Ask the Commish.Com

The Fantasy Advisors

     

2025 VIP Draft Kit


Table of Contents


Draft Day Advice
-General Advice
-Position Advice

-2025 NFL Schedule
-Strength of Schedule


QB Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

RB Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

WR Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

TE Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

Kicker Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

2024 Defense Rankings
-Fantasy Points Allowed (Total)
-Fantasy Points Allowed QBs
-Fantasy Points Allowed RBs
-Fantasy Points Allowed WRs
-Fantasy Points Allowed TEs
-Fantasy Points Allowed Ks

Proven Draft Strategy
-Numerical Analysis
-GCAM (Overview)
-GCAM (QBs)
-GCAM (RBs)
-GCAM (WRs)
-GCAM (TEs)
-GCAM (PKs)
-GCAM (D/ST)

Targets, Carries and Touches
-2024 Most Targets
-2024 Most Carries
-2024 Most Touches

Redzone Analysis
-2024 Redzone Passing
-2024 Redzone Rushing
-2024 Redzone Receiving
-2024 Redzone Touches

Depth Charts
-AFC East
-AFC North
-AFC South
-AFC West
-NFC East
-NFC North
-NFC South
-NFC West

Nagging Injuries
-QBs
-RBs
-WRs
-TEs

Moving Truck Tracker
-QBs
-RBs
-WRs
-TEs

Rookie Report
-QBs
-RBs
-WRs
-TEs
-PKs
-Dynasty/Rookie Snapshot

Sophomore Status
-QBs
-RBs
-WRs
-TEs
-PKs

Fantasy Studs
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Sleepers
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Duds
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Average Draft Position
-Top 150
-QB
-RB
-WR
-TE
-PK
-D/ST
-DL
-LB
-DB

ATC Cheat Sheets
QB Rankings
RB Rankings
WR Rankings
TE Rankings
PK Rankings
Team Defense/Special Teams Rankings
DL Rankings
LB Rankings
DB Rankings
Draft Board Snapshot
Top 200 Players Overall
Top 216 Auction Values

MOCK DRAFT

Ask the Commish.Com
2025
Draft Kit

Rankings


 PlayerPositionTeamByeAuction Value
1 Chase, Ja'Marr LWR CIN 10 $29
2 Lamb, CeeDee RWR DAL 10 $28
3 Jefferson, Justin LWR MIN 6 $27
4 Collins, Nico LWR HOU 6 $26
5 Robinson, Bijan RB ATL 5 $25
6 Nacua, Puka RWR LAR 8 $24
7 St. Brown, Amon-Ra SWR DET 8 $27
8 Barkley, Saquon RB PHI 9 $22
9 Gibbs, Jahmyr RB DET 8 $21
10 Thomas Jr., Brian LWR JAC 8 $21
11 London, Drake RWR ATL 5 $19
12 Jeanty, Ashton RB LV 8 $25
13 McCaffrey, Christian RB SF 14 $18
14 Bowers, Brock TE LV 8 $18
15 HENRY, DERRICK RB BAL 7 $17
16 Taylor, Jonathan RB IND 11 $23
17 Jacobs, Josh RB GB 5 $17
18 Brown, A.J. LWR PHI 9 $17
19 Achane, De'Von RB MIA 12 $17
20 Higgins, Tee RWR CIN 10 $17
21 MCLAURIN, TERRY LWR WAS 12 $16
22 McConkey, Ladd SWR LAC 12 $20
23 Harrison Jr., Marvin LWR ARI 8 $16
24 Irving, Bucky RB TB 9 $16
25 Smith-Njigba, Jaxon LWR SEA 8 $19
26 Wilson, Garrett RWR NYJ 9 $16
27 Williams, Kyren RB LAR 8 $14
28 McBride, Trey TE ARI 8 $14
29 ADAMS, DAVANTE LWR LAR 8 $14
30 Cook III, James RB BUF 7 $13
31 Moore, DJ RWR CHI 5 $13
32 Brown, Chase RB CIN 10 $13
33 SUTTON, COURTLAND LWR DEN 12 $13
34 Allen, Josh QB BUF 7 $13
35 Worthy, Xavier LWR KC 10 $13
36 Williams, Jameson RWR DET 8 $13
37 Walker III, Kenneth RB SEA 8 $12
38 Judkins, Quinshon RB CLE 9 $12
39 Jackson, Lamar QB BAL 7 $12
40 Metcalf, DK LWR PIT 5 $12
41 Pickens, George LWR DAL 10 $11
42 KITTLE, GEORGE TE SF 14 $11
43 Daniels, Jayden QB WAS 12 $11
44 Hurts, Jalen QB PHI 9 $10
45 Hubbard, Chuba RB CAR 14 $10
46 Waddle, Jaylen LWR MIA 12 $10
47 KAMARA, ALVIN RB NO 11 $10
48 Flowers, Zay LWR BAL 7 $10
49 RIDLEY, CALVIN RWR TEN 10 $10
50 Smith, DeVonta SWR PHI 9 $9
51 McMillan, Tetairoa LWR CAR 14 $9
52 Henderson, TreVeyon RB NE 14 $8
53 Odunze, Rome LWR CHI 5 $8
54 Pearsall, Ricky RWR SF 14 $7
55 Hunter, Travis SWR JAC 8 $7
56 Olave, Chris LWR NO 11 $7
57 MAHOMES, PATRICK QB KC 10 $7
58 Hall, Breece RB NYJ 9 $7
59 Swift, D'Andre RB CHI 5 $7
60 Mason, Jordan RB MIN 6 $7
61 Montgomery, David RB DET 8 $7
62 Pollard, Tony RB TEN 10 $7
63 DIGGS, STEFON SWR NE 14 $6
64 Samuel, Deebo SWR WAS 12 $6
65 Williams, Javonte RB DAL 10 $6
66 Jennings, Jauan SWR SF 14 $6
67 Dowdle, Rico RB CAR 14 $6
68 Meyers, Jakobi SWR LV 8 $5
69 Shakir, Khalil SWR BUF 7 $5
70 Nix, Bo QB DEN 12 $5
71 KELCE, TRAVIS TE KC 10 $5
72 Pittman Jr., Michael LWR IND 11 $5
73 Skattebo, Cam RB NYG 14 $5
74 Shaheed, Rashid SWR NO 11 $5
75 Addison, Jordan RWR MIN 6 $5
76 MAYFIELD, BAKER QB TB 9 $4
77 Pacheco, Isiah RB KC 10 $4
78 PRESCOTT, DAK QB DAL 10 $4
79 KUPP, COOPER SWR SEA 8 $4
80 Murray, Kyler QB ARI 8 $4
81 Godwin Jr., Chris RWR TB 9 $4
82 Marks, Woody RB HOU 6 $4
83 Jones, Daniel QB IND 11 $4
84 Williams, Caleb QB CHI 5 $4
85 Fields, Justin QB NYJ 9 $3
86 Mooney, Darnell LWR ATL 5 $3
87 GOFF, JARED QB DET 8 $3
88 Vidal, Kimani RB LAC 12 $3
89 Downs, Josh SWR IND 11 $3
90 ANDREWS, MARK LTE BAL 7 $3
91 Purdy, Brock QB SF 14 $3
92 Bateman, Rashod RWR BAL 7 $3
93 Coleman, Keon RWR BUF 7 $3
94 Kraft, Tucker TE GB 5 $3
95 LaPorta, Sam TE DET 8 $3
96 Winfield Jr., Antoine FS TB 9 $3
97 Franklin, Zaire MLB IND 11 $3
98 Hockenson, T.J. TE MIN 6 $2
99 Maye, Drake QB NE 14 $2
100 WATT, T.J. LOLB PIT 5 $2
101 ENGRAM, EVAN TE DEN 12 $2
102 Brown, Hollywood RWR KC 10 $2
103 THIELEN, ADAM SWR MIN 6 $2
104 Branch, Brian SS DET 8 $2
105 Herbert, Justin QB LAC 12 $2
106 Warren, Tyler TE IND 11 $2
107 ALLEN, KEENAN RWR LAC 12 $2
108 SINGLETON, ALEX RILB DEN 12 $2
109 Pitre, Jalen NB HOU 6 $2
110 Brisker, Jaquan SS CHI 5 $2
111 Rice, Rashee SWR KC 10 $2
112 McCarthy, J.J. QB MIN 6 $2
113 Love, Jordan QB GB 5 $2
114 Stroud, C.J. QB HOU 6 $2
115 Lawrence, Trevor QB JAC 8 $2
116 Njoku, David TE CLE 9 $2
117 Tagovailoa, Tua QB MIA 12 $2
118 Kirk, Christian SWR HOU 6 $2
119 Harvey, RJ RB DEN 12 $2
120 Spillane, Robert LILB NE 14 $2
121 Baker, Budda SS ARI 8 $2
122 Adebo, Paulson LCB NYG 14 $1
123 SMITH, GENO QB LV 8 $1
124 JONES SR., AARON RB MIN 6 $1
125 STAFFORD, MATTHEW QB LAR 8 $1
126 Legette, Xavier RWR CAR 14 $1
127 Mims Jr., Marvin RWR DEN 12 $1
128 BYARD III, KEVIN FS CHI 5 $1
129 Penix Jr., Michael QB ATL 5 $1
130 Taylor, Alontae NB NO 11 $1
131 Smith, Roquan MLB BAL 7 $1
132 Okereke, Bobby LILB NYG 14 $1
133 Gadsden, Oronde TE LAC 12 $1
134 Greenard, Jonathan LOLB MIN 6 $1
135 Philadelphia Eagles D/ST PHI 9 $1
136 ELLISS, KADEN WLB ATL 5 $1
137 Baun, Zack WLB PHI 9 $1
138 Hutchinson, Aidan LDE DET 8 $1
139 Coker, Jalen SWR CAR 14 $1
140 Lenoir, Deommodore RCB SF 14 $1
141 Baltimore Ravens D/ST BAL 7 $1
142 Ward, Cam QB TEN 10 $1
143 Robinson, Wan'Dale SWR NYG 14 $1
144 Tracy Jr., Tyrone RB NYG 14 $1
145 Witherspoon, Devon NB SEA 8 $1
146 Higgins, Jayden LWR HOU 6 $1
147 Al-Shaair, Azeez MLB HOU 6 $1
148 Douglas, DeMario SWR NE 14 $1
149 Loveland, Colston TE CHI 5 $1
150 Love, Julian SS SEA 8 $1
151 Darnold, Sam QB SEA 8 $1
152 DAVID, LAVONTE LILB TB 9 $1
153 Parsons, Micah RDE GB 5 $1
154 Houston Texans D/ST HOU 6 $1
155 Bernard, Terrel MLB BUF 7 $1
156 Young, Bryce QB CAR 14 $1
157 Elliott, DeShon SS PIT 5 $1
158 Edwards, T.J. WLB CHI 5 $1
159 Minnesota Vikings D/ST MIN 6 $1
160 Denver Broncos D/ST DEN 12 $1
161 James Jr., Derwin SS LAC 12 $1
162 VAN GINKEL, ANDREW ROLB MIN 6 $1
163 Bates, Jake KO DET 8 $1
164 Bates, Jake PK DET 8 $1
165 McLaughlin, Chase KO TB 9 $1
166 McLaughlin, Chase PK TB 9 $1
167 Lawrence II, Dexter NT NYG 14 $1
168 AUBREY, BRANDON KO DAL 10 $1
169 AUBREY, BRANDON PK DAL 10 $1
170 Dicker, Cameron KO LAC 12 $1
171 Dicker, Cameron PK LAC 12 $1
172 LAWRENCE, DEMARCUS RUSH SEA 8 $1
173 Warren, Jaylen RB PIT 5 $1
174 Pierce, Alec RWR IND 11 $1
175 RODGERS, AARON QB PIT 5 $1
176 Anderson Jr., Will LDE HOU 6 $1
177 Lake, Quentin NB LAR 8 $1
178 Chinn, Jeremy SS LV 8 $1
179 Dugger, Kyle FS NE 14 $1
180 Luvu, Frankie WLB WAS 12 $1
181 Hamilton, Kyle NB BAL 7 $1
182 Kincaid, Dalton TE BUF 7 $1
183 SIELER, ZACH RDE MIA 12 $1
184 OLUOKUN, FOYESADE WLB JAC 8 $1
185 Ferguson, Jake TE DAL 10 $1
186 Westbrook-Ikhine, Nick RWR MIA 12 $1
187 Crosby, Maxx LDE LV 8 $1
188 Jones IV, Ernest MLB SEA 8 $1
189 Slayton, Darius RWR NYG 14 $1
190 Croskey-Merritt, Jacory RB WAS 12 $1
191 McPherson, Evan KO CIN 10 $1
192 McPherson, Evan PK CIN 10 $1
193 Pratt, Germaine WLB IND 11 $1
194 Bland, DaRon NB DAL 10 $1
195 Metellus, Joshua NB MIN 6 $1
196 Garrett, Myles RDE CLE 9 $1
197 TeSlaa, Isaac LWR DET 8 $1
198 Jones, Brandon FS DEN 12 $1
199 Bates III, Jessie SS ATL 5 $1
200 PEPPERS, JABRILL FS PIT 5 $1
201 Noel, Jaylin SWR HOU 6 $1
202 BOSWELL, CHRIS KO PIT 5 $1
203 BOSWELL, CHRIS PK PIT 5 $1
204 Etienne Jr., Travis RB JAC 8 $1
205 GOEDERT, DALLAS TE PHI 9 $1
206 Franklin, Troy SWR DEN 12 $1
207 Mitchell, Adonai RWR IND 11 $1
208 Dobbins, J.K. RB DEN 12 $1
209 HUNTER, DANIELLE RDE HOU 6 $1
210 WILLIAMS, LEONARD DE SEA 8 $1
211 HOPKINS, DEANDRE LWR BAL 7 $1
212 New York Jets D/ST NYJ 9 $1
213 Rousseau, Greg LDE BUF 7 $1
214 Palmer, Joshua LWR BUF 7 $1
215 Doubs, Romeo RWR GB 5 $1
216 Pitts Sr., Kyle TE ATL 5 $1
Previous   Next

© 2025 ATC All rights reserved.