Ask the Commish.Com

The Fantasy Advisors

     

2025 VIP Draft Kit


Table of Contents


Draft Day Advice
-General Advice
-Position Advice

-2025 NFL Schedule
-Strength of Schedule


QB Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

RB Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

WR Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

TE Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

Kicker Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

2024 Defense Rankings
-Fantasy Points Allowed (Total)
-Fantasy Points Allowed QBs
-Fantasy Points Allowed RBs
-Fantasy Points Allowed WRs
-Fantasy Points Allowed TEs
-Fantasy Points Allowed Ks

Proven Draft Strategy
-Numerical Analysis
-GCAM (Overview)
-GCAM (QBs)
-GCAM (RBs)
-GCAM (WRs)
-GCAM (TEs)
-GCAM (PKs)
-GCAM (D/ST)

Targets, Carries and Touches
-2024 Most Targets
-2024 Most Carries
-2024 Most Touches

Redzone Analysis
-2024 Redzone Passing
-2024 Redzone Rushing
-2024 Redzone Receiving
-2024 Redzone Touches

Depth Charts
-AFC East
-AFC North
-AFC South
-AFC West
-NFC East
-NFC North
-NFC South
-NFC West

Nagging Injuries
-QBs
-RBs
-WRs
-TEs

Moving Truck Tracker
-QBs
-RBs
-WRs
-TEs

Rookie Report
-QBs
-RBs
-WRs
-TEs
-PKs
-Dynasty/Rookie Snapshot

Sophomore Status
-QBs
-RBs
-WRs
-TEs
-PKs

Fantasy Studs
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Sleepers
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Duds
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Average Draft Position
-Top 150
-QB
-RB
-WR
-TE
-PK
-D/ST
-DL
-LB
-DB

ATC Cheat Sheets
QB Rankings
RB Rankings
WR Rankings
TE Rankings
PK Rankings
Team Defense/Special Teams Rankings
DL Rankings
LB Rankings
DB Rankings
Draft Board Snapshot
Top 200 Players Overall
Top 216 Auction Values

MOCK DRAFT

Ask the Commish.Com
2025
Draft Kit

Rankings


 PlayerPositionTeamByeAuction Value
1 Chase, Ja'Marr LWR CIN 10 $29
2 Lamb, CeeDee RWR DAL 10 $28
3 Jefferson, Justin LWR MIN 6 $27
4 Collins, Nico LWR HOU 6 $26
5 Robinson, Bijan RB ATL 5 $25
6 Nacua, Puka RWR LAR 8 $24
7 St. Brown, Amon-Ra SWR DET 8 $27
8 Nabers, Malik LWR NYG 14 $22
9 Barkley, Saquon RB PHI 9 $21
10 Gibbs, Jahmyr RB DET 8 $21
11 Thomas Jr., Brian LWR JAC 8 $19
12 London, Drake RWR ATL 5 $25
13 Jeanty, Ashton RB LV 8 $18
14 McCaffrey, Christian RB SF 14 $18
15 Bowers, Brock TE LV 8 $17
16 HENRY, DERRICK RB BAL 7 $23
17 Taylor, Jonathan RB IND 11 $17
18 Jacobs, Josh RB GB 5 $17
19 Brown, A.J. LWR PHI 9 $17
20 Achane, De'Von RB MIA 12 $17
21 Higgins, Tee RWR CIN 10 $16
22 MCLAURIN, TERRY LWR WAS 12 $20
23 McConkey, Ladd SWR LAC 12 $16
24 Harrison Jr., Marvin LWR ARI 8 $16
25 Irving, Bucky RB TB 9 $19
26 Smith-Njigba, Jaxon RWR SEA 8 $16
27 Wilson, Garrett LWR NYJ 9 $14
28 HILL, TYREEK RWR MIA 12 $14
29 Williams, Kyren RB LAR 8 $14
30 EVANS, MIKE LWR TB 9 $13
31 McBride, Trey TE ARI 8 $13
32 ADAMS, DAVANTE LWR LAR 8 $13
33 Cook, James RB BUF 7 $13
34 Hampton, Omarion RB LAC 12 $13
35 Moore, DJ RWR CHI 5 $13
36 Brown, Chase RB CIN 10 $13
37 Sutton, Courtland LWR DEN 12 $12
38 Allen, Josh QB BUF 7 $12
39 Worthy, Xavier RWR KC 10 $12
40 Williams, Jameson RWR DET 8 $12
41 Walker III, Kenneth RB SEA 8 $11
42 CONNER, JAMES RB ARI 8 $11
43 Jackson, Lamar QB BAL 7 $11
44 Metcalf, DK LWR PIT 5 $10
45 Pickens, George LWR DAL 10 $10
46 KITTLE, GEORGE TE SF 14 $10
47 Daniels, Jayden QB WAS 12 $10
48 Hurts, Jalen QB PHI 9 $10
49 Hubbard, Chuba RB CAR 14 $10
50 Burrow, Joe QB CIN 10 $9
51 Waddle, Jaylen LWR MIA 12 $9
52 KAMARA, ALVIN RB NO 11 $8
53 Flowers, Zay SWR BAL 7 $8
54 RIDLEY, CALVIN RWR TEN 10 $7
55 Smith, DeVonta SWR PHI 9 $7
56 Golden, Matthew RWR GB 5 $7
57 Jeudy, Jerry RWR CLE 9 $7
58 McMillan, Tetairoa LWR CAR 14 $7
59 Henderson, TreVeyon RB NE 14 $7
60 Odunze, Rome LWR CHI 5 $7
61 Pearsall, Ricky RWR SF 14 $7
62 Hunter, Travis SWR JAC 8 $7
63 Olave, Chris LWR NO 11 $6
64 MAHOMES, PATRICK QB KC 10 $6
65 Hall, Breece RB NYJ 9 $6
66 Swift, D'Andre RB CHI 5 $6
67 Egbuka, Emeka SWR TB 9 $6
68 Montgomery, David RB DET 8 $5
69 Pollard, Tony RB TEN 10 $5
70 DIGGS, STEFON RWR NE 14 $5
71 Samuel, Deebo SWR WAS 12 $5
72 Jennings, Jauan LWR SF 14 $5
73 JONES SR., AARON RB MIN 6 $5
74 Meyers, Jakobi SWR LV 8 $5
75 Shakir, Khalil SWR BUF 7 $5
76 Nix, Bo QB DEN 12 $4
77 KELCE, TRAVIS TE KC 10 $4
78 Pittman Jr., Michael LWR IND 11 $4
79 Shaheed, Rashid SWR NO 11 $4
80 MAYFIELD, BAKER QB TB 9 $4
81 Pacheco, Isiah RB KC 10 $4
82 PRESCOTT, DAK QB DAL 10 $4
83 KUPP, COOPER SWR SEA 8 $4
84 Murray, Kyler QB ARI 8 $4
85 Godwin Jr., Chris RWR TB 9 $3
86 Williams, Caleb QB CHI 5 $3
87 Fields, Justin QB NYJ 9 $3
88 Mooney, Darnell LWR ATL 5 $3
89 GOFF, JARED QB DET 8 $3
90 Reed, Jayden SWR GB 5 $3
91 Downs, Josh SWR IND 11 $3
92 ANDREWS, MARK TE BAL 7 $3
93 Purdy, Brock QB SF 14 $3
94 Bateman, Rashod RWR BAL 7 $3
95 Coleman, Keon RWR BUF 7 $3
96 Kraft, Tucker TE GB 5 $3
97 LaPorta, Sam TE DET 8 $3
98 Winfield Jr., Antoine FS TB 9 $2
99 Franklin, Zaire MLB IND 11 $2
100 Hockenson, T.J. TE MIN 6 $2
101 Maye, Drake QB NE 14 $2
102 WATT, T.J. LOLB PIT 5 $2
103 ENGRAM, EVAN TE DEN 12 $2
104 Brown, Hollywood SWR KC 10 $2
105 THIELEN, ADAM SWR MIN 6 $2
106 Branch, Brian SS DET 8 $2
107 Herbert, Justin QB LAC 12 $2
108 Warren, Tyler TE IND 11 $2
109 Warner, Fred MLB SF 14 $2
110 ALLEN, KEENAN RWR LAC 12 $2
111 Bosa, Nick LDE SF 14 $2
112 SINGLETON, ALEX RILB DEN 12 $2
113 Pitre, Jalen NB HOU 6 $2
114 Brisker, Jaquan SS CHI 5 $2
115 McCarthy, J.J. QB MIN 6 $2
116 Love, Jordan QB GB 5 $2
117 Stroud, C.J. QB HOU 6 $2
118 Lawrence, Trevor QB JAC 8 $2
119 Njoku, David LTE CLE 9 $2
120 Tagovailoa, Tua QB MIA 12 $2
121 Kirk, Christian SWR HOU 6 $2
122 Harvey, RJ RB DEN 12 $1
123 Spillane, Robert LILB NE 14 $1
124 Baker, Budda FS ARI 8 $1
125 Adebo, Paulson LCB NYG 14 $1
126 Tillman, Cedric LWR CLE 9 $1
127 SMITH, GENO QB LV 8 $1
128 STAFFORD, MATTHEW QB LAR 8 $1
129 Legette, Xavier RWR CAR 14 $1
130 Mims Jr., Marvin RWR DEN 12 $1
131 BYARD III, KEVIN FS CHI 5 $1
132 Penix Jr., Michael QB ATL 5 $1
133 Taylor, Alontae NB NO 11 $1
134 Smith, Roquan MLB BAL 7 $1
135 Okereke, Bobby LILB NYG 14 $1
136 Greenard, Jonathan LOLB MIN 6 $1
137 Philadelphia Eagles D/ST PHI 9 $1
138 ELLISS, KADEN WLB ATL 5 $1
139 Baun, Zack WLB PHI 9 $1
140 Hutchinson, Aidan LDE DET 8 $1
141 Burden III, Luther SWR CHI 5 $1
142 Williams, Javonte RB DAL 10 $1
143 Lenoir, Deommodore RCB SF 14 $1
144 Baltimore Ravens D/ST BAL 7 $1
145 Ward, Cam QB TEN 10 $1
146 Robinson, Wan'Dale SWR NYG 14 $1
147 Tracy Jr., Tyrone RB NYG 14 $1
148 Witherspoon, Devon NB SEA 8 $1
149 Higgins, Jayden RWR HOU 6 $1
150 Al-Shaair, Azeez MLB HOU 6 $1
151 Douglas, DeMario SWR NE 14 $1
152 Loveland, Colston TE CHI 5 $1
153 Love, Julian SS SEA 8 $1
154 Darnold, Sam QB SEA 8 $1
155 DAVID, LAVONTE LILB TB 9 $1
156 Parsons, Micah RDE GB 5 $1
157 Houston Texans D/ST HOU 6 $1
158 Bernard, Terrel MLB BUF 7 $1
159 Young, Bryce QB CAR 14 $1
160 Elliott, DeShon SS PIT 5 $1
161 Edwards, T.J. WLB CHI 5 $1
162 Minnesota Vikings D/ST MIN 6 $1
163 Denver Broncos D/ST DEN 12 $1
164 James Jr., Derwin NB LAC 12 $1
165 VAN GINKEL, ANDREW ROLB MIN 6 $1
166 Bates, Jake PK DET 8 $1
167 McLaughlin, Chase KO TB 9 $1
168 McLaughlin, Chase PK TB 9 $1
169 Lawrence II, Dexter NT NYG 14 $1
170 AUBREY, BRANDON KO DAL 10 $1
171 AUBREY, BRANDON PK DAL 10 $1
172 Dicker, Cameron KO LAC 12 $1
173 Dicker, Cameron PK LAC 12 $1
174 LAWRENCE, DEMARCUS RUSH SEA 8 $1
175 Warren, Jaylen RB PIT 5 $1
176 Pierce, Alec RWR IND 11 $1
177 RODGERS, AARON QB PIT 5 $1
178 Anderson Jr., Will LDE HOU 6 $1
179 Lake, Quentin NB LAR 8 $1
180 Chinn, Jeremy SS LV 8 $1
181 Dugger, Kyle SS NE 14 $1
182 Luvu, Frankie WLB WAS 12 $1
183 Hamilton, Kyle SS BAL 7 $1
184 Williams, Kyle RWR NE 14 $1
185 Kincaid, Dalton TE BUF 7 $1
186 SIELER, ZACH RDE MIA 12 $1
187 OLUOKUN, FOYESADE WLB JAC 8 $1
188 Ferguson, Jake TE DAL 10 $1
189 Westbrook-Ikhine, Nick RWR MIA 12 $1
190 Crosby, Maxx LDE LV 8 $1
191 Jones IV, Ernest MLB SEA 8 $1
192 Slayton, Darius RWR NYG 14 $1
193 Croskey-Merritt, Jacory RB WAS 12 $1
194 McPherson, Evan KO CIN 10 $1
195 McPherson, Evan PK CIN 10 $1
196 Pratt, Germaine WLB LV 8 $1
197 Bland, DaRon NB DAL 10 $1
198 Metellus, Joshua SS MIN 6 $1
199 Garrett, Myles RDE CLE 9 $1
200 TeSlaa, Isaac LWR DET 8 $1
201 Jones, Brandon FS DEN 12 $1
202 Cashman, Blake LILB MIN 6 $1
203 Bates III, Jessie SS ATL 5 $1
204 Noel, Jaylin SWR HOU 6 $1
205 BOSWELL, CHRIS KO PIT 5 $1
206 BOSWELL, CHRIS PK PIT 5 $1
207 Etienne Jr., Travis RB JAC 8 $1
208 GOEDERT, DALLAS TE PHI 9 $1
209 Franklin, Troy SWR DEN 12 $1
210 Mitchell, Adonai RWR IND 11 $1
211 Likely, Isaiah TE BAL 7 $1
212 Bech, Jack RWR LV 8 $1
213 Dobbins, J.K. RB DEN 12 $1
214 HUNTER, DANIELLE RDE HOU 6 $1
215 WILLIAMS, LEONARD DE SEA 8 $1
216 HOPKINS, DEANDRE LWR BAL 7 $1
Previous   Next

© 2025 ATC All rights reserved.