Ask the Commish.Com
        The Fantasy Advisors
         
	
   
      
      
      
      
 
		
	
    
    
  
       
       
       
	
            
		
                NFL Schedule  
            
	 
 
            
		
                    
                          
                             | | 10/30/2025 12:00:00 AM: 8:15 PM | BAL @ MIA |  | 11/2/2025 12:00:00 AM: 1:00 PM | ATL @ NE |  | 11/2/2025 12:00:00 AM: 1:00 PM | CHI @ CIN |  | 11/2/2025 12:00:00 AM: 1:00 PM | IND @ PIT |  | 11/2/2025 12:00:00 AM: 1:00 PM | DEN @ HOU |  | 11/2/2025 12:00:00 AM: 1:00 PM | LAC @ TEN |  | 11/2/2025 12:00:00 AM: 1:00 PM | SF @ NYG |  | 11/2/2025 12:00:00 AM: 1:00 PM | MIN @ DET |  | 11/2/2025 12:00:00 AM: 1:00 PM | CAR @ GB |  | 11/2/2025 12:00:00 AM: 4:05 PM | JAC @ LV |  | 11/2/2025 12:00:00 AM: 4:05 PM | NO @ LAR |  | 11/2/2025 12:00:00 AM: 4:25 PM | KC @ BUF |  | 11/2/2025 12:00:00 AM: 8:20 PM | SEA @ WAS |  | 11/3/2025 12:00:00 AM: 8:15 PM | ARI @ DAL |  | Bye:  CLE , NYJ , PHI , TB | 
 See the Entire NFL Schedule
 | 
                      
            
	 
 
            
        
         
          
          
          
	
    
    
        
 Top Fantasy Points per Target from 2024
   October 30, 2025
    
                          
    
	
		
			
                
    
				
					
						| 1 | Pierce, Alec | IND | 61 | 124.4000 | 2.04 | 2.65 | 
						| 2 | Andrews, Mark | BAL | 67 | 133.3000 | 1.99 | 2.81 | 
						| 3 | Bateman, Rashod | BAL | 72 | 129.6000 | 1.80 | 2.43 | 
						| 4 | KITTLE, GEORGE | SF | 94 | 158.6000 | 1.69 | 2.52 | 
						| 5 | Reed, Jayden | GB | 74 | 121.7000 | 1.64 | 2.39 | 
						| 6 | Kraft, Tucker | GB | 69 | 112.7000 | 1.63 | 2.36 | 
						| 7 | McLaurin, Terry | WAS | 117 | 187.6000 | 1.60 | 2.30 | 
						| 8 | Chase, Ja'Marr | CIN | 175 | 272.8000 | 1.56 | 2.28 | 
						| 9 | Williams, Jameson | DET | 91 | 142.1000 | 1.56 | 2.20 | 
						| 10 | Brown, A.J. | PHI | 97 | 149.9000 | 1.55 | 2.24 | 
						| 11 | EVANS, MIKE | TB | 110 | 166.4000 | 1.51 | 2.19 | 
						| 12 | Smith, DeVonta | PHI | 89 | 131.3000 | 1.48 | 2.24 | 
						| 13 | THIELEN, ADAM | CAR | 62 | 91.5000 | 1.48 | 2.25 | 
						| 14 | Collins, Nico | HOU | 99 | 142.6000 | 1.44 | 2.13 | 
						| 15 | Addison, Jordan | MIN | 99 | 141.5000 | 1.43 | 2.07 | 
						| 16 | Thomas Jr., Brian | JAC | 133 | 188.2000 | 1.42 | 2.07 | 
						| 17 | Godwin, Chris | TB | 62 | 87.6000 | 1.41 | 2.22 | 
						| 18 | St. Brown, Amon-Ra | DET | 141 | 198.3000 | 1.41 | 2.22 | 
						| 19 | McConkey, Ladd | LAC | 112 | 156.9000 | 1.40 | 2.13 | 
						| 20 | Higgins, Tee | CIN | 109 | 151.1000 | 1.39 | 2.06 | 
						| 21 | Jefferson, Justin | MIN | 153 | 213.3000 | 1.39 | 2.07 | 
						| 22 | Freiermuth, Pat | PIT | 78 | 107.3000 | 1.38 | 2.21 | 
						| 23 | LaPorta, Sam | DET | 83 | 114.6000 | 1.38 | 2.10 | 
						| 24 | Johnston, Quentin | LAC | 86 | 119.1000 | 1.38 | 2.02 | 
						| 25 | Tolbert, Jalen | DAL | 76 | 103.0000 | 1.36 | 2.00 | 
						| 26 | Smith, Jonnu | MIA | 110 | 136.4000 | 1.24 | 2.04 | 
						| 27 | Pitts, Kyle | ATL | 69 | 84.2000 | 1.22 | 1.90 | 
						| 28 | Mooney, Darnell | ATL | 107 | 129.8000 | 1.21 | 1.82 | 
						| 29 | Metcalf, DK | SEA | 108 | 129.2000 | 1.20 | 1.81 | 
						| 30 | Gibbs, Jahmyr | DET | 63 | 75.7000 | 1.20 | 2.03 | 
						| 31 | Harrison Jr., Marvin | ARI | 114 | 136.5000 | 1.20 | 1.74 | 
						| 32 | Jennings, Jauan | SF | 113 | 133.5000 | 1.18 | 1.86 | 
						| 33 | ERTZ, ZACH | WAS | 91 | 107.4000 | 1.18 | 1.91 | 
						| 34 | Doubs, Romeo | GB | 72 | 84.1000 | 1.17 | 1.81 | 
						| 35 | Sutton, Courtland | DEN | 135 | 156.1000 | 1.16 | 1.76 | 
						| 36 | London, Drake | ATL | 157 | 181.1000 | 1.15 | 1.79 | 
						| 37 | HOPKINS, DEANDRE | KC | 80 | 91.0000 | 1.14 | 1.84 | 
						| 38 | Wilson, Michael | ARI | 70 | 78.8000 | 1.13 | 1.80 | 
						| 39 | Boutte, Kayshon | NE | 68 | 76.9000 | 1.13 | 1.76 | 
						| 40 | RIDLEY, CALVIN | TEN | 112 | 125.7000 | 1.12 | 1.69 | 
						| 41 | Flowers, Zay | BAL | 116 | 129.9000 | 1.12 | 1.76 | 
						| 42 | KUPP, COOPER | LAR | 97 | 107.0000 | 1.10 | 1.79 | 
						| 43 | Johnson, Juwan | NO | 66 | 72.8000 | 1.10 | 1.86 | 
						| 44 | Dell, Tank | HOU | 77 | 84.7000 | 1.10 | 1.76 | 
						| 45 | Nacua, Puka | LAR | 106 | 117.0000 | 1.10 | 1.85 | 
						| 46 | Smith-Njigba, Jaxon | SEA | 137 | 149.0000 | 1.09 | 1.82 | 
						| 47 | Achane, De'Von | MIA | 87 | 95.2000 | 1.09 | 1.99 | 
						| 48 | ADAMS, DAVANTE | NYJ | 141 | 154.3000 | 1.09 | 1.70 | 
						| 49 | HILL, TYREEK | MIA | 123 | 131.9000 | 1.07 | 1.73 | 
						| 50 | Waddle, Jaylen | MIA | 81 | 86.4000 | 1.07 | 1.78 | 
						| 51 | Zaccheaus, Olamide | WAS | 64 | 68.6000 | 1.07 | 1.78 | 
						| 52 | Wicks, Dontayvion | GB | 67 | 71.5000 | 1.07 | 1.65 | 
						| 53 | DIGGS, STEFON | HOU | 64 | 67.6000 | 1.06 | 1.79 | 
						| 54 | Shakir, Khalil | BUF | 100 | 106.1000 | 1.06 | 1.82 | 
						| 55 | Samuel Sr., Deebo | SF | 81 | 85.0000 | 1.05 | 1.68 | 
						| 56 | Pickens, George | PIT | 103 | 108.0000 | 1.05 | 1.62 | 
						| 57 | Worthy, Xavier | KC | 96 | 99.8000 | 1.04 | 1.65 | 
						| 58 | Downs, Josh | IND | 107 | 110.3000 | 1.03 | 1.70 | 
						| 59 | Slayton, Darius | NYG | 68 | 69.3000 | 1.02 | 1.59 | 
						| 60 | Jeudy, Jerry | CLE | 144 | 146.9000 | 1.02 | 1.65 | 
						| 61 | Lamb, CeeDee | DAL | 152 | 155.4000 | 1.02 | 1.69 | 
						| 62 | LOCKETT, TYLER | SEA | 73 | 72.0000 | 0.99 | 1.66 | 
						| 63 | Palmer, Joshua | LAC | 65 | 64.4000 | 0.99 | 1.59 | 
						| 64 | Otton, Cade | TB | 85 | 84.0000 | 0.99 | 1.68 | 
						| 65 | Wilson, Garrett | NYJ | 154 | 152.4000 | 0.99 | 1.65 | 
						| 66 | Meyers, Jakobi | LV | 129 | 126.7000 | 0.98 | 1.66 | 
						| 67 | Bowers, Brock | LV | 153 | 149.4000 | 0.98 | 1.71 | 
						| 68 | Gesicki, Mike | CIN | 81 | 78.5000 | 0.97 | 1.77 | 
						| 69 | ALLEN, KEENAN | CHI | 121 | 116.4000 | 0.96 | 1.54 | 
						| 70 | Conklin, Tyler | NYJ | 72 | 68.9000 | 0.96 | 1.67 | 
						| 71 | Nabers, Malik | NYG | 170 | 162.4000 | 0.96 | 1.60 | 
						| 72 | Dissly, Will | LAC | 63 | 60.1000 | 0.95 | 1.75 | 
						| 73 | Moore, DJ | CHI | 140 | 132.6000 | 0.95 | 1.65 | 
						| 74 | COOPER, AMARI | BUF | 85 | 78.7000 | 0.93 | 1.44 | 
						| 75 | Brown, Chase | CIN | 65 | 60.0000 | 0.92 | 1.75 | 
						| 76 | Atwell, Tutu | LAR | 62 | 56.2000 | 0.91 | 1.58 | 
						| 77 | Douglas, DeMario | NE | 88 | 80.1000 | 0.91 | 1.67 | 
						| 78 | Tucker, Tre | LV | 79 | 71.9000 | 0.91 | 1.51 | 
						| 79 | Odunze, Rome | CHI | 101 | 91.4000 | 0.90 | 1.44 | 
						| 80 | Pittman Jr., Michael | IND | 111 | 98.8000 | 0.89 | 1.51 | 
						| 81 | Hall, Breece | NYJ | 75 | 66.3000 | 0.88 | 1.64 | 
						| 82 | Fant, Noah | SEA | 64 | 56.0000 | 0.88 | 1.63 | 
						| 83 | Legette, Xavier | CAR | 84 | 73.7000 | 0.88 | 1.46 | 
						| 84 | Johnson, Diontae | TBD | 64 | 55.5000 | 0.87 | 1.38 | 
						| 85 | Okonkwo, Chig | TEN | 70 | 59.9000 | 0.86 | 1.60 | 
						| 86 | McBride, Trey | ARI | 147 | 126.6000 | 0.86 | 1.62 | 
						| 87 | McCloud III, Ray-Ray | ATL | 87 | 74.6000 | 0.86 | 1.57 | 
						| 88 | JONES SR., AARON | MIN | 62 | 52.8000 | 0.85 | 1.67 | 
						| 89 | Njoku, David | CLE | 97 | 80.5000 | 0.83 | 1.49 | 
						| 90 | HENRY, HUNTER | NE | 96 | 79.4000 | 0.83 | 1.51 | 
						| 91 | Schultz, Dalton | HOU | 85 | 65.2000 | 0.77 | 1.39 | 
						| 92 | Kincaid, Dalton | BUF | 75 | 56.8000 | 0.76 | 1.34 | 
						| 93 | KELCE, TRAVIS | KC | 133 | 100.3000 | 0.75 | 1.48 | 
						| 94 | Kamara, Alvin | NO | 89 | 66.3000 | 0.74 | 1.51 | 
						| 95 | Hockenson, T.J. | MIN | 62 | 45.5000 | 0.73 | 1.40 | 
						| 96 | Robinson, Bijan | ATL | 71 | 48.5000 | 0.68 | 1.53 | 
						| 97 | ENGRAM, EVAN | JAC | 64 | 42.5000 | 0.66 | 1.40 | 
						| 98 | Robinson, Wan'Dale | NYG | 140 | 87.9000 | 0.63 | 1.29 | 
						| 99 | Moore, Elijah | CLE | 103 | 59.8000 | 0.58 | 1.17 | 
						| 100 | Ferguson, Jake | DAL | 86 | 49.4000 | 0.57 | 1.26 | 
						| 101 | Williams, Javonte | DEN | 70 | 34.6000 | 0.49 | 1.24 | 
				
			 
         
                     
		 
			
                
        
				
					
						| 1 | White, Rachaad | TB | 57 | 75.3000 | 1.32 | 2.22 | 
						| 2 | Gibbs, Jahmyr | DET | 63 | 75.7000 | 1.20 | 2.03 | 
						| 3 | Hill, Justice | BAL | 50 | 56.3000 | 1.13 | 1.97 | 
						| 4 | Achane, De'Von | MIA | 87 | 95.2000 | 1.09 | 1.99 | 
						| 5 | Barkley, Saquon | PHI | 41 | 39.8000 | 0.97 | 1.78 | 
						| 6 | Jacobs, Josh | GB | 42 | 40.2000 | 0.96 | 1.81 | 
						| 7 | ABDULLAH, AMEER | LV | 47 | 44.1000 | 0.94 | 1.79 | 
						| 8 | Brown, Chase | CIN | 65 | 60.0000 | 0.92 | 1.75 | 
						| 9 | Ekeler, Austin | WAS | 41 | 36.6000 | 0.89 | 1.75 | 
						| 10 | Dowdle, Rico | DAL | 49 | 42.9000 | 0.88 | 1.67 | 
						| 11 | Hall, Breece | NYJ | 75 | 66.3000 | 0.88 | 1.64 | 
						| 12 | Conner, James | ARI | 55 | 47.4000 | 0.86 | 1.72 | 
						| 13 | JONES SR., AARON | MIN | 62 | 52.8000 | 0.85 | 1.67 | 
						| 14 | Swift, D'Andre | CHI | 49 | 38.6000 | 0.79 | 1.64 | 
						| 15 | Charbonnet, Zach | SEA | 52 | 40.0000 | 0.77 | 1.58 | 
						| 16 | Irving, Bucky | TB | 52 | 39.2000 | 0.75 | 1.66 | 
						| 17 | Mattison, Alexander | LV | 47 | 35.4000 | 0.75 | 1.52 | 
						| 18 | Kamara, Alvin | NO | 89 | 66.3000 | 0.74 | 1.51 | 
						| 19 | Mixon, Joe | HOU | 52 | 36.9000 | 0.71 | 1.40 | 
						| 20 | Walker III, Kenneth | SEA | 53 | 35.9000 | 0.68 | 1.55 | 
						| 21 | Robinson, Bijan | ATL | 71 | 48.5000 | 0.68 | 1.53 | 
						| 22 | Warren, Jaylen | PIT | 47 | 31.0000 | 0.66 | 1.47 | 
						| 23 | Tracy Jr., Tyrone | NYG | 53 | 34.4000 | 0.65 | 1.37 | 
						| 24 | Harris, Najee | PIT | 46 | 28.3000 | 0.62 | 1.40 | 
						| 25 | Ford, Jerome | CLE | 43 | 22.5000 | 0.52 | 1.38 | 
						| 26 | Etienne Jr., Travis | JAC | 51 | 25.4000 | 0.50 | 1.26 | 
						| 27 | Williams, Javonte | DEN | 70 | 34.6000 | 0.49 | 1.24 | 
						| 28 | Hubbard, Chuba | CAR | 54 | 23.1000 | 0.43 | 1.22 | 
						| 29 | Pollard, Tony | TEN | 57 | 23.8000 | 0.42 | 1.14 | 
				
			 
         
		 
			
                
        
				
					
						| 1 | McLaurin, Terry | WAS | 117 | 187.6000 | 1.60 | 2.30 | 
						| 2 | Chase, Ja'Marr | CIN | 175 | 272.8000 | 1.56 | 2.28 | 
						| 3 | Brown, A.J. | PHI | 97 | 149.9000 | 1.55 | 2.24 | 
						| 4 | Smith, DeVonta | PHI | 89 | 131.3000 | 1.48 | 2.24 | 
						| 5 | St. Brown, Amon-Ra | DET | 141 | 198.3000 | 1.41 | 2.22 | 
						| 6 | Williams, Jameson | DET | 91 | 142.1000 | 1.56 | 2.20 | 
						| 7 | EVANS, MIKE | TB | 110 | 166.4000 | 1.51 | 2.19 | 
						| 8 | McConkey, Ladd | LAC | 112 | 156.9000 | 1.40 | 2.13 | 
						| 9 | Collins, Nico | HOU | 99 | 142.6000 | 1.44 | 2.13 | 
						| 10 | Thomas Jr., Brian | JAC | 133 | 188.2000 | 1.42 | 2.07 | 
						| 11 | Jefferson, Justin | MIN | 153 | 213.3000 | 1.39 | 2.07 | 
						| 12 | Addison, Jordan | MIN | 99 | 141.5000 | 1.43 | 2.07 | 
						| 13 | Higgins, Tee | CIN | 109 | 151.1000 | 1.39 | 2.06 | 
						| 14 | Johnston, Quentin | LAC | 86 | 119.1000 | 1.38 | 2.02 | 
						| 15 | Tolbert, Jalen | DAL | 76 | 103.0000 | 1.36 | 2.00 | 
						| 16 | Jennings, Jauan | SF | 113 | 133.5000 | 1.18 | 1.86 | 
						| 17 | Nacua, Puka | LAR | 106 | 117.0000 | 1.10 | 1.85 | 
						| 18 | HOPKINS, DEANDRE | KC | 80 | 91.0000 | 1.14 | 1.84 | 
						| 19 | Mooney, Darnell | ATL | 107 | 129.8000 | 1.21 | 1.82 | 
						| 20 | Smith-Njigba, Jaxon | SEA | 137 | 149.0000 | 1.09 | 1.82 | 
						| 21 | Shakir, Khalil | BUF | 100 | 106.1000 | 1.06 | 1.82 | 
						| 22 | Metcalf, DK | SEA | 108 | 129.2000 | 1.20 | 1.81 | 
						| 23 | KUPP, COOPER | LAR | 97 | 107.0000 | 1.10 | 1.79 | 
						| 24 | London, Drake | ATL | 157 | 181.1000 | 1.15 | 1.79 | 
						| 25 | Waddle, Jaylen | MIA | 81 | 86.4000 | 1.07 | 1.78 | 
						| 26 | Sutton, Courtland | DEN | 135 | 156.1000 | 1.16 | 1.76 | 
						| 27 | Flowers, Zay | BAL | 116 | 129.9000 | 1.12 | 1.76 | 
						| 28 | Dell, Tank | HOU | 77 | 84.7000 | 1.10 | 1.76 | 
						| 29 | Harrison Jr., Marvin | ARI | 114 | 136.5000 | 1.20 | 1.74 | 
						| 30 | HILL, TYREEK | MIA | 123 | 131.9000 | 1.07 | 1.73 | 
						| 31 | ADAMS, DAVANTE | NYJ | 141 | 154.3000 | 1.09 | 1.70 | 
						| 32 | Downs, Josh | IND | 107 | 110.3000 | 1.03 | 1.70 | 
						| 33 | RIDLEY, CALVIN | TEN | 112 | 125.7000 | 1.12 | 1.69 | 
						| 34 | Lamb, CeeDee | DAL | 152 | 155.4000 | 1.02 | 1.69 | 
						| 35 | Samuel Sr., Deebo | SF | 81 | 85.0000 | 1.05 | 1.68 | 
						| 36 | Douglas, DeMario | NE | 88 | 80.1000 | 0.91 | 1.67 | 
						| 37 | Meyers, Jakobi | LV | 129 | 126.7000 | 0.98 | 1.66 | 
						| 38 | Jeudy, Jerry | CLE | 144 | 146.9000 | 1.02 | 1.65 | 
						| 39 | Worthy, Xavier | KC | 96 | 99.8000 | 1.04 | 1.65 | 
						| 40 | Wilson, Garrett | NYJ | 154 | 152.4000 | 0.99 | 1.65 | 
						| 41 | Moore, DJ | CHI | 140 | 132.6000 | 0.95 | 1.65 | 
						| 42 | Pickens, George | PIT | 103 | 108.0000 | 1.05 | 1.62 | 
						| 43 | Nabers, Malik | NYG | 170 | 162.4000 | 0.96 | 1.60 | 
						| 44 | McCloud III, Ray-Ray | ATL | 87 | 74.6000 | 0.86 | 1.57 | 
						| 45 | ALLEN, KEENAN | CHI | 121 | 116.4000 | 0.96 | 1.54 | 
						| 46 | Tucker, Tre | LV | 79 | 71.9000 | 0.91 | 1.51 | 
						| 47 | Pittman Jr., Michael | IND | 111 | 98.8000 | 0.89 | 1.51 | 
						| 48 | Legette, Xavier | CAR | 84 | 73.7000 | 0.88 | 1.46 | 
						| 49 | Odunze, Rome | CHI | 101 | 91.4000 | 0.90 | 1.44 | 
						| 50 | COOPER, AMARI | BUF | 85 | 78.7000 | 0.93 | 1.44 | 
						| 51 | Robinson, Wan'Dale | NYG | 140 | 87.9000 | 0.63 | 1.29 | 
						| 52 | Moore, Elijah | CLE | 103 | 59.8000 | 0.58 | 1.17 | 
				
			 
         
		 
			
                
        
				
					
						| 1 | Andrews, Mark | BAL | 67 | 133.3000 | 1.99 | 2.81 | 
						| 2 | KITTLE, GEORGE | SF | 94 | 158.6000 | 1.69 | 2.52 | 
						| 3 | Kraft, Tucker | GB | 69 | 112.7000 | 1.63 | 2.36 | 
						| 4 | Likely, Isaiah | BAL | 57 | 83.7000 | 1.47 | 2.21 | 
						| 5 | Freiermuth, Pat | PIT | 78 | 107.3000 | 1.38 | 2.21 | 
						| 6 | LaPorta, Sam | DET | 83 | 114.6000 | 1.38 | 2.10 | 
						| 7 | Smith, Jonnu | MIA | 110 | 136.4000 | 1.24 | 2.04 | 
						| 8 | Pitts, Kyle | ATL | 69 | 84.2000 | 1.22 | 1.90 | 
						| 9 | ERTZ, ZACH | WAS | 91 | 107.4000 | 1.18 | 1.91 | 
						| 10 | HOOPER, AUSTIN | NE | 59 | 65.6000 | 1.11 | 1.87 | 
						| 11 | Johnson, Juwan | NO | 66 | 72.8000 | 1.10 | 1.86 | 
						| 12 | Otton, Cade | TB | 85 | 84.0000 | 0.99 | 1.68 | 
						| 13 | Bowers, Brock | LV | 153 | 149.4000 | 0.98 | 1.71 | 
						| 14 | Gesicki, Mike | CIN | 81 | 78.5000 | 0.97 | 1.77 | 
						| 15 | Conklin, Tyler | NYJ | 72 | 68.9000 | 0.96 | 1.67 | 
						| 16 | Dissly, Will | LAC | 63 | 60.1000 | 0.95 | 1.75 | 
						| 17 | AKINS, JORDAN | CLE | 56 | 51.0000 | 0.91 | 1.63 | 
						| 18 | Fant, Noah | SEA | 64 | 56.0000 | 0.88 | 1.63 | 
						| 19 | Okonkwo, Chig | TEN | 70 | 59.9000 | 0.86 | 1.60 | 
						| 20 | McBride, Trey | ARI | 147 | 126.6000 | 0.86 | 1.62 | 
						| 21 | HENRY, HUNTER | NE | 96 | 79.4000 | 0.83 | 1.51 | 
						| 22 | Njoku, David | CLE | 97 | 80.5000 | 0.83 | 1.49 | 
						| 23 | Schultz, Dalton | HOU | 85 | 65.2000 | 0.77 | 1.39 | 
						| 24 | Kincaid, Dalton | BUF | 75 | 56.8000 | 0.76 | 1.34 | 
						| 25 | KELCE, TRAVIS | KC | 133 | 100.3000 | 0.75 | 1.48 | 
						| 26 | Hockenson, T.J. | MIN | 62 | 45.5000 | 0.73 | 1.40 | 
						| 27 | ENGRAM, EVAN | JAC | 64 | 42.5000 | 0.66 | 1.40 | 
						| 28 | Ferguson, Jake | DAL | 86 | 49.4000 | 0.57 | 1.26 |