Ask the Commish.Com
        The Fantasy Advisors
         
	
   
      
      
      
      
 
		
	
    
    
  
       
       
       
	
            
		
                NFL Schedule  
            
	 
 
            
		
                    
                          
                             | | 10/30/2025 12:00:00 AM: 8:15 PM | BAL @ MIA |  | 11/2/2025 12:00:00 AM: 1:00 PM | ATL @ NE |  | 11/2/2025 12:00:00 AM: 1:00 PM | CHI @ CIN |  | 11/2/2025 12:00:00 AM: 1:00 PM | IND @ PIT |  | 11/2/2025 12:00:00 AM: 1:00 PM | DEN @ HOU |  | 11/2/2025 12:00:00 AM: 1:00 PM | LAC @ TEN |  | 11/2/2025 12:00:00 AM: 1:00 PM | SF @ NYG |  | 11/2/2025 12:00:00 AM: 1:00 PM | MIN @ DET |  | 11/2/2025 12:00:00 AM: 1:00 PM | CAR @ GB |  | 11/2/2025 12:00:00 AM: 4:05 PM | JAC @ LV |  | 11/2/2025 12:00:00 AM: 4:05 PM | NO @ LAR |  | 11/2/2025 12:00:00 AM: 4:25 PM | KC @ BUF |  | 11/2/2025 12:00:00 AM: 8:20 PM | SEA @ WAS |  | 11/3/2025 12:00:00 AM: 8:15 PM | ARI @ DAL |  | Bye:  CLE , NYJ , PHI , TB | 
 See the Entire NFL Schedule
 | 
                      
            
	 
 
            
        
         
          
          
          
	
    
    
        
  The Top Players Who Stuggled in the Final Weeks of 2024
   
                   
   
	
		
			
        
				
					
						| 1 | FLACCO, JOE | IND | 594 | 3 | 2 | 1 | 0 | 
						| 2 | Tagovailoa, Tua | MIA | 742 | 4 | 3 | 2 | 0 | 
						| 3 | Stroud, C.J. | HOU | 610 | 5 | 3 | 34 | 0 | 
						| 4 | Penix Jr., Michael | ATL | 737 | 3 | 3 | 11 | 1 | 
						| 5 | STAFFORD, MATTHEW | LAR | 779 | 3 | 1 | 30 | 0 | 
						| 6 | Rattler, Spencer | NO | 746 | 3 | 3 | 85 | 0 | 
						| 7 | Maye, Drake | NE | 580 | 4 | 2 | 76 | 1 | 
						| 8 | Love, Jordan | GB | 871 | 5 | 0 | 35 | 0 | 
						| 9 | Hurts, Jalen | PHI | 409 | 4 | 0 | 145 | 2 | 
						| 10 | Williams, Caleb | CHI | 929 | 6 | 1 | 111 | 0 | 
				
			 
                      
		 
			
        
				
					
						| 1 | Vidal, Kimani | LAC | 91 | 0 | 13 | 0 | 
						| 2 | Pacheco, Isiah | KC | 131 | 0 | 20 | 0 | 
						| 3 | Singletary, Devin | NYG | 88 | 1 | 20 | 0 | 
						| 4 | Gainwell, Kenneth | PHI | 71 | 0 | 67 | 0 | 
						| 5 | Dobbins, J.K. | LAC | 139 | 1 | 19 | 0 | 
						| 6 | Kamara, Alvin | NO | 56 | 0 | 93 | 1 | 
						| 7 | Stevenson, Rhamondre | NE | 130 | 1 | 29 | 0 | 
						| 8 | Warren, Jaylen | PIT | 199 | 0 | 113 | 0 | 
						| 9 | Etienne Jr., Travis | JAC | 187 | 0 | 140 | 0 | 
						| 10 | Pollard, Tony | TEN | 244 | 1 | 27 | 0 | 
				
			 
		 
			
        
				
					
						| 1 | Eskridge, Dee | MIA | 8 | 0 | 0 | 0 | 
						| 2 | Hyatt, Jalin | NYG | 9 | 0 | 0 | 0 | 
						| 3 | RAYMOND, KALIF | DET | 11 | 0 | 0 | 0 | 
						| 4 | Gould, Anthony | IND | 23 | 0 | 0 | 0 | 
						| 5 | Franklin, Troy | DEN | 45 | 0 | 0 | 0 | 
						| 6 | Remigio, Nikko | KC | 48 | 0 | 0 | 0 | 
						| 7 | Pickens, George | PIT | 50 | 0 | 0 | 0 | 
						| 8 | Duvernay, Devin | JAC | 57 | 0 | -7 | 0 | 
						| 9 | Hutchinson, Xavier | HOU | 47 | 0 | 0 | 0 | 
						| 10 | Jones, Zay | ARI | 81 | 0 | 0 | 0 | 
				
			 
		 
			
        
				
					
						| 1 | MUNDT, JOHNNY | MIN | 7 | 0 | 0 | 0 | 
						| 2 | Washington, Darnell | PIT | 8 | 0 | 0 | 0 | 
						| 3 | ENGRAM, EVAN | JAC | 33 | 0 | 0 | 0 | 
						| 4 | Hill, Julian | MIA | 14 | 0 | 0 | 0 | 
						| 5 | Sanders, Ja'Tavion | CAR | 40 | 0 | 0 | 0 | 
						| 6 | GOEDERT, DALLAS | PHI | 55 | 0 | 0 | 0 | 
						| 7 | Kincaid, Dalton | BUF | 92 | 0 | 0 | 0 | 
						| 8 | Kmet, Cole | CHI | 26 | 1 | 0 | 0 | 
						| 9 | Otton, Cade | TB | 94 | 0 | 0 | 0 | 
						| 10 | HENRY, HUNTER | NE | 64 | 1 | 0 | 0 | 
				
			 
		 
			
        
				
					
						| 1 | Butker, Harrison | KC | 8 | 9 | 3 | 5 | 
						| 2 | FAIRBAIRN, KA'IMI | HOU | 5 | 7 | 5 | 5 | 
						| 3 | Slye, Joey | NE | 8 | 8 | 4 | 5 | 
						| 4 | PiƱeiro, Eddy | CAR | 13 | 15 | 3 | 4 | 
						| 5 | SANTOS, CAIRO | CHI | 6 | 6 | 5 | 5 | 
						| 6 | GANO, GRAHAM | NYG | 10 | 10 | 4 | 5 | 
						| 7 | Patterson, Riley | ATL | 13 | 13 | 4 | 7 | 
						| 8 | Grupe, Blake | NO | 5 | 5 | 7 | 9 | 
						| 9 | BOSWELL, CHRIS | PIT | 9 | 9 | 7 | 7 | 
						| 10 | LUTZ, WIL | DEN | 15 | 15 | 5 | 5 | 
				
			 
		 
			
        
				
					
						| 1 | Stills, Dante | ARI | 6 | 0 | 0 | 0 | 
						| 2 | Ford, Poona | LAC | 8 | 0 | 0 | 0 | 
						| 3 | Joseph-Day, Sebastian | TEN | 6 | 0 | 0 | 0 | 
						| 4 | Clark, Kenny | GB | 8 | 0 | 0 | 0 | 
						| 5 | Wyatt, Devonte | GB | 7 | 1 | 0 | 0 | 
						| 6 | HUNTER, DANIELLE | HOU | 6 | 1.5 | 0 | 0 | 
						| 7 | ONYEMATA, DAVID | ATL | 6 | 1 | 0 | 0 | 
						| 8 | Okuayinonu, Sam | SF | 10 | 0 | 0 | 0 | 
						| 9 | Carter, Jalen | PHI | 7 | 0 | 1 | 0 | 
						| 10 | JARRETT, GRADY | ATL | 9 | 0 | 0 | 0 | 
				
			 
		 
			
        
				
					
						| 1 | Murray Jr., Kenneth | TEN | 6 | 0 | 0 | 0 | 
						| 2 | Verse, Jared | LAR | 6 | 0 | 0 | 0 | 
						| 3 | WAGNER, BOBBY | WAS | 7 | 0 | 0 | 0 | 
						| 4 | ROBERTS, ELANDON | PIT | 7 | 0 | 0 | 0 | 
						| 5 | Walker, Quay | GB | 9 | 0 | 0 | 0 | 
						| 6 | Tuipulotu, Tuli | LAC | 6 | 1.5 | 0 | 0 | 
						| 7 | Sweat, Josh | PHI | 6 | 1 | 0 | 0 | 
						| 8 | Hunt, Jalyx | PHI | 8 | 0 | 0 | 0 | 
						| 9 | Mafe, Boye | SEA | 8 | 1 | 0 | 0 | 
						| 10 | Browning, Baron | ARI | 6 | 2 | 0 | 0 | 
				
			 
		 
			
        
				
					
						| 1 | Yiadom, Isaac | SF | 6 | 0 | 0 | 0 | 
						| 2 | Hart, Cam | LAC | 7 | 0 | 0 | 0 | 
						| 3 | St-Juste, Benjamin | WAS | 6 | 0 | 0 | 0 | 
						| 4 | McCreary, Roger | TEN | 8 | 0 | 0 | 0 | 
						| 5 | Douglas, Rasul | BUF | 7 | 0 | 0 | 0 | 
						| 6 | Baker Jr., Darrell | TEN | 7 | 0 | 0 | 0 | 
						| 7 | Stokes, Eric | GB | 6 | 0 | 0 | 0 | 
						| 8 | Mitchell, Quinyon | PHI | 8 | 0 | 0 | 0 | 
						| 9 | Wingard, Andrew | JAC | 7 | 0 | 0 | 0 | 
						| 10 | Flott, Cor'Dale | NYG | 6 | 0 | 0 | 1 |