Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
9/11/2025 12:00:00 AM: 8:15 PM | WAS @ GB | 9/14/2025 12:00:00 AM: 1:00 PM | BUF @ NYJ | 9/14/2025 12:00:00 AM: 1:00 PM | NE @ MIA | 9/14/2025 12:00:00 AM: 1:00 PM | CLE @ BAL | 9/14/2025 12:00:00 AM: 1:00 PM | JAC @ CIN | 9/14/2025 12:00:00 AM: 1:00 PM | SEA @ PIT | 9/14/2025 12:00:00 AM: 1:00 PM | LAR @ TEN | 9/14/2025 12:00:00 AM: 1:00 PM | NYG @ DAL | 9/14/2025 12:00:00 AM: 1:00 PM | CHI @ DET | 9/14/2025 12:00:00 AM: 1:00 PM | CAR @ ARI | 9/14/2025 12:00:00 AM: 1:00 PM | SF @ NO | 9/14/2025 12:00:00 AM: 4:05 PM | DEN @ IND | 9/14/2025 12:00:00 AM: 4:25 PM | PHI @ KC | 9/14/2025 12:00:00 AM: 8:20 PM | ATL @ MIN | 9/15/2025 12:00:00 AM: 10:00 PM | LAC @ LV | 9/15/2025 12:00:00 AM: 7:00 PM | TB @ HOU |
See the Entire NFL Schedule
|
2016 Depth Charts - AFC East
Bills Depth Chart
QB | Allen, Josh | TRUBISKY, MITCHELL | |
FB | Gilliam, Reggie | | |
RB | Cook, James | Davis, Ray | Johnson, Ty |
LWR | Palmer, Joshua | Shavers, Tyrell | |
RWR | Coleman, Keon | Samuel, Curtis | |
SWR | Shakir, Khalil | Moore, Elijah | |
TE | Kincaid, Dalton | Knox, Dawson | Hawes, Jackson |
DT | Oliver, Ed | Sanders, T.J. | |
LDE | Rousseau, Greg | Epenesa, A.J. | Jackson, Landon |
NT | JONES, DAQUAN | Walker, Deone | |
RDE | BOSA, JOEY | Solomon, Javon | |
MLB | Bernard, Terrel | Andreessen, Joe | THOMPSON, SHAQ |
WLB | MILANO, MATT | Williams, Dorian | |
FS | Rapp, Taylor | Franklin Jr., Sam | Hancock, Jordan |
LCB | Benford, Christian | Strong, Dorian | |
NB | Johnson, Taron | Lewis, Cam | Codrington, Brandon |
RCB | WHITE, TRE'DAVIOUS | Ingram, Ja'Marcus | |
SS | Bishop, Cole | Hamlin, Damar | |
H | Robbins, Brad | | |
KO | PRATER, MATT | | |
KR | Codrington, Brandon | Johnson, Ty | Moore, Elijah |
LS | FERGUSON, REID | | |
PK | PRATER, MATT | | |
PR | Codrington, Brandon | Shakir, Khalil | |
PT | Robbins, Brad |
Dolphins Depth Chart
QB | Tagovailoa, Tua | Wilson, Zach | Ewers, Quinn |
FB | Ingold, Alec | | |
RB | Achane, De'Von | Wright, Jaylen | Gordon II, Ollie |
LWR | Waddle, Jaylen | Eskridge, Dee | |
RWR | HILL, TYREEK | Westbrook-Ikhine, Nick | |
SWR | Washington, Malik | Washington, Tahj | |
TE | WALLER, DARREN | Hill, Julian | Conner, Tanner |
LDE | Grant, Kenneth | Biggers, Zeek | |
NT | Jones, Benito | Phillips, Jordan | |
RDE | SIELER, ZACH | Butler, Matthew | |
LILB | Brooks, Jordyn | Britt, K.J. | |
LOLB | Phillips, Jaelan | Robinson, Chop | Goode, Cameron |
RILB | Gay Jr., Willie | Dodson, Tyrel | |
ROLB | Chubb, Bradley | JUDON, MATTHEW | |
FS | Fitzpatrick, Minkah | CAMPBELL, ELIJAH | Trader Jr., Dante |
LCB | Duck, Storm | Bonner, Ethan | Brents, JuJu |
NB | Marshall Jr., Jason | | |
RCB | Jones, Jack | DOUGLAS, RASUL | |
SS | Davis, Ashtyn | Melifonwu, Ifeatu | |
H | Bailey, Jake | | |
KO | Patterson, Riley | | |
KR | Washington, Malik | Eskridge, Dee | Wright, Jaylen |
LS | CARDONA, JOE | | |
PK | Patterson, Riley | | |
PR | Washington, Malik | HILL, TYREEK | Waddle, Jaylen |
PT | Bailey, Jake |
Patriots Depth Chart
QB | Maye, Drake | DOBBS, JOSHUA | DeVito, Tommy |
FB | Westover, Jack | | |
RB | Stevenson, Rhamondre | Henderson, TreVeyon | Gibson, Antonio |
LWR | Boutte, Kayshon | HOLLINS, MACK | |
RWR | DIGGS, STEFON | Williams, Kyle | |
SWR | Douglas, DeMario | Chism III, Efton | |
TE | HENRY, HUNTER | HOOPER, AUSTIN | |
DE | Williams, Milton | | |
DT | Barmore, Christian | Farmer, Joshua | |
NT | Tonga, Khyiris | Durden, Cory | |
LILB | Spillane, Robert | Mapu, Marte | Robinson, Mark |
LOLB | Chaisson, K'Lavon | White, Keion | |
RILB | Elliss, Christian | Gibbens, Jack | |
ROLB | Landry III, Harold | Ponder, Elijah | Jennings, Anfernee |
FS | Hawkins, Jaylinn | Pettus, Dell | Schooler, Brenden |
LCB | Davis III, Carlton | Ballentine, Corey | Woods, Charles |
NB | Jones, Marcus | Austin, Alex | |
RCB | Gonzalez, Christian | | |
SS | Woodson, Craig | Dugger, Kyle | |
H | Baringer, Bryce | | |
KO | Borregales, Andy | | |
KR | Henderson, TreVeyon | Gibson, Antonio | |
LS | Ashby, Julian | | |
PK | Borregales, Andy | | |
PR | Jones, Marcus | Douglas, DeMario | Chism III, Efton |
PT | Baringer, Bryce |
Jets Depth Chart
QB | Fields, Justin | TAYLOR, TYROD | |
FB | Beck, Andrew | | |
RB | Hall, Breece | Allen, Braelon | Davis, Isaiah |
LWR | Wilson, Garrett | Lazard, Allen | |
RWR | REYNOLDS, JOSH | Smith, Arian | |
SWR | Johnson, Tyler | Gipson, Xavier | |
TE | Taylor, Mason | Ruckert, Jeremy | Smartt, Stone |
LDE | McDonald IV, Will | Baron, Tyler | McGregor, Braiden |
LDT | Phillips, Harrison | Briggs, Jowon | |
RDE | Johnson, Jermaine | Clemons, Micheal | |
RDT | Williams, Quinnen | Tufele, Jay | Taylor III, Leonard |
MLB | Sherwood, Jamien | Mauigoa, Kiko | |
WLB | Williams, Quincy | McCrary-Ball, Marcelino | Jones, Cam |
FS | Cisco, Andre | Oliver, Isaiah | |
LCB | Gardner, Sauce | Stiggers, Qwan'tez | |
NB | Carter II, Michael | | |
RCB | Stephens, Brandon | Thomas, Azareye'h | |
SS | Adams, Tony | Moore, Malachi | |
H | McNamara, Austin | | |
KO | FOLK, NICK | | |
KR | Nwangwu, Kene | Gipson, Xavier | Smith, Arian |
LS | HENNESSY, THOMAS | | |
PK | FOLK, NICK | | |
PR | Gipson, Xavier | Davis, Isaiah | Smith, Arian |
PT | McNamara, Austin |