Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 8

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Bills 9.08 12.9 9.3 5.6 4 40.87
2 Commanders 9.34 25.5 13.4 1.4 1 50.63
3 Jets 17.9 19.1 7.8 6 5 55.8
4 Chargers 12.12 14.2 15.7 9.02 5 56.03
5 Eagles 13.86 13.3 15.9 10.5 4 57.55
6 Broncos 15.56 11.6 27.1 2 2 58.26
7 Chiefs 16.96 5.4 23.7 5.8 8 59.86
8 Texans 14.5 19.1 21.8 0.4 8 63.79
9 49ers 15.62 9.8 33.7 2.3 6 67.42
10 Rams 18.2 9.5 22.3 10 8 68
11 Steelers 9.66 23.6 20.9 3.5 12 69.65
12 Patriots 17.32 18.1 22.8 11.6 2 71.81
13 Lions 21.54 14.9 28.8 4.7 2 71.93
14 Raiders 19.18 16.7 13.8 17.3 9 75.98
15 Cardinals 14.66 39.7 11.7 1.1 9 76.16
16 Colts 14.4 20.2 23.8 7.1 11 76.49
17 Giants 15.82 19 25 5.8 14 79.61
18 Cowboys 26 19.6 16.3 18.8 0 80.69
19 Vikings 25.76 19.4 29 3.5 4 81.65
20 Falcons 24.3 22.6 9.9 20.1 6 82.89
21 Bears 22.24 13.3 27.2 9.7 11 83.44
22 Browns 24.16 15.6 23.9 15.2 5 83.85
23 Saints 24.06 15.3 33.8 4.1 7 84.25
24 Dolphins 22.18 13.9 27.4 13.7 8 85.17
25 Jaguars 15.28 26.5 17.7 13.8 12 85.28
26 Packers 26.32 10.9 24.5 15.5 9 86.21
27 Bengals 35.14 12.7 22.9 6.4 13 90.13
28 Titans 15.74 33.52 14.7 17.6 10 91.56
29 Seahawks 20.52 28.2 24.2 14.1 7 94.02
30 Panthers 29.76 20 17.82 22.6 4.12 94.3
31 Ravens 25.56 8.1 38.3 12.8 11 95.75
32 Buccaneers 28.64 19.3 21.2 22.4 6 97.53

How Points Allowed Are Calculated 

 

© 2024 ATC All rights reserved.