Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 13

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Falcons 5.98 2.2 14.6 0.3 9.12 32.2
2 Bills 4.16 22 7.6 0.7 2 36.45
3 Cowboys 17.82 14.8 9.5 5.4 0 47.51
4 Rams 12.56 12.6 9.6 8.9 5 48.66
5 Chiefs 0 5.3 25.1 20.2 2 52.6
6 Raiders 16.64 3 21 12.6 0 53.23
7 Seahawks 15 17.9 17.4 3.5 0 53.79
8 Chargers 6.1 21.7 19.6 0.5 6 53.9
9 Buccaneers 23.62 4.3 9.3 7.7 9 53.92
10 Giants 11.8 19.1 13.7 3.3 9 56.9
11 Ravens 17.62 18.1 7.3 9.5 6 58.52
12 Patriots 21.16 16.3 11.8 4.4 5 58.65
13 Commanders 16.18 7.1 26.3 3.6 7 60.17
14 Jets 12.44 14.7 16.1 10 7 60.23
15 Packers 23.2 17.9 21.3 1.3 3 66.69
16 Cardinals 19.6 11.2 17.9 11 10 69.69
17 Texans 19.24 9.3 31 5.5 5 70.03
18 Saints 15.62 21.5 28.8 1.3 3 70.21
19 Jaguars 14.38 18 15.8 12.5 11 71.68
20 Eagles 25.38 13.2 8.5 22.7 4 73.77
21 Vikings 17.2 11.6 18.2 12.8 15 74.8
22 Lions 26.14 7.4 37.5 2.6 2 75.63
23 Colts 18.42 21.6 10.6 17.7 8 76.32
24 Browns 14.16 16 31.5 4 11 76.65
25 49ers 21.58 34.4 10.9 7 4 77.88
26 Bears 16.94 22.8 16.7 13.9 10 80.34
27 Panthers 12.4 32.3 24.5 2 13 84.19
28 Titans 28.64 20.1 28.6 9.8 0 87.14
29 Dolphins 18.96 22.6 26.4 7.8 12 87.75
30 Steelers 24.26 17.4 37 8.9 8 95.55
31 Bengals 28.56 30.6 26.6 15.9 13 114.65
32 Broncos 33.98 16.7 41.8 17.2 5 114.68

How Points Allowed Are Calculated 

 

© 2024 ATC All rights reserved.