Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 17

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Seahawks 7.58 8.6 10.2 0 3 29.38
2 Ravens 7.3 7 14.9 2.2 0 31.39
3 Dolphins 6.8 11.9 9.8 4.9 3 36.4
4 Chargers 11.8 6.4 15.6 1.9 1 36.7
5 Bears 8.3 12.2 9.4 4.7 6 40.59
6 Eagles 8.22 11.1 20.3 1.8 0 41.41
7 Raiders 15.32 4.3 2.3 17.3 4 43.21
8 Cardinals 9.16 12.8 16.4 0 7 45.35
9 Buccaneers 16.92 2 31 0.5 1 51.42
10 Jaguars 13.02 12 14.2 12.7 0 51.92
11 Browns 24.2 6.2 15.9 0 8 54.3
12 Bills 14.4 12.2 18.2 11.7 0 56.49
13 Chiefs 18.7 19.5 8.1 7.6 4 57.9
14 Rams 18.04 1.3 16.2 20.6 2 58.14
15 Vikings 12 21.8 18.8 5.3 5 62.89
16 Titans 17.16 11.9 27.5 0 8 64.55
17 Commanders 12.22 23.7 17.9 11 0 64.82
18 Bengals 22.86 11.3 36.3 1.5 6 77.96
19 Saints 17.58 19.1 23.8 9 12 81.47
20 Jets 29.64 15.4 26.1 2.8 8 81.93
21 Steelers 26 12.7 27.6 15 4 85.3
22 Texans 30.06 27 4.5 19.7 7 88.26
23 Falcons 32.78 16.7 18.3 20.6 0 88.37
24 Patriots 25.24 6.4 38.9 5.2 16 91.74
25 Cowboys 25.98 17.8 33.6 3.4 11 91.77
26 Packers 25.78 19.2 36.2 7.5 7 95.68
27 Giants 19.3 26.6 39.5 3.4 8 96.79
28 Lions 32.28 16.8 36.8 11.2 1 98.07
29 49ers 23.82 28.9 33.6 12.4 6 104.71
30 Broncos 36.98 11.4 47.2 9.6 0 105.18
31 Colts 34.36 10.3 51.4 1.2 9 106.26
32 Panthers 34.36 26.8 43.4 14.8 12 131.36

How Points Allowed Are Calculated 

 

© 2024 ATC All rights reserved.