Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 1

Week   1

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Broncos 4.48 9.1 5.7 3.5 12 34.78
2 Colts 8.84 13.6 11.5 2 0 35.94
3 Commanders 11.12 5.3 12.6 1.9 6 36.92
4 Jaguars 12.16 16.9 8.9 2.9 0 40.85
5 Browns 8.82 11.7 5.9 10 5 41.41
6 49ers 7.5 13.1 13.9 0.9 7 42.39
7 Rams 9.72 9.4 12.6 5 9 45.72
8 Packers 11.9 9.3 16 7.9 7 52.09
9 Cardinals 11.46 15 12.6 7.6 6 52.66
10 Bengals 14.2 9.8 18.4 10.3 0 52.69
11 Eagles 7.82 23.4 16.7 2.3 8 58.22
12 Texans 13.6 14.5 22.7 6.7 2 59.5
13 Cowboys 24.28 17 8.3 4.5 6 60.08
14 Raiders 15.58 8.1 23.7 7.6 6 60.98
15 Titans 10.84 21.3 18 3.2 8 61.33
16 Vikings 24.2 7.6 21.2 4.3 5 62.3
17 Bears 21.22 20.2 13.6 2 7 64.02
18 Saints 18.32 17.9 13.8 7.4 7 64.41
19 Chargers 26.02 5.4 14 11 8 64.42
20 Falcons 22.58 12.3 28.6 0 3 66.48
21 Lions 15.92 13.7 22 8.5 9 69.11
22 Buccaneers 24.02 20.8 13.9 5.9 7 71.61
23 Seahawks 18.78 21.1 12.4 16.4 3 71.68
24 Panthers 11.32 17.9 17.1 12.5 14 72.81
25 Giants 20.12 22.4 22.1 8.6 3 76.22
26 Patriots 18.48 10.8 27.9 14.1 7 78.27
27 Steelers 29.52 23.2 17.3 3.6 8 81.62
28 Jets 25.66 14 29.5 2.8 10 81.95
29 Dolphins 29.48 13.9 22.4 9.9 15 90.67
30 Chiefs 27.92 7.1 41.5 7 9 92.51
31 Bills 29.36 29.6 31.6 0.5 9 100.06
32 Ravens 38.76 18.7 30.8 15.7 11 114.95

How Points Allowed Are Calculated 

 

© 2025 ATC All rights reserved.