Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 1

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Titans 5.22 4.4 11.5 0.4 10 31.51
2 Saints 11.64 4.3 16 0.4 4 36.34
3 Vikings 6.94 7.4 15 2.1 6 37.44
4 Patriots 8.06 14.4 9.9 3.6 4 39.95
5 Steelers 8.2 13.2 8.2 9 4 42.59
6 Seahawks 13.02 6.8 12.2 1.2 10 43.22
7 Bengals 8.04 20.4 6.6 4.9 10 49.93
8 Bears 10.68 18.6 7.9 8.6 5 50.78
9 Cowboys 12.66 15.9 11.3 7.1 5 51.95
10 Falcons 11.94 11.2 8.3 4.1 18 53.53
11 Chargers 13.78 16.8 15.4 6.1 3 55.07
12 Dolphins 11.28 19.2 20.5 0.5 5 56.48
13 Buccaneers 28.16 21.1 5.5 2.8 0 57.56
14 Bills 16.18 18.7 12 4.2 8 59.08
15 49ers 15.72 17 26.9 0.6 1 61.21
16 Raiders 10.36 22.7 16.1 4.6 10 63.76
17 Browns 11.36 16.3 22.1 1.5 15 66.25
18 Broncos 18.84 27 12.5 1.1 8 67.44
19 Giants 15.62 21.9 23.5 4.2 4 69.21
20 Texans 27.08 10.8 33.2 0 3 74.08
21 Lions 15.68 13 34.3 4.7 8 75.67
22 Rams 12.38 28.7 21.9 4.7 8 75.68
23 Jaguars 18.62 21.3 30.2 0.6 7 77.72
24 Ravens 14.94 15.1 31.6 7.1 9 77.74
25 Chiefs 27.12 16.1 11 18.5 7 79.72
26 Jets 10.24 25.2 22.9 4 20 82.34
27 Cardinals 33.18 13.7 25.7 3.4 10 85.98
28 Eagles 17.4 15.2 41.4 3.7 10 87.7
29 Colts 18.66 25.7 33.8 1.9 11 91.05
30 Packers 20.42 32.4 26.3 4.2 10 93.32
31 Commanders 29.46 18.2 43.5 0.5 13 104.65
32 Panthers 21.3 29.2 15 22.5 17 105

How Points Allowed Are Calculated 

 

© 2024 ATC All rights reserved.