Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 4

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Titans 0 6.1 8.6 1.5 6 22.2
2 Jets 6.7 12.5 11.8 0 3 34
3 Raiders 13.24 9.2 11.8 1 3 38.23
4 Broncos 11.6 6.4 10.5 2.7 8 39.2
5 Cowboys 10.54 6 23.8 0.6 0 40.93
6 Ravens 9.38 12.2 11.8 4.7 3 41.07
7 Buccaneers 18.32 12.5 1.1 8.8 2 42.71
8 Chiefs 11.16 8.1 17.6 3 3 42.86
9 49ers 10.02 15.6 5.7 8.5 7 46.82
10 Browns 5 11 24.2 5.2 8 53.4
11 Chargers 14 8 16 12.9 4 54.89
12 Saints 8.52 15.4 17.2 0 14 55.12
13 Commanders 9.98 24.7 18.1 1.2 2 55.98
14 Dolphins 3.9 26.7 9 1 17 57.6
15 Bears 7.86 19 18.1 3.3 11 59.26
16 Rams 11.48 31.1 11.1 3.4 6 63.08
17 Giants 16.74 16.7 20.6 4.9 7 65.94
18 Texans 15.26 15 27.8 1.9 8 67.95
19 Falcons 9.06 19.8 19 15.7 6 69.55
20 Bengals 16.7 22.7 30.3 1.6 6 77.3
21 Steelers 20.26 17.6 27.4 7.5 8 80.76
22 Patriots 15.62 23.2 20.8 10.5 12 82.11
23 Colts 33.98 13.5 15.1 14.8 6 83.38
24 Bills 25.68 48.5 4.3 2.6 5 86.08
25 Panthers 17.28 35 23.4 1.9 10 87.58
26 Jaguars 23.5 16.7 36.3 6.1 6 88.59
27 Packers 23.5 15.2 38.3 8.5 7 92.49
28 Eagles 28.88 21.6 30.9 5.2 8 94.57
29 Lions 22.6 35 24.6 11.6 2 95.8
30 Cardinals 23.02 36.7 24.4 3.1 10 97.22
31 Seahawks 19.48 33.8 34.88 6.6 6 100.75
32 Vikings 29.16 10.5 47.8 12.6 1 101.05

How Points Allowed Are Calculated 

 

© 2024 ATC All rights reserved.