Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 2

Week   1   2

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Falcons 6.82 6.1 13.8 1.2 6 33.92
2 Bills 14.32 5.5 4.8 7 4 35.61
3 Chargers 6.2 7.4 10.7 4.7 9 37.99
4 Chiefs 11.54 17.3 8.4 1.1 8 46.33
5 Vikings 5.3 30.8 6.9 3.7 0 46.69
6 Seahawks 10.9 17.1 10.9 3.7 9 51.59
7 Packers 17.7 4.1 18.2 13.1 2 55.1
8 Eagles 23.08 6.5 17 6.2 4 56.77
9 Rams 11.8 9.2 20 4.4 13 58.4
10 Buccaneers 14.98 18.3 17.2 2.9 7 60.37
11 Ravens 16.52 20.4 15.3 8.8 0 61.02
12 Panthers 15.2 15.6 10.9 12.3 9 63
13 Raiders 20.78 7.3 33.2 0.7 8 69.98
14 49ers 21.68 13 25.5 10.9 2 73.07
15 Texans 19.9 24.7 25.9 2.5 1 74
16 Lions 19.76 16.5 32 2.9 3 74.16
17 Dolphins 26.3 21 18.4 4.7 5 75.39
18 Jets 12.8 28.5 18.2 6.1 12 77.6
19 Patriots 19.6 20.8 28.8 0 9 78.19
20 Colts 21.24 19.1 27.1 8.2 3 78.64
21 Steelers 17.8 18.8 28.5 11.9 6 82.99
22 Saints 23.76 19.1 23.3 10.6 7 83.76
23 Cardinals 24.32 15.8 31.4 8.3 4 83.81
24 Browns 25.9 4.8 44.9 0.4 11 87
25 Commanders 20.88 17.1 20.8 21.6 8 88.37
26 Bengals 21.24 29.6 27.3 1.7 9 88.83
27 Jaguars 27.78 6.5 42.6 5.3 7 89.17
28 Broncos 22.84 27.5 17.9 8.7 17 93.93
29 Titans 18.32 18.4 40.4 10.5 8 95.62
30 Giants 23.14 26.9 36.9 8.1 16 111.04
31 Cowboys 31 17 55 3.4 13 119.4
32 Bears 33.96 28.9 52.2 11.4 9 135.45

How Points Allowed Are Calculated 

 

© 2025 ATC All rights reserved.