Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Lamb, CeeDee DAL 14 113 2 0 138 1797 13
2 HILL, TYREEK MIA 7 16 0 0 124 1831 12
3 Jefferson, Justin MIN 2 -20 0 0 116 1859 9
4 St. Brown, Amon-Ra DET 4 25 0 0 127 1642 10
5 Collins, Nico HOU 1 8 0 0 91 1455 9
6 Nacua, Puka LAR 12 89 0 0 105 1480 6
7 Moore, DJ CHI 4 21 1 0 96 1400 8
8 Samuel Sr., Deebo SF 42 256 6 0 67 1002 8
9 EVANS, MIKE TB 0 0 0 0 78 1219 13
10 Brown, A.J. PHI 0 0 0 0 105 1440 7
11 Chase, Ja'Marr CIN 3 -6 0 0 106 1250 9
12 Aiyuk, Brandon SF 0 0 0 0 79 1413 7
13 Cooper, Amari CLE 0 0 0 0 83 1450 6
14 ADAMS, DAVANTE LV 0 0 0 0 103 1136 8
15 London, Drake ATL 0 0 0 0 92 1179 8
16 ALLEN, KEENAN CHI 3 9 0 0 93 1211 7
17 Dell, Tank HOU 19 83 0 0 73 1093 9
18 Pittman Jr., Michael IND 0 0 0 0 116 1255 4
19 Metcalf, DK SEA 0 0 0 0 70 1175 9
20 Johnston, Quentin LAC 3 9 0 0 91 1101 8
21 Smith, DeVonta PHI 0 0 0 0 85 1120 8
22 Addison, Jordan MIN 1 2 0 0 74 986 11
23 Harrison Jr., Marvin ARI 0 0 0 0 83 1122 8
24 Reed, Jayden GB 11 117 2 0 70 887 9
25 Ridley, Calvin TEN 9 23 0 0 80 1079 8
26 Rice, Rashee KC 1 -3 0 0 92 1044 8
27 Olave, Chris NO 0 0 0 0 91 1168 5
28 Meyers, Jakobi LV 4 26 2 0 75 851 9
29 HOPKINS, DEANDRE TEN 2 9 0 0 76 1100 7
30 KUPP, COOPER LAR 1 -4 0 0 84 1040 7
31 Waddle, Jaylen MIA 4 15 0 0 86 1179 4
32 DIGGS, STEFON HOU 1 5 0 0 78 1011 7
33 THIELEN, ADAM CAR 1 6 0 0 103 1033 4
34 Davis, Gabe JAC 1 -3 0 0 59 959 9
35 Higgins, Tee CIN 0 0 0 0 65 981 8
36 Brown, Noah HOU 2 -2 0 0 70 1193 4
37 Sutton, Courtland DEN 0 0 0 0 66 844 10
38 Kirk, Christian JAC 1 8 0 0 81 1120 4
39 Odunze, Rome CHI 0 0 0 0 77 1022 6
40 Flowers, Zay BAL 8 61 1 0 81 922 5
41 Pickens, George PIT 3 19 0 0 63 1113 5
42 Bourne, Kendrick NE 2 8 0 0 78 866 8
43 Nabers, Malik NYG 0 0 0 0 73 1011 6
44 Watson, Christian GB 7 19 0 0 55 839 10
45 Melton, Bo GB 12 83 0 0 70 976 5
46 McLaurin, Terry WAS 0 0 0 0 83 1049 4
47 Wilson, Garrett NYJ 4 0 0 0 94 1036 3
48 Robinson, Demarcus LAR 2 49 0 0 55 785 9
49 Brown, Marquise KC 3 35 0 0 78 850 6
50 Johnson, Diontae CAR 0 0 0 0 65 883 7
51 Godwin, Chris TB 4 39 1 0 82 995 2
52 Doubs, Romeo GB 0 0 0 0 65 754 9
53 COOKS, BRANDIN DAL 5 37 0 0 59 717 9
54 LOCKETT, TYLER SEA 0 0 0 0 79 888 5
55 Shakir, Khalil BUF 1 12 0 0 63 944 5
56 Williams, Mike NYJ 0 0 0 0 58 799 8
57 Samuel, Curtis BUF 15 83 1 0 77 855 3
58 Coleman, Keon BUF 0 0 0 0 51 744 9
59 Wilson, Michael ARI 0 0 0 0 59 880 5
60 Shaheed, Rashid NO 8 43 0 0 51 798 6
61 Palmer, Joshua LAC 2 11 0 0 63 948 3
62 Worthy, Xavier KC 0 0 0 0 53 878 5
63 Pearsall, Ricky SF 0 0 0 0 63 763 6
64 Wicks, Dontayvion GB 1 1 0 0 53 800 6
65 Thomas Jr., Brian JAC 0 0 0 0 55 788 6
66 CONLEY, CHRIS SF 0 0 0 0 50 1162 0
67 Jones, Zay JAC 0 0 0 0 72 685 4
68 Mitchell, Adonai IND 0 0 0 0 55 701 5
69 Slayton, Darius NYG 0 0 0 0 50 774 4
70 Johnson, Brandon DEN 0 0 0 0 40 583 8
71 Downs, Josh IND 0 0 0 0 68 791 2
72 Dotson, Jahan WAS 0 0 0 0 59 620 5
73 Smith-Njigba, Jaxon SEA 0 0 0 0 63 624 4
74 Perry, A.T. NO 0 0 0 0 25 512 9
75 Corley, Malachi NYJ 0 0 0 0 47 635 5
76 Jeudy, Jerry CLE 0 0 0 0 54 774 2
77 Atwell, Tutu LAR 7 40 0 0 51 629 4
78 Legette, Xavier CAR 0 0 0 0 48 622 5
79 Robinson, Wan'Dale NYG 10 101 1 0 68 598 1
80 Moore, Elijah CLE 9 12 0 0 64 696 2
81 Gallup, Michael LV 0 0 0 0 47 611 5
82 Bell, David CLE 0 0 0 0 35 415 8
83 CROWDER, JAMISON WAS 0 0 0 0 55 544 4
84 Mims Jr., Marvin DEN 0 0 0 0 44 588 4
85 Douglas, DeMario NE 10 49 0 0 59 684 0
86 PATRICK, TIM DEN 0 0 0 0 51 533 4
87 Dortch, Greg ARI 2 9 0 0 46 533 4
88 Watson, Justin KC 0 0 0 0 35 587 4
89 AGHOLOR, NELSON BAL 0 0 0 0 42 468 5
90 Polk, Ja'Lynn NE 0 0 0 0 44 578 3
91 Mooney, Darnell ATL 3 8 0 0 46 619 2
92 Reynolds, Josh DEN 0 0 0 0 44 577 3
93 Tucker, Tre LV 15 121 0 0 29 508 3
94 Westbrook-Ikhine, Nick TEN 0 0 0 0 37 503 4
95 Washington, Parker JAC 0 0 0 0 45 376 5
96 Tolbert, Jalen DAL 0 0 0 0 38 468 4
97 Pierce, Alec IND 0 0 0 0 36 597 2
98 Powell, Brandon MIN 8 26 0 0 45 510 2
99 WOODS, ROBERT HOU 1 9 0 0 52 551 1
100 Iosivas, Andrei CIN 0 0 0 0 32 239 8
101 Strachan, Mike CAR 0 0 0 0 17 784 0
102 Irwin, Trenton CIN 0 0 0 0 43 520 2
103 Lazard, Allen NYJ 0 0 0 0 39 536 2
104 Moore, Rondale ATL 29 189 1 0 45 347 0
105 Osborn, K.J. NE 0 0 0 0 36 455 3
106 Raymond, Kalif DET 7 73 0 0 35 499 1
107 Jennings, Jauan SF 0 0 0 0 35 496 2
108 Turpin, KaVontae DAL 15 156 1 0 17 185 5
109 Palmer, Trey TB 3 23 0 0 39 374 3
110 Brownlee, Jason NYJ 0 0 0 0 28 322 5
111 Hyatt, Jalin NYG 0 0 0 0 36 580 0
112 MOORE, CHRIS ARI 3 49 0 0 28 547 0
113 PARKER, DEVANTE PHI 0 0 0 0 43 517 0
114 Mingo, Jonathan CAR 0 0 0 0 49 483 0
115 Humphrey, Lil'Jordan DEN 0 0 0 0 24 295 5
116 Smith-Schuster, JuJu NE 0 0 0 0 33 411 2
117 Burks, Treylon TEN 11 37 0 0 34 489 0
118 Marshall Jr., Terrace CAR 0 0 0 0 54 401 0
119 Fehoko, Simi LAC 0 0 0 0 9 79 9
120 Isabella, Andy BUF 0 0 0 0 25 411 2
121 Bell, Ronnie SF 0 0 0 0 14 164 7
122 Smith-Marsette, Ihmir CAR 23 213 3 0 23 144 0
123 Philips, Kyle TEN 0 0 0 0 37 457 0
124 Shorter, Justin BUF 0 0 0 0 21 355 3
125 Baker, Javon NE 0 0 0 0 28 366 2
126 Bobo, Jake SEA 1 4 1 0 25 255 3
127 Gould, Anthony IND 0 0 0 0 27 355 2
128 Washington, Malik MIA 0 0 0 0 24 355 2
129 HOLLINS, MACK BUF 0 0 0 0 28 335 2
130 Berrios, Braxton MIA 1 16 0 0 38 323 1
131 Moore, Skyy KC 4 33 0 0 30 345 1
132 Tillman, Cedric CLE 2 14 0 0 36 390 0
133 Hodge, KhaDarel ATL 2 0 0 0 26 440 0
134 Heath, Malik GB 0 0 0 0 33 280 2
135 Brooks, Jalen DAL 0 0 0 0 35 373 0
136 Reagor, Jalen NE 3 48 0 0 20 398 0
137 McCloud, Ray-Ray ATL 7 73 0 0 29 325 0
138 Austin III, Calvin PIT 14 78 1 0 22 230 1
139 Covey, Britain PHI 0 0 0 0 34 353 0
140 Harty, Deonte BAL 7 0 0 0 26 251 2
141 Toney, Kadarius KC 14 41 0 0 35 221 1
142 Hamler, KJ BUF 0 0 0 0 22 255 2
143 Jefferson, Van PIT 2 6 0 0 31 322 0
144 Jones, Charlie CIN 8 56 0 0 30 263 0
145 Sherfield, Trent MIN 0 0 0 0 27 205 2
146 Peoples-Jones, Donovan DET 0 0 0 0 25 300 0
147 Skowronek, Ben LAR 5 22 0 0 19 160 2
148 Scott, Tyler CHI 9 53 0 0 22 226 0
149 Thornton, Tyquan NE 6 95 0 0 24 173 0
150 Nailor, Jalen MIN 0 0 0 0 26 251 0
151 Thompkins, Deven TB 11 81 0 0 24 114 1
152 Brown, Dyami WAS 1 0 0 0 16 217 1
153 Ross, Justyn KC 0 0 0 0 25 225 0
154 Toure, Samori GB 0 0 0 0 23 233 0
155 Metchie III, John HOU 1 5 0 0 21 205 0
156 Hutchinson, Xavier HOU 8 80 0 0 14 151 0
157 Davis, Derius LAC 17 128 0 0 18 77 0
158 McKenzie, Isaiah NYG 6 25 0 0 21 159 0
159 Wallace, Tylan BAL 0 0 0 0 17 189 0
160 Johnson, Collin CHI 0 0 0 0 17 188 0
161 Boutte, Kayshon NE 0 0 0 0 17 162 0
162 Pascal, Zach ARI 0 0 0 0 23 108 0
163 Jarrett, Rakim TB 3 0 0 0 11 165 0
164 Taylor, Malik NYJ 0 0 0 0 17 112 0
165 Kinsey, Mason TEN 0 0 0 0 17 106 0
166 Ezukanma, Erik MIA 43 187 0 0 0 0 0
167 Jones Jr., Velus CHI 15 95 0 0 8 39 0
168 Jackson, Trishton MIN 0 0 0 0 17 78 0
169 Green, Antoine DET 0 0 0 0 17 35 0
170 Lassiter II, Kwamie CIN 0 0 0 0 17 33 0
171 Duvernay, Devin JAC 13 52 0 0 7 28 0
172 Olszewski, Gunner NYG 0 0 0 0 17 0 0
173 Eskridge, Dee SEA 17 42 0 0 0 0 0
174 Dowell, Colton TEN 0 0 0 0 4 13 0
175 Shepard, Sterling TBD 0 0 0 0 0 0 0
176 Zaccheaus, Olamide WAS 0 0 0 0 0 0 0
177 Claypool, Chase TBD 0 0 0 0 0 0 0
178 Kennedy, Tom DET 0 0 0 0 0 0 0
179 Fernea, Ethan IND 0 0 0 0 0 0 0
180 Jackson, Jha'Quan TEN 0 0 0 0 0 0 0
181 Schwartz, Anthony MIA 0 0 0 0 0 0 0
182 Harris, Jacob PHI 0 0 0 0 0 0 0
183 Thrash, Jamari CLE 0 0 0 0 0 0 0
184 Coutee, Keke TBD 0 0 0 0 0 0 0
185 Hart, Penny TBD 0 0 0 0 0 0 0
186 Moore, David CAR 0 0 0 0 0 0 0
187 Cota, Chase NYG 0 0 0 0 0 0 0
188 Pitts, Thyrick GB 0 0 0 0 0 0 0
189 Shavers, Tyrell BUF 0 0 0 0 0 0 0
190 Watts, Duece PIT 0 0 0 0 0 0 0
191 Gray, Danny SF 0 0 0 0 0 0 0
192 Wilson, Roman PIT 0 0 0 0 0 0 0
193 McCaffrey, Luke WAS 0 0 0 0 0 0 0
194 Jones, Marvin TBD 0 0 0 0 0 0 0
195 Renfrow, Hunter TBD 0 0 0 0 0 0 0
196 Jackson, Kearis TEN 0 0 0 0 0 0 0
197 Pryor, Kendric CIN 0 0 0 0 0 0 0
198 Callaway, Marquez PIT 0 0 0 0 0 0 0
199 Smith, Shi KC 0 0 0 0 0 0 0
200 Winfree, Juwann IND 0 0 0 0 0 0 0
201 Chisena, Dan ARI 0 0 0 0 0 0 0
202 Byrd, Damiere TBD 0 0 0 0 0 0 0
203 Cole, Keelan TBD 0 0 0 0 0 0 0
204 Guyton, Jalen TBD 0 0 0 0 0 0 0
205 Houston, Dennis NYG 0 0 0 0 0 0 0
206 Smith, Jeff ARI 0 0 0 0 0 0 0
207 Alexander, Maurice DET 0 0 0 0 0 0 0
208 Milne, Dax WAS 0 0 0 0 0 0 0
209 Smith, Xavier LAR 0 0 0 0 0 0 0
210 James, Richie TBD 0 0 0 0 0 0 0
211 Johnson, Cade TBD 0 0 0 0 0 0 0
212 TAYLOR, TRENT SF 0 0 0 0 0 0 0
213 Sanders, Braylon MIA 0 0 0 0 0 0 0
214 Baccellia, Andre ARI 0 0 0 0 0 0 0
215 Arias, Daniel ARI 0 0 0 0 0 0 0
216 Harris, Keilahn PIT 0 0 0 0 0 0 0
217 Williams, Seth JAC 0 0 0 0 0 0 0
218 Rice, Brenden LAC 0 0 0 0 0 0 0
219 Carter, DeAndre TBD 0 0 0 0 0 0 0
220 Thomas, Mike TBD 0 0 0 0 0 0 0
221 Swain, Freddie TBD 0 0 0 0 0 0 0
222 Charles, Irvin NYJ 0 0 0 0 0 0 0
223 Wayne, Jared HOU 0 0 0 0 0 0 0
224 Palmer, Tejhaun ARI 0 0 0 0 0 0 0
225 White, Cody SEA 0 0 0 0 0 0 0
226 Woods II, Michael CLE 0 0 0 0 0 0 0
227 Wilkerson, Kristian LV 0 0 0 0 0 0 0
228 Webster, Nsimba CHI 0 0 0 0 0 0 0
229 Gage, Russell TBD 0 0 0 0 0 0 0
230 Darby, Frank TBD 0 0 0 0 0 0 0
231 Powell, Cornell KC 0 0 0 0 0 0 0
232 Pettis, Dante CHI 0 0 0 0 0 0 0
233 Ngata, Joseph PHI 0 0 0 0 0 0 0
234 Johnson III, Cephus TB 0 0 0 0 0 0 0
235 Walker, Devontez BAL 0 0 0 0 0 0 0
236 Smith, Ainias PHI 0 0 0 0 0 0 0
237 Boykin, Miles NYG 0 0 0 0 0 0 0
238 Cowing, Jacob SF 0 0 0 0 0 0 0
239 Hodgins, Isaiah NYG 0 0 0 0 0 0 0
240 Jones, Chandler TBD 0 0 0 0 0 0 0
241 Treadwell, Laquon TBD 0 0 0 0 0 0 0
242 Proche, James TBD 0 0 0 0 0 0 0
243 Bynum, Terrell IND 0 0 0 0 0 0 0
244 Johnson, Cornelius LAC 0 0 0 0 0 0 0
245 Thomas, Thayer MIN 0 0 0 0 0 0 0
246 Tinsley, Mitchell WAS 0 0 0 0 0 0 0
247 Means, Bub NO 0 0 0 0 0 0 0
248 Chark, D.J. TBD 0 0 0 0 0 0 0
249 Turner, DJ TBD 0 0 0 0 0 0 0
250 Washington, Montrell KC 0 0 0 0 0 0 0
251 Baldwin, Daylen MIN 0 0 0 0 0 0 0
252 Watkins Jr., Austin PHI 0 0 0 0 0 0 0
253 Jackson, Lucky MIN 0 0 0 0 0 0 0
254 Washington, Tahj MIA 0 0 0 0 0 0 0
255 Wilson, Johnny PHI 0 0 0 0 0 0 0
256 Cleveland, Tyrie IND 0 0 0 0 0 0 0
257 Smith, Tre'Quan DET 0 0 0 0 0 0 0
258 Beasley, Cole TBD 0 0 0 0 0 0 0
259 Boyd, Tyler TBD 0 0 0 0 0 0 0
260 Miller, Scott TBD 0 0 0 0 0 0 0
261 St. Brown, Equanimeous NO 0 0 0 0 0 0 0
262 Allen, Kazmeir WAS 0 0 0 0 0 0 0
263 Fitzpatrick, Dez PIT 0 0 0 0 0 0 0
264 Johnson III, Johnny HOU 0 0 0 0 0 0 0
265 Camp, Jalen CAR 0 0 0 0 0 0 0
266 Flournoy, Ryan DAL 0 0 0 0 0 0 0
267 Miller, Ryan TB 0 0 0 0 0 0 0
268 Cracraft, River MIA 0 0 0 0 0 0 0
269 Arnold, Dan TBD 0 0 0 0 0 0 0
270 Johnson, Tyron TBD 0 0 0 0 0 0 0
271 Jones, Tim JAC 0 0 0 0 0 0 0
272 Knowles, Malik MIN 0 0 0 0 0 0 0
273 Watkins, Quez PIT 0 0 0 0 0 0 0
274 DuBose, Grant GB 0 0 0 0 0 0 0
275 Harrison, Tre'Shaun TEN 0 0 0 0 0 0 0
276 Johnson, Tyler LAR 0 0 0 0 0 0 0
277 McCutcheon, Lance NYJ 0 0 0 0 0 0 0
278 Davis, Shaquan PHI 0 0 0 0 0 0 0
279 Cobb, Randall TBD 0 0 0 0 0 0 0
280 Hardman, Mecole TBD 0 0 0 0 0 0 0
281 DORSETT, PHILLIP DEN 0 0 0 0 0 0 0
282 Baker, Kawaan NE 0 0 0 0 0 0 0
283 Martin, Tay SF 0 0 0 0 0 0 0
284 Young, Dareke SEA 0 0 0 0 0 0 0
285 Remigio, Nikko KC 0 0 0 0 0 0 0
286 Sims, Steven HOU 0 0 0 0 0 0 0
287 Perriman, Breshad TBD 0 0 0 0 0 0 0
288 Chosen, Robbie TBD 0 0 0 0 0 0 0
289 Ford-Wheaton, Bryce NYG 0 0 0 0 0 0 0
290 Hinton, Kendall TBD 0 0 0 0 0 0 0
291 McMath, Racey DAL 0 0 0 0 0 0 0
292 Darden, Jaelon CLE 0 0 0 0 0 0 0
293 Blair, Chris ATL 0 0 0 0 0 0 0
294 Fountain, Daurice DET 0 0 0 0 0 0 0
295 Ryan, Sean BAL 0 0 0 0 0 0 0
296 McMillan, Jalen TB 0 0 0 0 0 0 0
297 McConkey, Ladd LAC 0 0 0 0 0 0 0
298 Kirkwood, Keith TBD 0 0 0 0 0 0 0
299 Campbell, Parris PHI 0 0 0 0 0 0 0
300 Trammell, Austin TBD 0 0 0 0 0 0 0
301 Thompson, Bryan BUF 0 0 0 0 0 0 0
302 Washington, Casey ATL 0 0 0 0 0 0 0
303 Webb, Raleigh TB 0 0 0 0 0 0 0
304 Burton, Jermaine CIN 0 0 0 0 0 0 0
305 Sims, Cam CAR 0 0 0 0 0 0 0
306 Franklin, Troy DEN 0 0 0 0 0 0 0
307 Virgil, Jalen DEN 0 0 0 0 0 0 0
308 Mims, Denzel PIT 0 0 0 0 0 0 0
309 Robinson, Allen TBD 0 0 0 0 0 0 0
310 Thomas, Michael TBD 0 0 0 0 0 0 0
311 Patmon, Dezmon TBD 0 0 0 0 0 0 0
312 Vele, Devaughn DEN 0 0 0 0 0 0 0
313 Copeland, Jacob KC 0 0 0 0 0 0 0
314 Davis, Kaden ARI 0 0 0 0 0 0 0
315 Wilson Jr., Cedrick NO 0 0 0 0 0 0 0
316 Whittington, Jordan LAR 0 0 0 0 0 0 0
317 Dulin, Ashton IND 0 0 0 0 0 0 0
318 Ali, Josh ATL 0 0 0 0 0 0 0
319 Valdes-Scantling, Marquez TBD 0 0 0 0 0 0 0
320 Durden, David DAL 0 0 0 0 0 0 0
321 Rodgers, Amari TBD 0 0 0 0 0 0 0
322 Luther, T.J. NE 0 0 0 0 0 0 0
323 Tremayne, Brycen WAS 0 0 0 0 0 0 0
324 Morgan, Stanley NO 0 0 0 0 0 0 0
325 Shenault Jr., Laviska SEA 0 0 0 0 0 0 0
326 Goodwin, Marquise TBD 0 0 0 0 0 0 0

© 2023 ATC All rights reserved.