Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Hunter, Danielle HOU 55 17 4 0
2 Allen, Josh JAC 44 18 2 1
3 Crosby, Maxx LV 55 15 2 0
4 Hendrickson, Trey CIN 28 18 3 0
5 Hutchinson, Aidan DET 38 12 3 1
6 Madubuike, Justin BAL 39 13 2 0
7 Payne, Daron WAS 85 1 0 0
8 Granderson, Carl NO 44 9 1 0
9 Ebukam, Samson IND 39 10 3 0
10 BUCKNER, DEFOREST IND 44 8 2 0
11 Barmore, Christian NE 39 9 1 0
12 Bosa, Nick SF 34 10 2 0
13 AUTRY, DENICO HOU 30 11 2 0
14 Hubbard, Sam CIN 51 5 0 0
15 Brown, Derrick CAR 56 2 0 1
16 FLOYD, LEONARD SF 24 11 1 0
17 Stille, Ben ARI 68 0 0 0
18 Burns, Brian NYG 34 8 1 0
19 Anderson Jr., Will HOU 36 7 0 0
20 Gary, Rashan GB 26 9 2 0
21 Allen, Jonathan WAS 32 6 0 0
22 Hill, B.J. CIN 28 4 0 2
23 HARGRAVE, JAVON SF 31 6 0 0
24 HEYWARD, CAMERON PIT 47 2 0 0
25 Clark, Kenny GB 23 8 2 0
26 Lawrence II, Dexter NYG 34 5 0 0
27 Epenesa, A.J. BUF 14 7 1 2
28 Armstrong, Dorance WAS 21 8 0 0
29 Gross-Matos, Yetur SF 31 5 0 0
30 Allen, Zach DEN 29 5 1 0
31 ARMSTEAD, ARIK JAC 28 5 0 0
32 McGuire, Isaiah CLE 43 1 0 0
33 Carter, Jalen PHI 21 6 2 0
34 Koonce, Malcolm LV 32 3 0 0
35 Jones, Dre'Mont SEA 24 5 0 0
36 LAWRENCE, DEMARCUS DAL 40 1 0 0
37 JEFFERSON, QUINTON CLE 19 6 2 0
38 Slaton, T.J. GB 43 0 0 0
39 PIERCE, MICHAEL BAL 38 1 2 0
40 Jones, Justin ARI 38 1 0 0
41 BUTLER, ADAM LV 21 5 1 0
42 Jones, D.J. DEN 32 2 4 0
43 Collins, Maliek SF 19 5 0 0
44 Bresee, Bryan NO 19 5 0 0
45 NUÑEZ-ROCHES, RAKEEM NYG 34 1 0 0
46 Enagbare, Kingsley GB 29 2 1 0
47 Harris, Jonathan MIA 33 1 0 0
48 Kpassagnon, Tanoh NO 19 4 0 0
49 Fox, Morgan LAC 15 5 0 0
50 JONES, DAQUAN BUF 23 3 0 0
51 Jackson, Drake SF 23 3 0 0
52 Franklin-Myers, John DEN 18 4 0 0
53 Ridgeway III, John WAS 34 0 0 0
54 Collier, L.J. ARI 34 0 0 0
55 Lopez, Roy ARI 34 0 0 0
56 Davenport, Marcus DET 26 2 0 0
57 Fotu, Leki NYJ 22 3 0 0
58 BULLARD, JONATHAN MIN 25 2 1 0
59 Ferrell, Clelin WAS 16 4 1 0
60 Dexter Sr., Gervon CHI 20 3 0 0
61 Davis, Jordan PHI 19 3 1 0
62 Jones, Travis BAL 23 2 0 0
63 JORDAN, CAMERON NO 22 2 0 0
64 Brooks, Karl GB 14 4 1 0
65 Brown III, Bobby LAR 26 1 0 0
66 Kinlaw, Javon NYJ 17 3 0 0
67 Hall, Logan TB 24 1 0 0
68 Givens, Kevin SF 20 2 0 0
69 Elliott, Jordan SF 16 3 0 0
70 Johnson, Desjuan LAR 20 2 3 0
71 Oliver, Ed BUF 26 0 0 0
72 Nnadi, Derrick KC 26 0 0 0
73 Benton, Keeanu PIT 21 1 3 0
74 Adebawore, Adetomiwa IND 17 2 0 0
75 Ford, Poona LAC 21 1 0 0
76 Godchaux, Davon NE 25 0 0 0
77 Cominsky, John DET 16 2 0 0
78 Hamilton, DaVon JAC 24 0 0 0
79 GOTSIS, ADAM JAC 19 1 0 0
80 Murphy, Myles CIN 23 0 0 0
81 Murphy, Myles ARI 23 0 0 0
82 Davis, Raekwon IND 18 1 0 0
83 Golston, Chauncey DAL 14 2 1 0
84 Leal, DeMarvin PIT 21 0 0 0
85 Clemons, Micheal NYJ 17 1 1 0
86 Buggs, Isaiah KC 17 1 0 0
87 Anudike-Uzomah, Felix KC 17 1 2 0
88 Hinish, Kurt HOU 15 1 0 0
89 Adams, Montravius PIT 19 0 2 0
90 Loudermilk, Isaiahh PIT 17 0 0 0
91 EKUALE, DANIEL NE 17 0 8 0
92 Ossai, Joseph CIN 17 0 0 0
93 Houston, James DET 17 0 0 0
94 Matlock, Scott LAC 17 0 0 0
95 Abdullah, Yasir JAC 17 0 0 0
96 McNeill, Alim DET 17 0 0 0
97 Jonathan, Kingsley BUF 17 0 5 0
98 REED, JARRAN SEA 17 0 0 0
99 Banks, Eric TB 17 0 0 0
100 Martin, Brodric DET 17 0 0 0
101 Dickerson, Matt KC 15 0 0 0
102 Johnson II, Eric IND 11 1 0 0
103 Adams, Myles SEA 11 1 0 0
104 Billings, Andrew CHI 15 0 0 0
105 Gallimore, Neville MIA 10 1 0 0
106 Bohanna, Quinton TEN 14 0 0 0
107 Davidson, D.J. NYG 10 1 0 0
108 Henningsen, Matt DEN 14 0 0 0
109 Graham, Ta'Quon ATL 9 1 2 0
110 Gaines, Greg TB 9 1 0 0
111 Lawson, Shaq TBD 11 0 0 0
112 Horton, Dylan HOU 11 0 0 0
113 Brown IV, Earnest SF 11 0 0 0
114 Garcia, Elijah DEN 6 1 6 0
115 Coburn, Keondre TEN 10 0 0 0
116 Lacy, Tyler JAC 9 0 0 0
117 Jones, Benito MIA 9 0 0 0
118 Jones, Naquan ARI 7 0 0 0
119 Hoskins, Phil ARI 7 0 0 0
120 Greene, Mike TB 7 0 0 0
121 Pickens, Zacch CHI 0 1 0 0
122 Simmons, Jeffery TEN 0 0 0 0
123 Johnson, Durrell DAL 0 0 0 0
124 Harris, Marcus HOU 0 0 0 0
125 Odumegwu, Kenneth GB 0 0 0 0
126 Cole, Myles JAC 0 0 0 0
127 Brown, Shakel TEN 0 0 0 0
128 Alexandre, Deslin GB 0 0 0 0
129 Bryant, Austin SF 0 0 0 0
130 Smith, Maason JAC 0 0 0 0
131 Agim, McTelvin HOU 0 0 0 0
132 Harris, Jalen WAS 0 0 0 0
133 Boyd, Khristian NO 0 0 0 0
134 Agude, Mitchell DET 0 0 0 0
135 Eboigbe, Justin LAC 0 0 0 0
136 Nichols, Bilal ARI 0 0 0 0
137 Maxwell, Devonnsha CIN 0 0 0 0
138 Ndubuisi, Haggai WAS 0 0 0 0
139 Lee, Logan PIT 0 0 0 0
140 Orhorhoro, Ruke ATL 0 0 0 0
141 Pryor, Joshua WAS 0 0 0 0
142 Ankou, Eli BUF 0 0 0 0
143 Robinson, Darius ARI 0 0 0 0
144 Jenkins, Kris CIN 0 0 0 0
145 Fiske, Braden LAR 0 0 0 0
146 Hall Jr., Michael CLE 0 0 0 0
147 Wingo, Mekhi DET 0 0 0 0
148 DAVIS, CARL DAL 0 0 0 0
149 Laulu, Jonah IND 0 0 0 0
150 Coleman, DJ JAC 0 0 0 0
151 Johnson, Deandre GB 0 0 0 0
152 Sweat, T'Vondre TEN 0 0 0 0
153 Uguak, Lwal TB 0 0 0 0
154 Jackson, McKinnley CIN 0 0 0 0
155 Rogers, Justin DAL 0 0 0 0
156 Johnson, Cedric CIN 0 0 0 0
157 Booker, Austin CHI 0 0 0 0
158 Murphy II, Byron SEA 0 0 0 0
159 Byrd, Solomon HOU 0 0 0 0
160 Banks, Keshawn GB 0 0 0 0
161 Horne, Timmy NYG 0 0 0 0
162 Cox Jr., Brenton GB 0 0 0 0
163 Ledbetter, Jeremiah JAC 0 0 0 0
164 Logue, Zion ATL 0 0 0 0
165 Ray, LaBryan CAR 0 0 0 0
166 Solomon, Javon BUF 0 0 0 0
167 Agoha, David LV 0 0 0 0
168 Bell, Travis CIN 0 0 0 0
169 Jean-Baptiste, Javontae WAS 0 0 0 0
170 Davis, Tyler LAR 0 0 0 0
171 Latu, Laiatu IND 0 0 0 0
172 Waege, Spencer SF 0 0 0 0
173 Dorlus, Brandon ATL 0 0 0 0
174 Haynes, Marcus HOU 0 0 0 0
175 Crumedy, Jaden CAR 0 0 0 0
176 McLendon Jr., TK TEN 0 0 0 0
177 Carter, DeWayne BUF 0 0 0 0
178 Kneeland, Marshawn DAL 0 0 0 0
179 Butler, Matthew LV 0 0 0 0
180 Briggs, Jowon CLE 0 0 0 0
181 Pili, Brandon MIA 0 0 0 0
182 Wharton, Tershawn KC 0 0 0 0
183 Penisini, John NO 0 0 0 0
184 Young, Cameron SEA 0 0 0 0
185 Purcell, Mike TBD 0 0 0 0
186 Spencer, Marquiss NYJ 0 0 0 0
187 Peevy, Jayden CLE 0 0 0 0
188 Anderson, Ryder NYG 0 0 0 0
189 Johnson III, Raymond SF 0 0 0 0
190 Hyder, Kerry TBD 0 1 0 0
191 Lowry, Dean PIT 0 0 0 0
192 Murchison, Larrell LAR 0 0 0 0
193 London, LaCale ATL 0 0 0 0
194 Sweat, Montez CHI 0 0 0 0
195 Harris, Charles TBD 0 2 0 0
196 Garrett, Myles CLE 0 0 0 0
197 Robinson, Dominique CHI 0 0 0 0
198 JOHNSON, AUSTIN BUF 0 0 0 0
199 Dixon, De'Shaan JAC 0 0 0 0
200 Avery, Genard IND 0 0 0 0
201 Walker, DeMarcus CHI 0 0 0 0
202 Haynes, Marquis TBD 0 1 0 0
203 Thompson, BJ KC 0 0 0 0
204 Harrison, Zach ATL 0 0 0 0
205 Robinson, Janarius LV 0 0 0 0
206 Blacklock, Ross TBD 0 0 0 0
207 Basham Jr., Boogie TBD 0 0 0 0
208 Wilkins, Christian LV 0 0 0 0
209 Williams, Jonah MIN 0 0 0 0
210 Tillery, Jerry MIN 0 0 0 0
211 Riley, Jordon NYG 0 0 0 0
212 STEWART, GROVER IND 0 0 0 0
213 Williams, Leonard SEA 0 0 0 0
214 Cline, Kameron BUF 0 0 0 0
215 Clark, Jerrod LAC 0 0 0 0
216 Wright, Alex CLE 0 0 0 0
217 GOLDMAN, EDDIE ATL 0 0 0 0
218 Stills, Dante ARI 0 0 0 0
219 Van Ness, Lukas GB 0 0 0 0
220 Guy, Lawrence TBD 0 0 0 0
221 Jones, Manny NYJ 0 0 0 0
222 RANKINS, SHELDON CIN 0 0 0 0
223 Martin, Jeremiah NYG 0 0 0 0
224 HANKINS, JOHNATHAN SEA 0 3 0 0
225 Durden, Cory LAR 0 0 0 0
226 Walker, Travon JAC 0 0 0 0
227 Young, Chase NO 0 0 0 0
228 Covington, Christian TBD 0 0 0 0
229 Marshall, Jonathan PIT 0 0 0 0
230 Sample, Cam CIN 0 0 0 0
231 Williams, Milton PHI 0 0 0 0
232 MCGILL, T.Y. SF 0 0 0 0
233 SHEPHERD, NATHAN NO 0 0 0 0
234 JARRETT, GRADY ATL 0 0 0 0
235 Fatukasi, Foley HOU 0 0 0 0
236 Williams, Sam DAL 0 0 0 0
237 Tart, Teair MIA 0 0 0 0
238 Williams, Raequan CAR 0 0 0 0
239 Brown, Andrew TBD 0 0 0 0
240 Lawrence, Rashard DEN 0 0 0 0
241 Kareem, Khalid CHI 0 0 0 0
242 Odeyingbo, Dayo IND 0 0 0 0
243 BLACKSON, ANGELO DEN 0 0 0 0
244 Ika, Siaki CLE 0 0 0 0
245 URBAN, BRENT BAL 0 0 0 0
246 Banogu, Ben TBD 0 0 0 0
247 Vea, Vita TB 0 0 0 0
248 Wilson, Tyree LV 0 0 0 0
249 Williams, Quinnen NYJ 0 0 0 0
250 PHILLIPS, JORDAN NYG 0 0 0 0
251 Beal Jr., Robert SF 0 0 0 0
252 Anderson, Abdullah TBD 0 1 0 0
253 Otomewo, Esezi TBD 0 0 0 0
254 Smith-Williams, James ATL 0 0 0 0
255 Snowden, Charles LV 0 0 0 0
256 Wise Jr., Deatrich NE 0 0 0 0
257 Togiai, Tommy ATL 0 0 0 0
258 Wooden, Colby GB 0 0 0 0
259 Campbell, Calais TBD 0 7 0 0
260 Hill, Trysten NE 0 0 0 0
261 Jones, Chris KC 0 0 0 0
262 Heflin, Jack NO 0 0 0 0
263 OBADA, EFE WAS 0 0 0 0
264 Tuttle, Shy CAR 0 0 0 0
265 Donald, Aaron TBD 0 8 0 0
266 Nichols, Rayshad BAL 0 0 0 0
267 Williams, Chris CLE 0 0 0 0
268 Fox, Tomon NYG 0 0 0 0
269 Onwuzurike, Levi DET 0 0 0 0
270 Mathis, Phidarian WAS 0 0 0 0
271 Bryan, Taven IND 0 2 0 0
272 Golden, Markus TBD 0 4 0 0
273 Herring, Malik KC 0 0 0 0
274 Paye, Kwity IND 0 0 0 0
275 Okuayinonu, Sam SF 0 0 0 0
276 Tufele, Jay CIN 0 0 0 0
277 Davis, Carlos TBD 0 0 0 0
278 Turner, Payton NO 0 0 0 0
279 Hardy, Daniel CHI 0 0 0 0
280 Phillips, Harrison MIN 0 0 0 0
281 Reddick, Haason NYJ 0 0 0 0
282 Watts, Armon NE 0 0 0 0
283 Kancey, Calijah TB 0 0 0 0
284 Mondeaux, Henry TBD 0 0 0 0
285 Smith, Chris DET 0 0 0 0
286 Lynch, James TBD 0 0 0 0
287 Patrick, Aaron TBD 0 0 0 0
288 McCall, Marquan LV 0 0 0 0
289 Roy, Jaquelin MIN 0 0 0 0
290 Robinson, A'Shawn CAR 0 0 0 0
291 Settle, Tim HOU 0 0 0 0
292 Mack, Isaiah MIA 0 0 0 0
293 Sieler, Zach MIA 0 0 0 0
294 Ogunjobi, Larry PIT 0 0 0 0
295 Foskey, Isaiah NO 0 0 0 0
296 Turner, Kobie LAR 0 0 0 0
297 Davis, Kalia SF 0 0 0 0
298 Cox, Fletcher TBD 0 5 0 0
299 Smart, Tanzel NYJ 0 0 0 0
300 Phelps, Lonnie CLE 0 0 0 0
301 Rousseau, Greg BUF 0 0 0 0
302 BARRETT, ALEX SF 0 0 0 0
303 Thomas, Solomon NYJ 0 0 0 0
304 MILLER, VON BUF 0 0 0 0
305 Anderson, Henry TBD 0 0 0 0
306 Slade, Jacob PIT 0 0 0 0
307 Ojomo, Moro PHI 0 0 0 0
308 Butler, Vernon TBD 0 0 0 0
309 Gaye, Ali HOU 0 0 0 0
310 Potoa'e, Benning WAS 0 0 0 0
311 Thibodeaux, Kayvon NYG 0 0 0 0
312 WILLIAMS, DESHAWN BUF 0 0 0 0
313 Gipson, Trevis JAC 0 1 0 0
314 McDonald IV, Will NYJ 0 0 0 0
315 Street, Kentavius ATL 0 0 0 0
316 Holmes, Jalyn TBD 0 1 0 0
317 Smith, Jordan KC 0 0 0 0
318 Tonga, Khyiris ARI 0 0 0 0
319 Leo, Titus IND 0 0 0 0
320 Roach, Malcolm DEN 0 0 0 0
321 SMITH, ZA'DARIUS CLE 0 0 0 0
322 Whitley, Benton NYG 0 0 0 0
323 Dogbe, Michael TBD 0 0 0 0
324 Ford, Jonathan GB 0 0 0 0
325 Smith, Mazi DAL 0 0 0 0
326 Thomas, Isaiah CLE 0 0 0 0
327 Copeland, Marquise TBD 0 0 0 0
328 Hinton, Christopher LAC 0 0 0 0
329 Roberts, Sam NE 0 0 0 0
330 Previlon, Willington ATL 0 0 0 0
331 JENKINS, JOHN LV 0 1 0 0
332 Fehoko, Breiden PIT 0 0 0 0
333 ONYEMATA, DAVID ATL 0 0 0 0
334 Land, Isaiah IND 0 0 0 0
335 Hughes, Jerry TBD 0 1 0 0
336 Ogbonnia, Otito LAC 0 0 0 0
337 Brewer, C.J. TB 0 0 0 0
338 Toohill, Casey BUF 0 0 0 0
339 SMITH, PRESTON GB 0 0 0 0
340 Johnson, Darryl TBD 0 0 0 0
341 Roy, Bravvion BAL 0 0 0 0
342 Kamara, Sam CLE 0 0 0 0
343 Tuipulotu, Marlon PHI 0 0 0 0
344 Wyatt, Devonte GB 0 0 0 0
345 Saunders, Khalen NO 0 0 0 0
346 ROBERTSON-HARRIS, ROY JAC 0 0 0 0
347 Clark, Frank TBD 0 0 0 0
348 Odighizuwa, Osa DAL 0 0 0 0
349 Booker IV, Thomas PHI 0 0 0 0
350 Lewis, Tyquan IND 0 0 0 0
351 Joseph-Day, Sebastian TEN 0 3 0 0
352 White, Keion NE 0 0 0 0
353 Parsons, Micah DAL 0 0 0 0
354 Johnson, Jaleel TBD 0 1 0 0
355 Jackson, Jordan DEN 0 0 0 0
356 Dwumfour, Michael CHI 0 0 0 0
357 Green, Rasheem TBD 0 2 0 0
358 Jones, Truman KC 0 0 0 0
359 Karlaftis, George KC 0 0 0 0
360 Paschal, Josh DET 0 0 0 0
361 Davis, Domenique CIN 0 0 0 0
362 Young, Byron LV 0 0 0 0
363 Ojulari, Azeez NYG 0 0 0 0
364 Gaziano, Joe TBD 0 0 0 0
365 Carter, Zachary TBD 0 0 0 0
366 Reader, DJ DET 0 0 0 0
367 Harris, Demone ATL 0 0 0 0
368 Omenihu, Charles KC 0 0 0 0
369 Cowart, Byron CHI 0 0 0 0
370 TOMLINSON, DALVIN CLE 0 0 0 0
371 Morris, Mike SEA 0 0 0 0

© 2023 ATC All rights reserved.