Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Greenard, Jonathan TBD 61 9 0 5
2 Hutchinson, Aidan DET 59 13 0 0
3 Anderson Jr., Will HOU 44 13 0 1
4 Crosby, Maxx LV 57 11 0 0
5 GARRETT, MYLES CLE 52 12 0 0
6 Lawrence II, Dexter NYG 48 10 0 2
7 Gary, Rashan GB 66 7 0 1
8 Rousseau, Greg BUF 51 9 0 2
9 HUNTER, DANIELLE HOU 43 12 0 1
10 LAWRENCE, DEMARCUS SEA 30 9 0 5
11 Simmons, Jeffery TEN 61 5 0 2
12 McDonald IV, Will NYJ 51 6 0 3
13 SIELER, ZACH MIA 50 9 1 1
14 WILLIAMS, LEONARD SEA 55 9 1 0
15 Walker, Travon JAC 42 10 0 1
16 Allen, Zach DEN 51 9 0 0
17 BUCKNER, DEFOREST IND 51 8 0 0
18 JONES, CHRIS KC 45 8 0 1
19 Carter, Jalen PHI 40 6 0 3
20 Armstrong, Dorance TBD 36 7 0 3
21 HEYWARD, CAMERON PIT 53 7 0 0
22 Danna, Mike KC 35 7 0 3
23 Paye, Kwity IND 41 8 0 1
24 Latu, Laiatu IND 31 6 0 4
25 Hines-Allen, Josh JAC 41 8 0 1
26 BOSA, JOEY BUF 35 8 0 2
27 Sweat, Montez CHI 32 7 0 3
28 Hendrickson, Trey TBD 33 11 1 0
29 Karlaftis, George KC 36 10 0 0
30 BUTLER, ADAM LV 48 5 0 1
31 Enagbare, Kingsley GB 32 6 0 3
32 White, Keion SF 38 6 0 2
33 FOWLER JR., DANTE DAL 28 8 1 2
34 ROBINSON, A'SHAWN CAR 48 4 0 1
35 Turner, Kobie LAR 37 8 1 0
36 VEA, VITA TB 40 7 0 0
37 Madubuike, Justin TBD 37 6 0 1
38 Wharton, Tershawn CAR 32 7 0 1
39 HILL, B.J. CIN 49 4 0 0
40 CAMPBELL, CALAIS ARI 39 5 0 1
41 ALLEN, JONATHAN MIN 44 5 0 0
42 Kinlaw, Javon WAS 36 4 0 2
43 Barmore, Christian NE 43 5 0 0
44 Gross-Matos, Yetur SF 34 7 0 0
45 Ossai, Joseph CIN 30 5 0 2
46 STEWART, GROVER IND 43 3 0 1
47 Williams, Quinnen DAL 37 6 0 0
48 Odighizuwa, Osa DAL 35 5 0 1
49 MILLER, VON WAS 22 10 0 0
50 Bresee, Bryan NO 26 7 0 1
51 Oliver, Ed TBD 32 4 0 2
52 Epenesa, A.J. BUF 29 6 0 1
53 McGuire, Isaiah CLE 23 3 0 4
54 Brown, Derrick CAR 51 2 0 0
55 CLOWNEY, JADEVEON DAL 31 7 0 0
56 Johnson, Jermaine NYJ 46 3 0 0
57 HARGRAVE, JAVON MIN 38 5 0 0
58 REED, JARRAN SEA 35 4 0 1
59 Fiske, Braden LAR 21 9 2 0
60 Payne, Daron WAS 40 4 0 0
61 Dexter Sr., Gervon CHI 36 5 0 0
62 BILLINGS, ANDREW CHI 25 3 0 3
63 OGBAH, EMMANUEL JAC 29 5 1 1
64 Sweat, T'Vondre TEN 40 2 0 1
65 Van Ness, Lukas GB 32 4 0 1
66 Jones, Dre'Mont BAL 27 5 0 1
67 Saunders, Khalen NYJ 40 3 0 0
68 Smith, Maason JAC 32 5 0 0
69 Brooks, Karl GB 24 4 0 2
70 JARRETT, GRADY CHI 39 3 0 0
71 Hubbard, Sam TBD 33 3 1 1
72 Franklin-Myers, John DEN 26 6 0 0
73 Clemons, Micheal NYJ 28 4 0 1
74 Phillips, Harrison NYJ 36 2 0 1
75 TOMLINSON, DALVIN ARI 37 3 0 0
76 Nolen III, Walter ARI 37 3 0 0
77 Collins, Maliek TBD 29 5 0 0
78 Omenihu, Charles KC 18 3 0 3
79 THOMAS, SOLOMON DAL 26 4 0 1
80 Ferrell, Clelin SF 20 4 0 2
81 Wilson, Tyree LV 28 5 0 0
82 Roach, Malcolm DEN 30 3 0 1
83 Koonce, Malcolm LV 31 4 0 0
84 HARRIS, SHELBY CLE 33 2 0 1
85 McNeill, Alim DET 22 3 0 2
86 Wright, Alex CLE 26 5 0 0
87 Hall, Logan TB 26 5 0 0
88 Jones, Travis BAL 37 2 0 0
89 Hamilton, DaVon JAC 41 1 0 0
90 HAND, DA'SHAWN LAC 31 2 0 1
91 Okuayinonu, Sam SF 26 3 0 1
92 Young, Byron PHI 18 5 0 1
93 FORD, POONA LAR 26 3 0 1
94 Givens, Kevin SF 19 6 0 0
95 LEWIS, TYQUAN IND 23 2 0 2
96 RANKINS, SHELDON HOU 31 3 0 0
97 Stewart, Shemar CIN 27 4 0 0
98 MARTIN, JACOB WAS 22 5 0 0
99 Grant, Kenneth MIA 30 3 0 0
100 Fox, Morgan TBD 26 4 0 0
101 Jackson, McKinnley CIN 15 2 0 3
102 Graham, Mason CLE 33 2 0 0
103 CLARK, KENNY DAL 33 2 0 0
104 ONYEMATA, DAVID ATL 33 2 0 0
105 GODCHAUX, DAVON NO 40 0 0 0
106 ARMSTEAD, ARIK JAC 28 3 0 0
107 Solomon, Javon BUF 16 3 0 2
108 PENNEL, MIKE KC 22 3 0 1
109 Tart, Teair LAC 26 2 1 1
110 Murphy II, Byron SEA 35 1 0 0
111 Tuimoloau, JT IND 27 3 0 0
112 JONES, D.J. DEN 30 2 0 0
113 JOSEPH-DAY, SEBASTIAN TEN 30 2 0 0
114 Smith, Mazi NYJ 34 1 0 0
115 Robinson, Tavius BAL 18 5 0 0
116 SMITH, PRESTON WAS 15 6 0 0
117 Booker, Austin CHI 25 3 0 0
118 Tryon-Shoyinka, Joe CHI 19 3 0 1
119 Benton, Keeanu PIT 28 2 1 0
120 MUHAMMAD, AL-QUADIN DET 16 5 0 0
121 Jones, Naquan HOU 24 3 0 0
122 Edwards, Mario TBD 24 3 0 0
123 JONES, DAQUAN BUF 23 3 0 0
124 NUÑEZ-ROCHES SR., RAKEEM NYG 26 2 0 0
125 Slaton Jr., T.J. CIN 30 1 0 0
126 READER, DJ DET 21 3 0 0
127 Davis, Jordan PHI 25 2 0 0
128 Tillery, Jerry KC 23 1 0 1
129 Joseph, Linval TBD 17 4 2 0
130 Barno, Amare TBD 17 4 0 0
131 Huff, Bryce SF 8 3 0 2
132 Laulu, Jonah LV 28 1 0 0
133 Brown III, Bobby CAR 28 1 0 0
134 Ekuale, Daniel TBD 28 1 0 0
135 Ogbonnia, Otito LAC 27 1 0 0
136 EBUKAM, SAMSON IND 26 1 0 0
137 Stills, Dante ARI 12 3 0 1
138 Robinson, Darius ARI 22 2 0 0
139 Harmon, Derrick PIT 22 2 0 0
140 Elliott, Jordan SF 25 1 0 0
141 Lopez, Roy DET 19 1 0 1
142 Wooden, Colby GB 25 1 0 0
143 Fatukasi, Foley TBD 21 2 0 0
144 Hardy, Daniel CHI 12 1 0 2
145 Collins, Alfred SF 24 1 0 0
146 SHEPHERD, NATHAN NO 24 1 0 0
147 Murphy, Myles CIN 23 1 0 0
148 AUTRY, DENICO HOU 19 2 0 0
149 Adams, Montravius TBD 19 2 0 0
150 Ezeiruaku, Donovan DAL 18 2 0 0
151 Street, Kentavius ATL 18 2 0 0
152 ROBERTSON-HARRIS, ROY NYG 13 3 0 0
153 Jones, Benito MIA 21 1 0 0
154 Ojomo, Moro PHI 21 1 0 0
155 BULLARD, JONATHAN NO 21 1 0 0
156 Cowart, Byron TBD 17 2 0 0
157 Graham, Ta'Quon TBD 21 1 0 0
158 Adebawore, Adetomiwa IND 16 2 0 0
159 Adams, Myles TBD 12 3 0 0
160 Robinson, Dominique CHI 19 1 0 0
161 Johnson, Desjuan LAR 11 3 0 0
162 Lacy, Tyler DET 19 1 0 0
163 Booker IV, Thomas LV 19 1 0 0
164 Sanders, T.J. BUF 19 1 0 0
165 Peebles, Aeneas BAL 19 1 0 0
166 Gallimore, Neville IND 18 1 0 0
167 Lynch, James TEN 14 2 0 0
168 Jackson, Jordan DEN 12 1 0 1
169 Snowden, Charles LV 14 2 0 0
170 Holmes, Jalyn WAS 14 2 0 0
171 Nnadi, Derrick KC 17 1 0 0
172 Gaines, Greg TB 17 1 0 0
173 Williams, Tyleik DET 17 1 0 0
174 Gholston, William TBD 13 2 0 0
175 Jefferson, Quinton TBD 9 3 0 0
176 Bryan, Taven TBD 17 1 0 0
177 GOLDMAN, EDDIE WAS 13 2 0 0
178 Tufele, Jay NYJ 16 1 0 0
179 Wingo, Mekhi DET 20 0 0 0
180 Cox Jr., Brenton GB 12 2 0 0
181 Orhorhoro, Ruke ATL 16 1 0 0
182 Davis, Tyler LAR 16 1 0 0
183 Chatman, Elijah NYG 16 1 0 0
184 OGUNJOBI, LARRY BUF 16 1 0 0
185 Redmond, Jalen MIN 16 1 0 0
186 Hankins, Johnathan TBD 16 1 1 0
187 Jones, Justin TBD 16 1 0 0
188 Davidson, D.J. NYG 11 2 0 0
189 Barnett, Derek HOU 11 2 0 0
190 Kamara, Sam CLE 19 0 0 0
191 JENKINS, JOHN BAL 15 1 0 0
192 Collier, L.J. TBD 11 2 0 0
193 Tonga, Khyiris NE 18 0 0 0
194 Williams, Chris CHI 14 1 0 0
195 Jefferson, Jordan CIN 14 1 0 0
196 Hall Jr., Mike CLE 13 1 0 0
197 Johnson, Cedric CIN 9 2 0 0
198 Houston, James DAL 17 0 0 0
199 Ray, LaBryan CAR 12 1 0 0
200 DAY, SHELDON WAS 16 0 0 0
201 Phillips, Jordan MIA 12 1 0 0
202 Davis, Kalia SF 15 0 2 0
203 Pickens, Zacch KC 11 1 0 0
204 Foskey, Isaiah CIN 11 1 0 0
205 Watts, Eric NYJ 11 1 0 0
206 PHILLIPS, JORDAN BUF 14 0 0 0
207 Beal Jr., Robert SF 14 0 0 0
208 URBAN, BRENT BAL 14 0 0 0
209 Uwazurike, Eyioma DEN 9 1 0 0
210 Hughes, Jerry TBD 13 0 0 0
211 Loudermilk, Isaiahh TBD 13 0 0 0
212 Mathis, Phidarian BUF 12 0 0 0
213 Lowry, Dean TBD 4 2 0 0
214 Davis, Raekwon TBD 12 0 0 0
215 Sample, Cam CIN 6 1 0 0
216 Ridgeway III, John NO 10 0 0 0
217 Morris, Mike SEA 10 0 0 0
218 Nichols, Bilal TBD 10 0 0 0
219 Butler, Matthew MIA 9 0 0 0
220 Fotu, Leki TBD 9 0 0 0
221 Harris, Demone TBD 9 0 0 0
222 Otomewo, Esezi PIT 0 2 0 0
223 Mosby, Arron GB 3 1 0 0
224 Togiai, Tommy HOU 7 0 0 0
225 Riley, Jordon GB 7 0 0 0
226 Boyd, Khristian NO 6 0 0 0
227 Dorlus, Brandon ATL 5 0 0 0
228 Farmer, Joshua NE 5 0 0 0
229 Leal, DeMarvin TBD 5 0 0 0
230 Johnson II, Eric IND 4 0 0 0
231 Eboigbe, Justin LAC 4 0 0 0
232 Williams, Sam DAL 3 0 0 0
233 Thomas, Cameron CLE 3 0 0 0
234 Gillotte, Ashton KC 3 0 0 0
235 Alexander, Darius NYG 2 0 0 0
236 Walker, Deone BUF 1 0 0 0
237 Horton, Dylan HOU 0 0 0 0
238 DICKERSON, MATT JAC 0 0 0 0
239 Black, Yahya PIT 0 0 0 0
240 Caldwell, Jamaree LAC 0 0 0 0
241 Sorrell, Barryn GB 0 0 0 0
242 Jackson, Cam CAR 0 0 0 0
243 Hamilton, Ty LAR 0 0 0 0
244 Mills, Rylie SEA 0 0 0 0
245 Robinson, Ty PHI 0 0 0 0
246 Martin-Rhodes, Brodric LV 0 0 0 0
247 Carter, Zachary TBD 0 0 0 0
248 Jackson, Drake WAS
249 Murchison, Larrell LAR 0 0 0 0
250 Wheat, Tyrus DET 0 0 0 0
251 JOHNSON, AUSTIN JAC
252 SMOOT, DAWUANE JAC 0 0 0 0
253 Davidson, Marlon HOU
254 Johnson, Austin TBD 0 0 0 0
255 Cominsky, John TBD 0 0 0 0
256 Banks, Eric TBD 0 0 0 0

© 2024 ATC All rights reserved.