Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DB Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Baker, Budda ARI 117 1 0 2
2 Pitre, Jalen HOU 96 3 4 2
3 Metellus, Josh TBD 100 2 1 1
4 PEPPERS, JABRILL PIT 96 1 1 2
5 Adebo, Paulson NYG 94 0 3 3
6 Lenoir, Deommodore SF 94 1 3 2
7 Witherspoon, Devon SEA 92 2 4 1
8 Winfield Jr., Antoine TB 82 4 4 1
9 Brisker, Jaquan CHI 78 2 3 3
10 Bullard, Javon GB 93 1 1 1
11 Bland, DaRon TBD 82 0 2 3
12 Taylor, Alontae NO 84 1 5 2
13 Love, Julian SEA 80 0 3 3
14 Johnson, Taron BUF 83 1 1 2
15 Izien, Christian TB 89 1 1 1
16 BYARD III, KEVIN CHI 80 1 3 2
17 Hamilton, Kyle BAL 77 2 2 2
18 Elliott, DeShon TBD 82 0 3 2
19 DeJean, Cooper PHI 80 1 2 2
20 Humphrey, Marlon BAL 76 1 2 2
21 Hobbs, Nate GB 82 1 2 1
22 Gordon, Kyler TBD 79 2 1 1
23 Chinn, Jeremy LV 73 2 2 2
24 Dugger, Kyle PIT 72 1 3 2
25 Bates III, Jessie ATL 62 1 2 4
26 Still, Tarheeb LAC 74 0 1 2
27 Phillips, Dru NYG 78 1 1 1
28 James Jr., Derwin LAC 64 4 3 1
29 MOORE II, KENNY IND 77 1 1 1
30 Blackmon, Julian TBD 66 1 0 3
31 Starks, Malaki BAL 71 1 1 2
32 Murphy Jr., Byron MIN 66 0 2 3
33 Moehrig, Tre'von CAR 64 2 2 2
34 Nubin, Tyler NYG 75 0 2 1
35 Nixon, Keisean GB 61 2 2 2
36 Blackmon, Mekhi IND 68 0 1 2
37 HARRIS, WILL WAS 71 1 1 1
38 Holland, Jevón NYG 68 1 1 1
39 Hooker, Amani TEN 58 0 3 3
40 SMITH, HARRISON MIN 60 1 2 2
41 Delpit, Grant CLE 72 1 1 0
42 Diggs, Quandre TBD 77 0 0 0
43 Thompson, Jalen 19 ARI 69 0 0 1
44 Pola-Mao, Isaiah LV 61 1 2 2
45 Blankenship, Reed PHI 69 0 3 1
46 McKinney, Xavier GB 60 1 2 2
47 Smith, Tykee TB 62 2 1 1
48 LEWIS, JOURDAN JAC 66 1 1 1
49 Reid, Justin NO 65 1 2 1
50 Sainristil, Mike WAS 61 0 4 2
51 Jones, Marcus NE 59 0 1 2
52 Benford, Christian BUF 57 1 2 2
53 Curl, Kam LAR 56 1 2 2
54 Barron, Jahdae DEN 58 0 1 2
55 Reed, D.J. DET 62 1 2 1
56 Alford, Dee ATL 64 0 0 1
57 Dean, Jamel TB 64 0 1 1
58 Jones, Jack MIA 52 0 0 3
59 Horn, Jaycee CAR 56 2 1 1
60 Fitzpatrick, Minkah MIA 62 0 1 1
61 Hughes, Mike ATL 62 0 0 1
62 Gilman, Alohi BAL 58 1 1 1
63 McMillian, Ja'Quan DEN 58 1 1 1
64 Emerson, Martin TBD 62 0 1 1
65 Stephens, Brandon NYJ 59 1 1 1
66 WILSON, DONOVAN DAL 45 3 2 2
67 McCreary, Roger TBD 57 1 1 1
68 Davis III, Carlton NE 55 0 2 2
69 Moss, Riley DEN 61 0 1 1
70 MURRAY, ERIC JAC 57 1 1 1
71 Bynum, Cam IND 54 0 2 2
72 Campbell, Tyson CLE 60 0 1 1
73 Porter Jr., Joey PIT 60 0 1 1
74 Stevenson, Tyrique CHI 54 0 2 2
75 Smith-Wade, Chau CAR 57 1 1 1
76 Watson, Jaylen KC 59 0 1 1
77 Ward, Denzel CLE 47 0 2 3
78 Savage, Darnell BUF 58 0 1 1
79 Bryant, Coby SEA 52 0 1 2
80 Carter II, Michael PHI 56 1 1 1
81 Jackson, Mike CAR 58 0 2 1
82 McDuffie, Trent KC 48 1 2 2
83 Melifonwu, Ifeatu MIA 45 3 1 1
84 Mathieu, Tyrann TBD 55 0 1 1
85 Pinnock, Jason SF 53 2 1 0
86 Cook, Bryan KC 55 0 1 1
87 McKinstry, Kool-Aid NO 55 0 1 1
88 Diggs, Trevon DAL 55 0 1 1
89 Jobe, Josh SEA 55 0 1 1
90 Terrell Jr., A.J. ATL 55 0 1 1
91 Jones, Jaylon IND 55 0 1 1
92 Yiadom, Isaac NO 49 0 1 2
93 CLARK, CHUCK PIT 55 1 1 0
94 Gardner, Sauce IND 51 1 1 1
95 Gonzalez, Christian NE 53 0 1 1
96 Lattimore, Marshon TBD 53 0 1 1
97 Brown, Montaric JAC 59 0 1 0
98 Lassiter, Kamari HOU 52 0 2 1
99 Banks, Deonte NYG 52 0 1 1
100 Williams, Evan GB 46 0 1 2
101 Mitchell, Quinyon PHI 52 0 1 1
102 POYER, JORDAN BUF 58 0 0 0
103 Green, Renardo SF 46 0 2 2
104 Hart, Cam LAC 43 1 1 2
105 Washington, Ar'Darius BAL 49 1 1 1
106 Fuller, Kendall TBD 57 0 0 0
107 Molden, Elijah LAC 50 0 2 1
108 Hufanga, Talanoa DEN 49 0 1 1
109 St-Juste, Benjamin LAC 50 0 0 1
110 Bishop, Cole BUF 49 0 1 1
111 Brown, Ji'Ayir SF 49 0 1 1
112 Woolen, Riq SEA 43 0 1 2
113 Battle, Jordan CIN 47 1 1 1
114 Gilmore, Stephon TBD 49 0 0 1
115 Newsome II, Greg JAC 47 0 1 1
116 Elam, Kaiir TEN 48 0 1 1
117 Stone, Geno CIN 47 0 1 1
118 Johnson, Jaylon CHI 48 0 1 1
119 AWUZIE, CHIDOBE BAL 36 0 1 3
120 JENKINS, RAYSHAWN CLE 44 2 0 0
121 Kinchens, Kamren LAR 41 0 2 2
122 Williams, Marcus LAC 53 0 0 0
123 Epps, Marcus PHI 52 0 0 0
124 DOUGLAS, RASUL MIA 52 0 1 0
125 SCOTT, NICK CAR 45 0 1 1
126 Edwards, Mike KC 44 0 1 1
127 Locke, P.J. DEN 42 1 0 1
128 MOREAU, FABIAN MIN 51 0 0 0
129 WILLIAMS, DARIOUS LAR 44 0 1 1
130 Davis, Ashtyn MIA 43 0 1 1
131 Gardner-Johnson, C.J. CHI 37 0 1 2
132 Alexander, Jaire TBD 43 0 1 1
133 Simmons, Justin TBD 43 0 0 1
134 Kazee, Damontae TBD 37 0 0 2
135 Griffin, Shaquill TBD 37 0 0 2
136 RAMSEY, JALEN PIT 39 1 1 1
137 MILLS, JALEN DET 36 0 2 2
138 Taylor-Demerson, Dadrion ARI 35 0 0 2
139 JACKSON, ADOREE' PHI 35 0 1 2
140 Stingley Jr., Derek HOU 41 0 2 1
141 Surtain II, Pat DEN 41 0 2 1
142 Robertson, Amik DET 39 1 1 1
143 Samuel Jr., Asante PIT 47 0 0 0
144 Hicks, Jaden KC 40 0 2 1
145 Emmanwori, Nick SEA 40 0 1 1
146 Murphy-Bunting, Sean TBD 34 0 2 2
147 Fulton, Kristian KC 46 0 1 0
148 Carson, Caelen DAL 46 0 0 0
149 Richardson, Decamerion LV 46 0 1 0
150 Stokes, Eric LV 45 0 1 0
151 Williams, Garrett ARI 38 0 0 1
152 Mustapha, Malik SF 36 0 1 1
153 Melton, Max ARI 36 0 0 1
154 Brown, Sydney PHI 23 0 1 3
155 Belton, Dane NYG 32 1 0 1
156 JONES, JONATHAN WAS 41 0 0 0
157 Wiggins, Nate BAL 29 0 1 2
158 Turner II, DJ CIN 41 0 0 0
159 Brown, Tre NYJ 40 0 0 0
160 Johnson, Antonio JAC 40 0 0 0
161 Lewis, Cam BUF 39 0 1 0
162 OWENS, JONATHAN CHI 34 0 0 1
163 Hairston, Maxwell BUF 33 0 1 1
164 WHITE, TRE'DAVIOUS BUF 33 0 1 1
165 Bullock, Calen HOU 33 0 1 1
166 Hickman, Ronnie CLE 32 0 1 1
167 Porter, Darien LV 32 0 0 1
168 Bennett, Jakorian PHI 32 0 1 1
169 Maye, Marcus TBD 24 0 0 2
170 Jackson, Theo MIN 29 0 1 1
171 Rodgers, Isaiah MIN 29 0 0 1
172 Wingard, Andrew JAC 34 0 0 0
173 WITHERSPOON, AHKELLO LAR 34 0 1 0
174 Baker Jr., Darrell TEN 34 0 0 0
175 Amadi, Ugo NO 26 1 0 1
176 APPLE, ELI SF 34 0 0 0
177 McLeod, Rodney TBD 34 0 0 0
178 Johnson, Will ARI 27 0 0 1
179 JEFFERSON, TONY LAC 33 0 0 0
180 Bell, Vonn TBD 27 0 1 1
181 JACKSON, DONTE LAC 32 0 1 0
182 Conner, Chamarri KC 30 1 0 0
183 Anthony, Daijahn CIN 25 0 0 1
184 Moore, Malachi NYJ 25 0 1 1
185 Howden, Jordan NO 31 0 1 0
186 Campbell, Elijah TBD 25 0 1 1
187 McCollum, Tristin LV 25 0 1 1
188 Butler, Percy WAS 31 0 1 0
189 Newton, Josh CIN 31 0 1 0
190 Echols, Brandin PIT 31 0 0 0
191 Pierre, James PIT 16 0 1 2
192 Ringo, Kelee PHI 21 0 0 1
193 Jones, Jaylon CHI 27 0 0 0
194 Darby, Ronald TBD 26 0 0 0
195 Morrison, Benjamin TB 18 0 0 1
196 ODUM, GEORGE IND 23 0 0 0
197 Farley, Caleb TBD 23 0 0 0
198 Hicks, Elijah CHI 22 0 0 0
199 GOODWIN, C.J. DAL 10 0 0 2
200 Williams, Joshua KC 17 1 0 0
201 Hayes, Josh TB 21 0 0 0
202 Okudah, Jeff TBD 20 0 0 0
203 Mitchell, Cameron IND 19 0 0 0
204 Ward, Jay MIN 18 0 0 0
205 Key, Devon DEN 15 1 0 0
206 Armour-Davis, Jalyn TEN 18 0 0 0
207 Flott, Cor'Dale NYG 18 0 0 0
208 Anderson, Tycen CIN 17 0 0 0
209 Rochell, Robert CAR 17 0 0 0
210 Ross, D'Angelo CLE 17 0 0 0
211 Hawkins, Jaylinn NE 17 0 0 0
212 Igbinoghene, Noah WAS 16 0 0 0
213 Thomas, Tavierre MIN 16 0 0 0
214 Reaves, Jeremy WAS 10 0 0 1
215 Revel Jr., Shavon DAL 15 0 0 0
216 Bell, Markquese DAL 15 0 0 0
217 DAVIS, MICHAEL NO 15 0 0 0
218 Valentine, Carrington GB 15 0 0 0
219 Anderson, Zayne GB 15 0 0 0
220 Stiggers, Qwan'tez NYJ 15 0 0 0
221 Schooler, Brenden NE 8 2 0 0
222 Evans, Akayleb CAR 14 0 0 0
223 Gray, J.T. TB 8 0 0 1
224 FORD JR., MIKE ATL 14 0 0 0
225 Vildor, Kindle TB 14 0 0 0
226 Jean-Charles, Shemar TBD 13 0 1 0
227 Taylor, Ja'Sir NYJ 12 0 0 0
228 Kendrick, Derion LAR 12 0 0 0
229 Hardee, Justin TBD 11 0 0 0
230 Ransom, Lathan CAR 10 0 0 0
231 Kane, Sanoussi TEN 10 0 0 0
232 Thomas II, Rodney IND 10 0 0 0
233 Smith, Tremon HOU 10 0 0 0
234 Dorsey, Khalil DET 10 0 0 0
235 Holmes, Darnay LV 9 0 0 0
236 Franklin Jr., Sam BUF 9 0 0 0
237 Leonard, Deane LAC 9 0 0 0
238 Robinson, Jammie ATL 9 0 0 0
239 Luter Jr., Darrell SF 9 0 0 0
240 Ya-Sin, Rock DET 9 0 0 0
241 Avery, Tre CLE 9 0 0 0
242 Bonner, Ethan MIA 9 0 0 0
243 Killebrew, Miles TBD 9 0 0 0
244 Jones, Jarrian JAC 7 0 0 0
245 Boyd, Kris TBD 7 0 0 0
246 Mathis, Damarri TBD 6 0 0 0
247 Jones, Elijah ARI 5 0 0 0
248 Thomas, Daniel DET 5 0 0 0
249 Smith II, Chris LAR 5 0 0 0
250 Skinner, JL DEN 5 0 0 0
251 Burke, Denzel ARI 4 0 0 0
252 Oladapo, Kitan GB 4 0 0 0
253 Sanker, Jonas NO 4 0 0 0
254 Jackson, Dane TBD 4 0 0 0
255 Tampa, T.J. BAL 3 0 0 0
256 Maddox, Avonte DET 2 0 0 0
257 Hallett, Erick TEN 0 0 0 0
258 Okada, Ty SEA 0 0 0 0
259 Richardson, Demani CAR 0 0 0 0
260 Monroe, Jarius NYJ 0 0 0 0
261 Harris, Marcus TEN 0 0 0 0
262 Marshall Jr., Jason MIA 0 0 0 0
263 Watts, Xavier ATL 0 0 0 0
264 Riley, Quincy NO 0 0 0 0
265 Parrish, Jacob TB 0 0 0 0
266 Woodson, Craig NE 0 0 0 0
267 Trader Jr., Dante MIA 0 0 0 0
268 McWilliams, Mac PHI 0 0 0 0
269 Bush, Deon TBD 0 0 0 0
270 Campbell, Tevaughn TBD 0 0 0 0
271 Chachere, Andre TBD 0 0 0 0
272 Hooker, Malik DAL
273 HAMILTON SR., ANTONIO WAS
274 Henderson, C.J. ATL
275 Turner-Yell, Delarrin DEN
276 Blackwell, Josh CHI
277 JOHNSON JR., LONNIE LV
278 MAULET, ARTHUR DET
279 Reed II, Jerrick TEN
280 McCloud, Nick CHI
281 Clark, Kei'Trel ARI
282 Speed, Ameer HOU
283 Ingram, Ja'Marcus HOU
284 Martin, Quan WAS
285 Brooks, Kendell TEN
286 Hall, Kemon TEN
287 Harden, Myles CLE
288 Wright, Rejzohn NO
289 Ballentine, Corey DAL
290 Abrams-Draine, Kris DEN
291 NEAL, SIRAN SF
292 Bryant, Myles HOU
293 Hilton, Mike TBD
294 Mullen, Trayvon TBD
295 Long, David TBD
296 Matthew, Christian TBD

© 2024 ATC All rights reserved.