Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Chase, Ja'Marr CIN 3 21 0 0 115 1567 15
2 Lamb, CeeDee DAL 6 55 0 1 110 1492 12
3 Jefferson, Justin MIN 1 4 0 0 102 1468 13
4 Nacua, Puka LAR 7 55 0 1 111 1348 10
5 Collins, Nico HOU 2 13 0 0 100 1356 11
6 Nabers, Malik NYG 5 42 0 0 108 1344 10
7 St. Brown, Amon-Ra DET 3 32 0 1 110 1314 10
8 Thomas Jr., Brian JAC 5 34 0 0 87 1229 11
9 London, Drake ATL 3 23 0 0 95 1280 9
10 Brown, A.J. PHI 0 0 0 1 84 1180 9
11 Higgins, Tee CIN 0 0 0 1 88 1074 10
12 McConkey, Ladd LAC 0 0 0 1 96 1152 8
13 MCLAURIN, TERRY WAS 3 12 0 1 88 1117 9
14 Smith-Njigba, Jaxon SEA 5 26 0 0 92 1106 8
15 Wilson, Garrett NYJ 4 39 0 1 94 1155 7
16 Harrison Jr., Marvin ARI 3 19 0 1 84 1099 9
17 HILL, TYREEK MIA 6 55 0 0 82 1045 9
18 ADAMS, DAVANTE LAR 0 0 0 0 88 1097 8
19 EVANS, MIKE TB 0 0 0 0 80 1014 10
20 Moore, DJ CHI 10 60 0 1 85 1085 7
21 Worthy, Xavier KC 16 119 2 0 65 900 7
22 Sutton, Courtland DEN 0 1 0 1 80 1012 8
23 Metcalf, DK PIT 0 0 0 1 77 1077 7
24 Pickens, George DAL 0 0 0 1 77 1009 8
25 Williams, Jameson DET 8 91 1 1 64 1041 6
26 Waddle, Jaylen MIA 3 12 0 0 80 1000 7
27 Flowers, Zay BAL 9 57 0 0 80 1000 6
28 Jeudy, Jerry CLE 1 6 0 0 90 1000 6
29 RIDLEY, CALVIN TEN 6 39 0 0 82 1000 6
30 Smith, DeVonta PHI 2 14 0 0 82 960 7
31 Pearsall, Ricky SF 5 54 0 0 80 944 6
32 Golden, Matthew GB 4 60 0 2 75 925 7
33 Odunze, Rome CHI 3 16 0 1 76 995 6
34 McMillan, Tetairoa CAR 2 8 0 2 78 951 7
35 Egbuka, Emeka TB 5 37 0 0 74 900 7
36 Olave, Chris NO 3 14 0 2 80 980 6
37 DIGGS, STEFON NE 6 36 0 0 79 916 6
38 Jennings, Jauan SF 2 18 0 0 82 914 6
39 Hunter, Travis JAC 6 51 1 2 72 902 6
40 Meyers, Jakobi LV 2 20 0 0 82 898 6
41 Shakir, Khalil BUF 2 3 0 0 82 911 6
42 Samuel, Deebo WAS 38 153 2 1 65 765 5
43 Pittman Jr., Michael IND 1 3 0 0 77 895 6
44 KUPP, COOPER SEA 2 14 0 0 82 888 5
45 Godwin Jr., Chris TB 3 11 0 0 68 800 7
46 Downs, Josh IND 2 15 0 0 79 848 5
47 Mooney, Darnell ATL 0 1 0 0 72 888 5
48 Shaheed, Rashid NO 21 67 1 2 58 810 6
49 Reed, Jayden GB 12 100 1 1 63 740 5
50 THIELEN, ADAM MIN 0 2 0 0 70 777 6
51 Bateman, Rashod BAL 0 3 0 0 55 725 8
52 Coleman, Keon BUF 1 8 0 0 57 770 7
53 ALLEN, KEENAN LAC 0 0 0 0 71 760 6
54 Brown, Hollywood KC 1 6 0 0 64 788 6
55 Kirk, Christian HOU 0 6 0 1 65 750 5
56 Legette, Xavier CAR 7 31 0 0 62 712 5
57 Robinson, Wan'Dale NYG 3 23 0 0 73 711 4
58 Mims Jr., Marvin DEN 13 96 0 0 56 660 5
59 Aiyuk, Brandon TBD 2 14 0 0 60 711 5
60 Tillman, Cedric CLE 2 -9 0 2 61 702 6
61 Douglas, DeMario NE 3 21 0 0 59 678 5
62 Cooper, Amari TBD 2 12 0 0 58 680 5
63 Higgins, Jayden HOU 2 10 0 1 56 640 6
64 Burden III, Luther CHI 9 56 0 2 60 712 4
65 Pierce, Alec IND 0 0 0 0 49 611 6
66 Williams, Kyle NE 0 14 0 0 54 620 5
67 Slayton, Darius NYG 2 14 0 0 53 612 5
68 Westbrook-Ikhine, Nick MIA 0 0 0 0 46 588 6
69 TeSlaa, Isaac DET 3 37 0 0 48 590 5
70 Franklin, Troy DEN 2 12 0 0 50 602 5
71 HOPKINS, DEANDRE BAL 0 2 0 0 52 600 5
72 Noel, Jaylin HOU 0 0 0 0 48 620 5
73 Mitchell, Adonai IND 4 20 0 0 50 700 3
74 Doubs, Romeo GB 0 2 0 0 48 600 5
75 Bech, Jack LV 2 12 0 2 58 640 4
76 Johnston, Quentin LAC 2 7 0 0 48 578 5
77 Wilson, Michael ARI 1 5 0 1 52 580 5
78 Ayomanor, Elic TEN 0 0 0 0 45 600 5
79 Palmer, Joshua BUF 1 2 0 0 40 562 6
80 Moore, Elijah BUF 1 1 0 0 44 642 4
81 Wicks, Dontayvion GB 0 0 0 0 45 600 4
82 Harris, Tre' LAC 2 8 0 1 44 525 5
83 Tolbert, Jalen DAL 0 0 0 0 39 450 6
84 Tucker, Tre LV 9 54 1 0 46 533 2
85 Smith-Schuster, JuJu KC 0 0 0 0 42 542 4
86 Brown, Noah WAS 0 0 0 0 46 520 4
87 Iosivas, Andrei CIN 0 0 0 0 39 487 5
88 Johnson, Diontae TBD 0 0 0 0 39 517 4
89 Brown, Dyami JAC 3 28 0 0 34 545 3
90 Lambert-Smith, KeAndre LAC 0 0 0 0 40 480 4
91 Turpin, KaVontae DAL 19 86 0 0 29 428 4
92 Atwell, Tutu LAR 2 14 0 0 45 538 2
93 Washington, Parker JAC 0 0 0 0 44 487 3
94 Lazard, Allen NYJ 0 0 0 0 50 514 2
95 COOKS, BRANDIN NO 5 6 0 0 42 487 3
96 Austin III, Calvin PIT 0 10 0 1 38 510 3
97 Heath, Malik GB 0 0 0 0 34 337 6
98 LOCKETT, TYLER TEN 0 0 0 0 48 505 2
99 VALDES-SCANTLING, MARQUEZ SF 2 2 0 0 27 466 4
100 McCloud III, Ray-Ray ATL 10 75 0 2 40 470 2
101 Robinson, Demarcus TBD 0 3 0 0 31 416 4
102 Bryant, Pat DEN 0 0 0 0 35 418 3
103 Samuel, Curtis BUF 11 33 1 0 28 344 3
104 REYNOLDS, JOSH NYJ 0 0 0 0 36 390 3
105 Vele, Devaughn NO 0 0 0 0 36 382 3
106 PATRICK, TIM JAC 0 0 0 0 36 369 3
107 Whittington, Jordan LAR 4 26 0 0 36 385 2
108 HOLLINS, MACK NE 0 0 0 0 26 318 4
109 Jefferson, Van TEN 0 0 0 0 30 342 3
110 Watson, Christian TBD 4 22 0 1 26 323 3
111 Dortch, Greg ARI 6 31 0 1 33 335 2
112 Nailor, Jalen MIN 4 -5 0 0 28 280 3
113 RAYMOND, KALIF DET 0 0 0 0 24 290 3
114 BOURNE, KENDRICK SF 2 9 0 0 28 311 2
115 SHEPARD, STERLING TB 11 96 0 0 24 250 1
116 Dike, Chimere TEN 2 13 0 0 23 278 2
117 Davis, Gabe TBD 0 0 0 2 19 291 3
118 Boutte, Kayshon NE 0 0 0 0 26 274 2
119 McCaffrey, Luke WAS 0 0 0 0 27 267 2
120 Dotson, Jahan PHI 2 20 0 0 24 255 2
121 WATSON, JUSTIN HOU 0 0 0 0 21 277 2
122 Washington, Malik MIA 7 30 1 0 24 230 1
123 Woods, Robert TBD 0 0 0 0 29 292 1
124 Campbell, Parris TBD 0 0 0 0 26 127 4
125 MOORE, DAVID CAR 1 0 0 0 23 255 2
126 Crowder, Jamison TBD 0 0 0 0 19 151 4
127 Burton, Jermaine CIN 0 0 0 0 18 273 2
128 Wilson, Roman PIT 0 0 0 0 25 283 1
129 Johnson, Tyler NYJ 0 0 0 0 25 274 1
130 Zaccheaus, Olamide CHI 1 9 0 0 21 207 2
131 Bell, David TBD 0 0 0 0 27 293 0
132 Patterson, Cordarrelle TBD 38 177 2 2 9 62 1
133 Metchie III, John PHI 0 3 0 1 24 257 1
134 Bobo, Jake SEA 0 0 0 0 21 189 2
135 HODGE, KHADAREL ATL 0 0 0 0 14 221 2
136 Pettis, Dante TBD 0 0 0 0 19 195 2
137 Davis, Derius LAC 18 58 0 0 15 144 2
138 Humphrey, Lil'Jordan TBD 0 0 0 0 22 201 1
139 Lane, Jaylin WAS 2 13 0 0 17 206 1
140 Palmer, Trey NO 0 0 0 0 16 220 1
141 Berrios, Braxton HOU 3 17 1 0 11 155 1
142 Hyatt, Jalin NYG 0 0 0 0 19 185 1
143 Boyd, Tyler TBD 1 2 0 0 22 224 0
144 JONES, ZAY ARI 0 0 0 0 21 226 0
145 Chark, D.J. TBD 0 0 0 0 12 87 3
146 Wallace, Tylan BAL 0 0 0 0 14 188 1
147 Hardman, Mecole TBD 6 74 1 0 15 109 0
148 Osborn, K.J. TBD 0 0 0 0 15 120 2
149 Thornton Jr., Dont'e LV 0 0 0 0 15 175 1
150 Remigio, Nikko KC 0 0 0 0 18 198 0
151 Woods II, Michael TBD 0 0 0 0 18 190 0
152 Gipson, Xavier NYJ 3 14 0 0 11 89 2
153 Miller, Ryan TB 0 0 0 0 12 94 2
154 Fehoko, Simi TBD 0 0 0 0 15 188 0
155 Thrash, Jamari CLE 0 0 0 0 16 160 0
156 Felton, Tai MIN 0 0 0 0 10 106 1
157 Jones, Charlie CIN 0 0 0 0 12 155 0
158 CARTER, DEANDRE CLE 0 0 0 0 16 125 0
159 Tipton, Mason NO 0 0 0 0 17 119 0
160 Duvernay, Devin CHI 8 6 0 0 12 122 0
161 Dulin, Ashton IND 7 63 0 0 4 44 1
162 Reagor, Jalen TBD 4 -4 0 0 10 141 0
163 Conley, Chris TBD 0 0 0 0 10 131 0
164 Cracraft, River TBD 0 0 0 0 12 113 0
165 Hutchinson, Xavier HOU 0 0 0 0 12 112 0
166 Royals, Jalen KC 0 0 0 0 7 77 1
167 Eskridge, Dee MIA 0 0 0 0 9 125 0
168 Sherfield Sr., Trent DEN 0 0 0 0 7 73 1
169 Washington, Casey ATL 0 0 0 0 9 121 0
170 Marshall Jr., Terrace TBD 0 0 0 0 9 121 0
171 Williams, Savion GB 0 0 0 0 6 73 1
172 Smith, Xavier LAR 6 52 0 0 6 77 0
173 Burks, Treylon TBD 7 3 0 0 10 100 0
174 Powell, Brandon TBD 0 0 0 0 10 101 0
175 Skowronek, Ben PIT 0 0 0 0 8 106 0
176 Smith, Arian NYJ 0 0 0 0 9 98 0
177 Gould, Anthony IND 0 0 0 0 9 97 0
178 Oliver, Bryce TEN 0 0 0 0 7 102 0
179 Robinson, Allen TBD 0 0 0 0 9 87 0
180 Ezukanma, Erik TBD 0 0 0 0 7 86 0
181 Kinsey, Mason TBD 0 0 0 0 9 73 0
182 Chisena, Dan TBD 0 0 0 0 7 80 0
183 Jones, Tim MIN 0 0 0 0 6 80 0
184 White, Cody SEA 0 0 0 0 6 79 0
185 Thompkins, Deven TBD 5 15 0 0 9 44 0
186 Pascal, Zach TBD 0 0 0 0 6 67 0
187 Darden, Jaelon TBD 0 0 0 0 9 51 0
188 Horton, Tory SEA 0 0 0 0 3 39 0
189 Horn Jr., Jimmy CAR 0 0 0 0 3 37 0
190 Smith-Marsette, Ihmir TBD 0 0 0 0 3 36 0
191 Johnson, Kameron TB 9 50 0 0 0 0 0
192 Watkins, Jordan SF 0 0 0 0 1 15 0
193 Moore, Skyy SF 0 0 0 0 0 0 0
194 Shorter, Justin LV 0 0 0 0 0 0 0
195 Olszewski, Gunner NYG 0 0 0 0 0 0 0
196 Washington, Tahj MIA 0 0 0 0 0 0 0
197 Young, Dareke SEA 0 0 0 0 0 0 0
198 Wester, LaJohntay BAL 0 0 0 0 0 0 0
199 Johnson, Tez TB 0 0 0 0 0 0 0
200 Winfree, Juwann TBD 0 0 0 0 0 0 0
201 Brown, Tony TBD 0 0 0 0 0 0 0
202 Sims, Steven TBD 17 0 0 0 0 0 0
203 Harty, Deonte TBD 0 0 0 0 0 0 0
204 Webster, Nsimba TBD 0 0 0 0 0 0 0
205 Schwartz, Anthony TBD 0 0 0 0 0 0 0
206 Moore, Rondale TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.