Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

K Projections

 PlayerTeamFGMFGAXPMXPA
1 McLaughlin, Chase TB 32 36 51 54
2 Bates, Jake DET 30 34 56 58
3 AUBREY, BRANDON DAL 34 38 43 45
4 Dicker, Cameron LAC 35 39 41 44
5 McPherson, Evan CIN 31 37 50 53
6 BOSWELL, CHRIS PIT 34 38 36 38
7 ELLIOTT, JAKE PHI 28 32 51 53
8 FAIRBAIRN, KA'IMI HOU 32 36 39 43
9 Loop, Tyler BAL 29 34 47 50
10 BUTKER, HARRISON KC 30 35 43 45
11 GAY, MATT WAS 30 36 44 47
12 PRATER, MATT BUF 26 29 50 51
13 KOO, YOUNGHOE ATL 30 35 40 44
14 MCMANUS, BRANDON GB 29 35 43 46
15 Reichard, Will MIN 29 35 41 44
16 LUTZ, WIL DEN 29 34 40 43
17 Karty, Joshua LAR 29 35 40 44
18 SANTOS, CAIRO CHI 28 35 43 46
19 Pineiro, Eddy SF 29 36 40 44
20 Pineiro, Eddy SF 29 36 40 44
21 Shrader, Spencer IND 28 33 36 39
22 Ryland, Chad ARI 28 36 38 41
23 MYERS, JASON SEA 28 33 35 39
24 Grupe, Blake NO 28 33 32 34
25 FOLK, NICK NYJ 26 28 32 32
26 Little, Cam JAC 28 33 32 36
27 CARLSON, DANIEL LV 29 35 28 32
28 Slye, Joey TEN 27 34 29 32
29 Borregales, Andy NE 26 32 32 36
30 Fitzgerald, Ryan CAR 26 29 26 27
31 Patterson, Riley MIA 24 27 28 28
32 GANO, GRAHAM NYG 25 30 28 32
33 Szmyt, Andre CLE 24 30 30 33

© 2024 ATC All rights reserved.