Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Hutchinson, Aidan DET 59 13 0 0
2 Bosa, Nick SF 54 12 2 1
3 Parsons, Micah GB 52 11 0 2
4 Anderson Jr., Will HOU 44 13 0 1
5 Crosby, Maxx LV 57 11 0 0
6 Garrett, Myles CLE 52 12 0 0
7 Lawrence II, Dexter NYG 48 10 0 2
8 Gary, Rashan GB 66 7 0 1
9 Rousseau, Greg BUF 51 9 0 2
10 HUNTER, DANIELLE HOU 43 12 0 1
11 LAWRENCE, DEMARCUS SEA 30 9 0 5
12 Simmons, Jeffery TEN 61 5 0 2
13 McDonald IV, Will NYJ 51 6 0 3
14 SIELER, ZACH MIA 50 9 1 1
15 WILLIAMS, LEONARD SEA 55 9 1 0
16 Walker, Travon JAC 42 10 0 1
17 Allen, Zach DEN 51 9 0 0
18 BUCKNER, DEFOREST IND 51 8 0 0
19 JONES, CHRIS KC 45 8 0 1
20 Armstrong, Dorance WAS 36 7 0 3
21 Kancey, Calijah TB 40 9 0 1
22 Carter, Jalen PHI 40 6 0 3
23 HEYWARD, CAMERON PIT 53 7 0 0
24 Danna, Mike KC 35 7 0 3
25 Paye, Kwity IND 41 8 0 1
26 Latu, Laiatu IND 31 6 0 4
27 Hines-Allen, Josh JAC 41 8 0 1
28 BOSA, JOEY BUF 35 8 0 2
29 Sweat, Montez CHI 32 7 0 3
30 HENDRICKSON, TREY CIN 33 11 1 0
31 Karlaftis, George KC 36 10 0 0
32 BUTLER, ADAM LV 48 5 0 1
33 Enagbare, Kingsley GB 32 6 0 3
34 Oweh, Odafe BAL 28 11 1 0
35 FOWLER JR., DANTE DAL 28 8 1 2
36 ROBINSON, A'SHAWN CAR 48 4 0 1
37 FLOYD, LEONARD ATL 30 10 1 0
38 Turner, Kobie LAR 37 8 1 0
39 VEA, VITA TB 40 7 0 0
40 Madubuike, Nnamdi BAL 37 6 0 1
41 Wharton, Tershawn CAR 32 7 0 1
42 HILL, B.J. CIN 49 4 0 0
43 CAMPBELL, CALAIS ARI 39 5 0 1
44 ALLEN, JONATHAN MIN 44 5 0 0
45 Kinlaw, Javon WAS 36 4 0 2
46 Graham, Brandon TBD 32 8 2 0
47 Barmore, Christian NE 43 5 0 0
48 Gross-Matos, Yetur SF 34 7 0 0
49 Ossai, Joseph CIN 30 5 0 2
50 STEWART, GROVER IND 43 3 0 1
51 Odighizuwa, Osa DAL 35 5 0 1
52 Williams, Quinnen NYJ 37 6 0 0
53 MILLER, VON WAS 22 10 0 0
54 Oliver, Ed BUF 32 4 0 2
55 Odeyingbo, Dayo CHI 28 5 0 2
56 Bresee, Bryan NO 26 7 0 1
57 Hall, Derick SEA 20 7 0 2
58 Epenesa, A.J. BUF 29 6 0 1
59 McGuire, Isaiah CLE 23 3 0 4
60 Brown, Derrick CAR 51 2 0 0
61 WISE JR., DEATRICH WAS 38 5 0 0
62 Johnson, Jermaine NYJ 46 3 0 0
63 Williams, Milton NE 28 6 0 1
64 HARGRAVE, JAVON MIN 38 5 0 0
65 REED, JARRAN SEA 35 4 0 1
66 Fiske, Braden LAR 21 9 2 0
67 Ebiketie, Arnold ATL 29 7 0 0
68 Payne, Daron WAS 40 4 0 0
69 Dexter Sr., Gervon CHI 36 5 0 0
70 OGBAH, EMMANUEL JAC 29 5 1 1
71 BILLINGS, ANDREW CHI 25 3 0 3
72 Sweat, T'Vondre TEN 40 2 0 1
73 Van Ness, Lukas GB 32 4 0 1
74 Smith, Maason JAC 32 5 0 0
75 Saunders Sr., Khalen JAC 40 3 0 0
76 Brooks, Karl GB 24 4 0 2
77 Walker, Jalon ATL 32 5 0 0
78 Settle Jr., Tim HOU 31 5 0 0
79 JARRETT, GRADY CHI 39 3 0 0
80 Williams, Mykel SF 31 5 0 0
81 Hubbard, Sam TBD 33 3 1 1
82 Franklin-Myers, John DEN 26 6 0 0
83 Washington Jr., Broderick BAL 26 3 0 2
84 Clemons, Micheal NYJ 28 4 0 1
85 Wyatt, Devonte GB 30 5 0 0
86 Phillips, Harrison NYJ 36 2 0 1
87 COLLINS, MALIEK CLE 29 5 0 0
88 TOMLINSON, DALVIN ARI 37 3 0 0
89 THOMAS, SOLOMON DAL 26 4 0 1
90 Omenihu, Charles KC 18 3 0 3
91 Wilson, Tyree LV 28 5 0 0
92 Ferrell, Clelin TBD 20 4 0 2
93 Koonce, Malcolm LV 31 4 0 0
94 HARRIS, SHELBY CLE 33 2 0 1
95 Wright, Alex CLE 26 5 0 0
96 Hall, Logan TB 26 5 0 0
97 McNeill, Alim TBD 22 3 0 2
98 Hamilton, DaVon JAC 41 1 0 0
99 Jones, Travis BAL 37 2 0 0
100 Hand, Da'Shawn LAC 31 2 0 1
101 Okuayinonu, Sam SF 26 3 0 1
102 Young, Byron PHI 18 5 0 1
103 Ford, Poona LAR 26 3 0 1
104 LEWIS, TYQUAN IND 23 2 0 2
105 RANKINS, SHELDON HOU 31 3 0 0
106 Stewart, Shemar CIN 27 4 0 0
107 Givens, Kevin TBD 19 6 0 0
108 Martin, Jacob WAS 22 5 0 0
109 Grant, Kenneth MIA 30 3 0 0
110 Fox, Morgan TBD 26 4 0 0
111 Clark, Kenny DAL 33 2 0 0
112 Jackson, McKinnley CIN 15 2 0 3
113 Jenkins Jr., Kris CIN 29 3 0 0
114 Graham, Mason CLE 33 2 0 0
115 ONYEMATA, DAVID ATL 33 2 0 0
116 GODCHAUX, DAVON NO 40 0 0 0
117 ARMSTEAD, ARIK JAC 28 3 0 0
118 PENNEL, MIKE CIN 22 3 0 1
119 Tart, Teair LAC 26 2 1 1
120 Solomon, Javon BUF 16 3 0 2
121 Taylor, Darrell HOU 24 4 3 0
122 Murphy II, Byron SEA 35 1 0 0
123 Tuimoloau, JT IND 27 3 0 0
124 JONES, D.J. DEN 30 2 0 0
125 Smith, Mazi DAL 34 1 0 0
126 JOSEPH-DAY, SEBASTIAN TEN 30 2 0 0
127 Robinson, Tavius BAL 18 5 0 0
128 Tryon-Shoyinka, Joe CLE 19 3 0 1
129 Benton, Keeanu PIT 28 2 1 0
130 EDWARDS JR., MARIO HOU 24 3 0 0
131 MUHAMMAD, AL-QUADIN DET 16 5 0 0
132 Jones, Naquan LAC 24 3 0 0
133 JONES, DAQUAN BUF 23 3 0 0
134 NUÑEZ-ROCHES SR., RAKEEM NYG 26 2 0 0
135 Slaton Jr., T.J. CIN 30 1 0 0
136 READER, DJ DET 21 3 0 0
137 Davis, Jordan PHI 25 2 0 0
138 Tillery, Jerry KC 23 1 0 1
139 Joseph, Linval TBD 17 4 2 0
140 Barno, Amare TBD 17 4 0 0
141 Huff, Bryce SF 8 3 0 2
142 Brown III, Bobby CAR 28 1 0 0
143 Ojabo, David BAL 12 5 0 0
144 EKUALE, DANIEL PIT 28 1 0 0
145 Laulu, Jonah LV 28 1 0 0
146 Ogbonnia, Otito LAC 27 1 0 0
147 EBUKAM, SAMSON IND 26 1 0 0
148 Stills, Dante ARI 12 3 0 1
149 Kneeland, Marshawn DAL 22 2 0 0
150 Robinson, Darius ARI 22 2 0 0
151 Harmon, Derrick PIT 22 2 0 0
152 Elliott, Jordan SF 25 1 0 0
153 Lopez, Roy DET 19 1 0 1
154 FATUKASI, FOLORUNSO HOU 21 2 0 0
155 Wooden, Colby GB 25 1 0 0
156 Hardy, Daniel CHI 12 1 0 2
157 Collins, Alfred SF 24 1 0 0
158 SHEPHERD, NATHAN NO 24 1 0 0
159 Harrison, Zach ATL 24 1 0 0
160 Murphy, Myles CIN 23 1 0 0
161 Autry, Denico TBD 19 2 0 0
162 Adams, Montravius TBD 19 2 0 0
163 Ezeiruaku, Donovan DAL 18 2 0 0
164 ROBERTSON-HARRIS, ROY NYG 13 3 0 0
165 Jones, Benito MIA 21 1 0 0
166 Tuttle, Shy TEN 19 0 0 1
167 Ojomo, Moro PHI 21 1 0 0
168 BULLARD, JONATHAN NO 21 1 0 0
169 Cowart, Byron TBD 17 2 0 0
170 Graham, Ta'Quon TBD 21 1 0 0
171 Adebawore, Adetomiwa IND 16 2 0 0
172 Adams, Myles TBD 12 3 0 0
173 Robinson, Dominique CHI 19 1 0 0
174 Johnson, Desjuan LAR 11 3 0 0
175 Sanders, T.J. BUF 19 1 0 0
176 Peebles, Aeneas BAL 19 1 0 0
177 Lacy, Tyler DET 19 1 0 0
178 Booker IV, Thomas LV 19 1 0 0
179 Gallimore, Neville IND 18 1 0 0
180 Lynch, James TEN 14 2 0 0
181 Jackson, Jordan DEN 12 1 0 1
182 Snowden, Charles LV 14 2 0 0
183 Holmes, Jalyn TBD 14 2 0 0
184 Nnadi, Derrick KC 17 1 0 0
185 Gaines, Greg TB 17 1 0 0
186 Williams, Tyleik DET 17 1 0 0
187 Gholston, William TBD 13 2 0 0
188 Jefferson, Quinton TBD 9 3 0 0
189 Bryan, Taven TBD 17 1 0 0
190 GOLDMAN, EDDIE WAS 13 2 0 0
191 O'CONNOR, PAT DET 11 2 0 0
192 Tufele, Jay NYJ 16 1 0 0
193 Wingo, Mekhi DET 20 0 0 0
194 Davis, Tyler LAR 16 1 0 0
195 Cox Jr., Brenton GB 12 2 0 0
196 Redmond, Jalen MIN 16 1 0 0
197 Orhorhoro, Ruke ATL 16 1 0 0
198 Hankins, Johnathan TBD 16 1 1 0
199 Jones, Justin TBD 16 1 0 0
200 Davidson, D.J. NYG 11 2 0 0
201 COLLIER, L.J. ARI 11 2 0 0
202 Barnett, Derek HOU 11 2 0 0
203 JENKINS, JOHN BAL 15 1 0 0
204 Tonga, Khyiris NE 18 0 0 0
205 Williams, Chris CHI 14 1 0 0
206 Jefferson, Jordan SF 14 1 0 0
207 Hall Jr., Mike CLE 13 1 0 0
208 Houston, James DAL 17 0 0 0
209 Turner, Shemar CHI 12 1 0 0
210 Phillips, Jordan MIA 12 1 0 0
211 Broughton, Vernon NO 12 1 0 0
212 Davis, Kalia SF 15 0 2 0
213 Jackson, Brennan LV 11 1 0 0
214 Beal Jr., Robert SF 14 0 0 0
215 Loudermilk, Isaiahh PIT 13 0 0 0
216 Uwazurike, Eyioma DEN 9 1 0 0
217 Jean-Baptiste, Javontae WAS 9 1 0 0
218 Hughes, Jerry TBD 13 0 0 0
219 Herring, Malik KC 12 0 0 0
220 Norman-Lott, Omarr KC 12 0 0 0
221 Lowry, Dean TBD 4 2 0 0
222 Davis, Raekwon TBD 12 0 0 0
223 Morris, Mike SEA 10 0 0 0
224 Nichols, Bilal TBD 10 0 0 0
225 Ridgeway, John TBD 10 0 0 0
226 Fotu, Leki LV 9 0 0 0
227 Butler, Matthew MIA 9 0 0 0
228 Harris, Demone TBD 9 0 0 0
229 Jackson, Landon BUF 4 1 0 0
230 Otomewo, Esezi PIT 0 2 0 0
231 Togiai, Tommy HOU 7 0 0 0
232 Boyd, Khristian NO 6 0 0 0
233 Farmer, Joshua NE 5 0 0 0
234 Dorlus, Brandon ATL 5 0 0 0
235 Leal, DeMarvin TBD 5 0 0 0
236 Johnson II, Eric IND 4 0 0 0
237 Eboigbe, Justin LAC 4 0 0 0
238 Williams, Sam DAL 3 0 0 0
239 Thomas, Cameron CLE 3 0 0 0
240 Gillotte, Ashton KC 3 0 0 0
241 Baron, Tyler NYJ 2 0 0 0
242 Alexander, Darius NYG 2 0 0 0
243 Walker, Deone BUF 1 0 0 0
244 Horton, Dylan HOU 0 0 0 0
245 Taylor III, Leonard NYJ 0 0 0 0
246 Black, Yahya PIT 0 0 0 0
247 Caldwell, Jamaree LAC 0 0 0 0
248 Jackson, Cam CAR 0 0 0 0
249 West, C.J. SF 0 0 0 0
250 Sorrell, Barryn GB 0 0 0 0
251 Hamilton, Ty LAR 0 0 0 0
252 Robinson, Ty PHI 0 0 0 0
253 Pearce Jr., James ATL 0 0 0 0
254 Dickerson, Matt TBD 0 0 0 0
255 Carter, Zachary TBD 0 0 0 0
256 JOHNSON, AUSTIN JAC
257 WATKINS, CARLOS TEN 0 0 0 0
258 Wheat, Tyrus DET 0 0 0 0
259 SMOOT, DAWUANE JAC 0 0 0 0
260 Murchison, Larrell LAR 0 0 0 0
261 Johnson, Austin TBD 0 0 0 0
262 Cominsky, John TBD 0 0 0 0
263 Banks, Eric TBD 0 0 0 0

© 2024 ATC All rights reserved.