Ask the Commish.Com
        The Fantasy Advisors
         
	
   
      
      
      
      
    
    
 
    
    
     
    
    
 
 
    
		
	
    
    
      
       
       
       
       
	
            
		
                NFL Schedule  
            
	 
 
            
		
                    
                          
                             | | 10/30/2025 12:00:00 AM: 8:15 PM | BAL @ MIA |  | 11/2/2025 12:00:00 AM: 1:00 PM | ATL @ NE |  | 11/2/2025 12:00:00 AM: 1:00 PM | CHI @ CIN |  | 11/2/2025 12:00:00 AM: 1:00 PM | IND @ PIT |  | 11/2/2025 12:00:00 AM: 1:00 PM | DEN @ HOU |  | 11/2/2025 12:00:00 AM: 1:00 PM | LAC @ TEN |  | 11/2/2025 12:00:00 AM: 1:00 PM | SF @ NYG |  | 11/2/2025 12:00:00 AM: 1:00 PM | MIN @ DET |  | 11/2/2025 12:00:00 AM: 1:00 PM | CAR @ GB |  | 11/2/2025 12:00:00 AM: 4:05 PM | JAC @ LV |  | 11/2/2025 12:00:00 AM: 4:05 PM | NO @ LAR |  | 11/2/2025 12:00:00 AM: 4:25 PM | KC @ BUF |  | 11/2/2025 12:00:00 AM: 8:20 PM | SEA @ WAS |  | 11/3/2025 12:00:00 AM: 8:15 PM | ARI @ DAL |  | Bye:  CLE , NYJ , PHI , TB | 
 See the Entire NFL Schedule
 | 
                      
            
	 
 
            
        
         
          
          
          
	
    
    
        
  Player Rankings - IDP Leagues
   October 31, 2025
                
           
            
    
    
    
    
    
    
    
        
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              
   
	
		
			
    
				
					
						| 1 | ROBINSON, BIJAN | RB | ATL | 5 | 1 | 
						| 2 | CHASE, JA'MARR | WR | CIN | 10 | 1 | 
						| 3 | BARKLEY, SAQUON | RB | PHI | 9 | 1 | 
						| 4 | GIBBS, JAHMYR | RB | DET | 8 | 1 | 
						| 5 | HENRY, DERRICK | RB | BAL | 7 | 1 | 
						| 6 | JEANTY, ASHTON | RB | LV | 8 | 1 | 
						| 7 | TAYLOR, JONATHAN | RB | IND | 11 | 1 | 
						| 8 | LAMB, CEEDEE | WR | DAL | 10 | 1 | 
						| 9 | JEFFERSON, JUSTIN | WR | MIN | 6 | 1 | 
						| 10 | MCCAFFREY, CHRISTIAN | RB | SF | 14 | 1 | 
						| 11 | JACOBS, JOSH | RB | GB | 5 | 1 | 
						| 12 | ACHANE, DE'VON | RB | MIA | 12 | 1 | 
						| 13 | IRVING, BUCKY | RB | TB | 9 | 2 | 
						| 14 | WILLIAMS, KYREN | RB | LAR | 8 | 2 | 
						| 15 | ALLEN, JOSH | QB | BUF | 7 | 2 | 
						| 16 | COOK III, JAMES | RB | BUF | 7 | 2 | 
						| 17 | COLLINS, NICO | WR | HOU | 6 | 2 | 
						| 18 | JACKSON, LAMAR | QB | BAL | 7 | 2 | 
						| 19 | NACUA, PUKA | WR | LAR | 8 | 2 | 
						| 20 | ST. BROWN, AMON-RA | WR | DET | 8 | 2 | 
						| 21 | BROWN, CHASE | RB | CIN | 10 | 2 | 
						| 22 | WALKER III, KENNETH | RB | SEA | 8 | 2 | 
						| 23 | THOMAS JR., BRIAN | WR | JAC | 8 | 2 | 
						| 24 | JUDKINS, QUINSHON | RB | CLE | 9 | 2 | 
						| 25 | CONNER, JAMES | RB | TBD | 0 | 3 | 
						| 26 | DANIELS, JAYDEN | QB | WAS | 12 | 3 | 
						| 27 | HUBBARD, CHUBA | RB | CAR | 14 | 3 | 
						| 28 | HURTS, JALEN | QB | PHI | 9 | 3 | 
						| 29 | LONDON, DRAKE | WR | ATL | 5 | 3 | 
						| 30 | BOWERS, BROCK | TE | LV | 8 | 3 | 
						| 31 | KAMARA, ALVIN | RB | NO | 11 | 3 | 
						| 32 | HENDERSON, TREVEYON | RB | NE | 14 | 3 | 
						| 33 | BURROW, JOE | QB | TBD | 0 | 3 | 
						| 34 | MASON, JORDAN | RB | MIN | 6 | 3 | 
						| 35 | SWIFT, D'ANDRE | RB | CHI | 5 | 3 | 
						| 36 | MONTGOMERY, DAVID | RB | DET | 8 | 3 | 
						| 37 | HALL, BREECE | RB | NYJ | 9 | 4 | 
						| 38 | BROWN, A.J. | WR | PHI | 9 | 4 | 
						| 39 | POLLARD, TONY | RB | TEN | 10 | 4 | 
						| 40 | WILLIAMS, JAVONTE | RB | DAL | 10 | 4 | 
						| 41 | HIGGINS, TEE | WR | CIN | 10 | 4 | 
						| 42 | MCLAURIN, TERRY | WR | WAS | 12 | 4 | 
						| 43 | HARRISON JR., MARVIN | WR | ARI | 8 | 4 | 
						| 44 | MCCONKEY, LADD | WR | LAC | 12 | 4 | 
						| 45 | DOWDLE, RICO | RB | CAR | 14 | 4 | 
						| 46 | SMITH-NJIGBA, JAXON | WR | SEA | 8 | 4 | 
						| 47 | WILSON, GARRETT | WR | NYJ | 9 | 4 | 
						| 48 | EVANS, MIKE | WR | TBD | 0 | 4 | 
						| 49 | SKATTEBO, CAM | RB | NYG | 14 | 5 | 
						| 50 | PACHECO, ISIAH | RB | KC | 10 | 5 | 
						| 51 | MAHOMES, PATRICK | QB | KC | 10 | 5 | 
						| 52 | MCBRIDE, TREY | TE | ARI | 8 | 5 | 
						| 53 | ADAMS, DAVANTE | WR | LAR | 8 | 5 | 
						| 54 | MOORE, DJ | WR | CHI | 5 | 5 | 
						| 55 | WORTHY, XAVIER | WR | KC | 10 | 5 | 
						| 56 | WILLIAMS, JAMESON | WR | DET | 8 | 5 | 
						| 57 | SUTTON, COURTLAND | WR | DEN | 12 | 5 | 
						| 58 | MARKS, WOODY | RB | HOU | 6 | 5 | 
						| 59 | VIDAL, KIMANI | RB | LAC | 12 | 5 | 
						| 60 | KITTLE, GEORGE | TE | SF | 14 | 5 | 
						| 61 | METCALF, DK | WR | PIT | 5 | 6 | 
						| 62 | PICKENS, GEORGE | WR | DAL | 10 | 6 | 
						| 63 | NIX, BO | QB | DEN | 12 | 6 | 
						| 64 | WADDLE, JAYLEN | WR | MIA | 12 | 6 | 
						| 65 | MAYFIELD, BAKER | QB | TB | 9 | 6 | 
						| 66 | FLOWERS, ZAY | WR | BAL | 7 | 6 | 
						| 67 | RIDLEY, CALVIN | WR | TEN | 10 | 6 | 
						| 68 | SMITH, DEVONTA | WR | PHI | 9 | 6 | 
						| 69 | PRESCOTT, DAK | QB | DAL | 10 | 6 | 
						| 70 | MCMILLAN, TETAIROA | WR | CAR | 14 | 6 | 
						| 71 | HUNTER, TRAVIS | WR | JAC | 8 | 6 | 
						| 72 | ODUNZE, ROME | WR | CHI | 5 | 6 | 
						| 73 | JEUDY, JERRY | WR | TBD | 0 | 7 | 
						| 74 | MURRAY, KYLER | QB | ARI | 8 | 7 | 
						| 75 | PEARSALL, RICKY | WR | SF | 14 | 7 | 
						| 76 | OLAVE, CHRIS | WR | NO | 11 | 7 | 
						| 77 | HARVEY, RJ | RB | DEN | 12 | 7 | 
						| 78 | JONES, DANIEL | QB | IND | 11 | 7 | 
						| 79 | SAMUEL, DEEBO | WR | WAS | 12 | 7 | 
						| 80 | JONES SR., AARON | RB | MIN | 6 | 7 | 
						| 81 | DIGGS, STEFON | WR | NE | 14 | 7 | 
						| 82 | FIELDS, JUSTIN | QB | NYJ | 9 | 7 | 
						| 83 | WILLIAMS, CALEB | QB | CHI | 5 | 7 | 
						| 84 | SHAHEED, RASHID | WR | NO | 11 | 7 | 
						| 85 | JENNINGS, JAUAN | WR | SF | 14 | 8 | 
						| 86 | KELCE, TRAVIS | TE | KC | 10 | 8 | 
						| 87 | TRACY JR., TYRONE | RB | NYG | 14 | 8 | 
						| 88 | MEYERS, JAKOBI | WR | LV | 8 | 8 | 
						| 89 | PURDY, BROCK | QB | SF | 14 | 8 | 
						| 90 | SHAKIR, KHALIL | WR | BUF | 7 | 8 | 
						| 91 | GOFF, JARED | QB | DET | 8 | 8 | 
						| 92 | ADDISON, JORDAN | WR | MIN | 6 | 8 | 
						| 93 | PITTMAN JR., MICHAEL | WR | IND | 11 | 8 | 
						| 94 | GODWIN JR., CHRIS | WR | TB | 9 | 8 | 
						| 95 | BATEMAN, RASHOD | WR | BAL | 7 | 8 | 
						| 96 | ANDREWS, MARK | TE | BAL | 7 | 8 | 
						| 97 | KUPP, COOPER | WR | SEA | 8 | 9 | 
						| 98 | COLEMAN, KEON | WR | BUF | 7 | 9 | 
						| 99 | MAYE, DRAKE | QB | NE | 14 | 9 | 
						| 100 | MOONEY, DARNELL | WR | ATL | 5 | 9 | 
						| 101 | HERBERT, JUSTIN | QB | LAC | 12 | 9 | 
						| 102 | CROSKEY-MERRITT, JACORY | RB | WAS | 12 | 9 | 
						| 103 | WARREN, JAYLEN | RB | PIT | 5 | 9 | 
						| 104 | DOBBINS, J.K. | RB | DEN | 12 | 9 | 
						| 105 | KRAFT, TUCKER | TE | GB | 5 | 9 | 
						| 106 | DOWNS, JOSH | WR | IND | 11 | 9 | 
						| 107 | BROWN, HOLLYWOOD | WR | KC | 10 | 9 | 
						| 108 | LAPORTA, SAM | TE | DET | 8 | 9 | 
						| 109 | THIELEN, ADAM | WR | MIN | 6 | 10 | 
						| 110 | ETIENNE JR., TRAVIS | RB | JAC | 8 | 10 | 
						| 111 | STROUD, C.J. | QB | HOU | 6 | 10 | 
						| 112 | LOVE, JORDAN | QB | GB | 5 | 10 | 
						| 113 | JOHNSON, KALEB | RB | PIT | 5 | 10 | 
						| 114 | ALLEN, KEENAN | WR | LAC | 12 | 10 | 
						| 115 | HOCKENSON, T.J. | TE | MIN | 6 | 10 | 
						| 116 | EKELER, AUSTIN | RB | TBD | 0 | 10 | 
						| 117 | RICE, RASHEE | WR | KC | 10 | 10 | 
						| 118 | BIGSBY, TANK | RB | PHI | 9 | 10 | 
						| 119 | CHUBB, NICK | RB | HOU | 6 | 10 | 
						| 120 | BAKER, BUDDA | DB | ARI | 8 | 10 | 
						| 121 | KIRK, CHRISTIAN | WR | HOU | 6 | 11 | 
						| 122 | MIMS JR., MARVIN | WR | DEN | 12 | 11 | 
						| 123 | ENGRAM, EVAN | TE | DEN | 12 | 11 | 
						| 124 | LEGETTE, XAVIER | WR | CAR | 14 | 11 | 
						| 125 | LAWRENCE, TREVOR | QB | JAC | 8 | 11 | 
						| 126 | AIYUK, BRANDON | WR | TBD | 0 | 11 | 
						| 127 | WARREN, TYLER | TE | IND | 11 | 11 | 
						| 128 | TAGOVAILOA, TUA | QB | MIA | 12 | 11 | 
						| 129 | COKER, JALEN | WR | CAR | 14 | 11 | 
						| 130 | HIGGINS, JAYDEN | WR | HOU | 6 | 11 | 
						| 131 | STAFFORD, MATTHEW | QB | LAR | 8 | 11 | 
						| 132 | SMITH, GENO | QB | LV | 8 | 11 | 
						| 133 | DOUGLAS, DEMARIO | WR | NE | 14 | 12 | 
						| 134 | FORD, JEROME | RB | CLE | 9 | 12 | 
						| 135 | COOPER, AMARI | WR | TBD | 0 | 12 | 
						| 136 | CHARBONNET, ZACH | RB | SEA | 8 | 12 | 
						| 137 | PENIX JR., MICHAEL | QB | ATL | 5 | 12 | 
						| 138 | ROBINSON, WAN'DALE | WR | NYG | 14 | 12 | 
						| 139 | PIERCE, ALEC | WR | IND | 11 | 12 | 
						| 140 | WINFIELD JR., ANTOINE | DB | TB | 9 | 12 | 
						| 141 | WHITE, RACHAAD | RB | TB | 9 | 12 | 
						| 142 | STEVENSON, RHAMONDRE | RB | NE | 14 | 12 | 
						| 143 | MIXON, JOE | RB | TBD | 0 | 12 | 
						| 144 | ROBINSON JR., BRIAN | RB | SF | 14 | 12 | 
						| 145 | WESTBROOK-IKHINE, NICK | WR | MIA | 12 | 13 | 
						| 146 | SINGLETON, ALEX | LB | DEN | 12 | 13 | 
						| 147 | NJOKU, DAVID | TE | CLE | 9 | 13 | 
						| 148 | FRANKLIN, ZAIRE | LB | IND | 11 | 13 | 
						| 149 | WARD, CAM | QB | TEN | 10 | 13 | 
						| 150 | DICKER, CAMERON | ST | LAC | 12 | 13 | 
						| 151 | TESLAA, ISAAC | WR | DET | 8 | 13 | 
						| 152 | AUBREY, BRANDON | ST | DAL | 10 | 13 | 
						| 153 | MCLAUGHLIN, CHASE | ST | TB | 9 | 13 | 
						| 154 | SLAYTON, DARIUS | WR | NYG | 14 | 13 | 
						| 155 | PALMER, JOSHUA | WR | BUF | 7 | 13 | 
						| 156 | BATES, JAKE | ST | DET | 8 | 13 | 
						| 157 | NOEL, JAYLIN | WR | HOU | 6 | 14 | 
						| 158 | BRANCH, BRIAN | DB | DET | 8 | 14 | 
						| 159 | BRISKER, JAQUAN | DB | CHI | 5 | 14 | 
						| 160 | GADSDEN, ORONDE | TE | LAC | 12 | 14 | 
						| 161 | FRANKLIN, TROY | WR | DEN | 12 | 14 | 
						| 162 | YOUNG, BRYCE | QB | CAR | 14 | 14 | 
						| 163 | DARNOLD, SAM | QB | SEA | 8 | 14 | 
						| 164 | MITCHELL, ADONAI | WR | IND | 11 | 14 | 
						| 165 | SPILLANE, ROBERT | LB | NE | 14 | 14 | 
						| 166 | ADEBO, PAULSON | DB | NYG | 14 | 14 | 
						| 167 | HOPKINS, DEANDRE | WR | BAL | 7 | 14 | 
						| 168 | DOUBS, ROMEO | WR | GB | 5 | 14 | 
						| 169 | PITRE, JALEN | DB | HOU | 6 | 15 | 
						| 170 | AYOMANOR, ELIC | WR | TEN | 10 | 15 | 
						| 171 | BYARD III, KEVIN | DB | CHI | 5 | 15 | 
						| 172 | BAUN, ZACK | LB | PHI | 9 | 15 | 
						| 173 | TUTEN, BHAYSHUL | RB | JAC | 8 | 15 | 
						| 174 | ALLGEIER, TYLER | RB | ATL | 5 | 15 | 
						| 175 | MCPHERSON, EVAN | ST | CIN | 10 | 15 | 
						| 176 | SMITH, ROQUAN | LB | BAL | 7 | 15 | 
						| 177 | RODGERS, AARON | QB | PIT | 5 | 15 | 
						| 178 | JOHNSTON, QUENTIN | WR | LAC | 12 | 15 | 
						| 179 | WILSON, MICHAEL | WR | ARI | 8 | 15 | 
						| 180 | BOSWELL, CHRIS | ST | PIT | 5 | 15 | 
						| 181 | MOORE, ELIJAH | WR | BUF | 7 | 16 | 
						| 182 | BASS, TYLER | ST | TBD | 0 | 16 | 
						| 183 | HUTCHINSON, AIDAN | DL | DET | 8 | 16 | 
						| 184 | SAMPSON, DYLAN | RB | CLE | 9 | 16 | 
						| 185 | METELLUS, JOSHUA | DB | MIN | 6 | 16 | 
						| 186 | LENOIR, DEOMMODORE | DB | SF | 14 | 16 | 
						| 187 | LOVELAND, COLSTON | TE | CHI | 5 | 16 | 
						| 188 | ELLISS, KADEN | LB | ATL | 5 | 16 | 
						| 189 | HUNT, KAREEM | RB | KC | 10 | 16 | 
						| 190 | ELLIOTT, JAKE | ST | PHI | 9 | 16 | 
						| 191 | FAIRBAIRN, KA'IMI | ST | HOU | 6 | 16 | 
						| 192 | AL-SHAAIR, AZEEZ | LB | HOU | 6 | 16 | 
						| 193 | PEPPERS, JABRILL | DB | PIT | 5 | 17 | 
						| 194 | ELLIOTT, DESHON | DB | PIT | 5 | 17 | 
						| 195 | WITHERSPOON, DEVON | DB | SEA | 8 | 17 | 
						| 196 | WICKS, DONTAYVION | WR | GB | 5 | 17 | 
						| 197 | BLUE, JAYDON | RB | DAL | 10 | 17 | 
						| 198 | GORDON II, OLLIE | RB | MIA | 12 | 17 | 
						| 199 | SHERWOOD, JAMIEN | LB | NYJ | 9 | 17 | 
						| 200 | BUTKER, HARRISON | ST | KC | 10 | 17 | 
				
			 
                     
		 
			
        
				
					
						| 1 | ALLEN, JOSH | BUF | 7 | 2 | 
						| 2 | JACKSON, LAMAR | BAL | 7 | 2 | 
						| 3 | DANIELS, JAYDEN | WAS | 12 | 3 | 
						| 4 | HURTS, JALEN | PHI | 9 | 3 | 
						| 5 | BURROW, JOE | TBD | 0 | 3 | 
						| 6 | MAHOMES, PATRICK | KC | 10 | 5 | 
						| 7 | NIX, BO | DEN | 12 | 6 | 
						| 8 | MAYFIELD, BAKER | TB | 9 | 6 | 
						| 9 | PRESCOTT, DAK | DAL | 10 | 6 | 
						| 10 | MURRAY, KYLER | ARI | 8 | 7 | 
						| 11 | JONES, DANIEL | IND | 11 | 7 | 
						| 12 | FIELDS, JUSTIN | NYJ | 9 | 7 | 
						| 13 | WILLIAMS, CALEB | CHI | 5 | 7 | 
						| 14 | PURDY, BROCK | SF | 14 | 8 | 
						| 15 | GOFF, JARED | DET | 8 | 8 | 
						| 16 | MAYE, DRAKE | NE | 14 | 9 | 
						| 17 | HERBERT, JUSTIN | LAC | 12 | 9 | 
						| 18 | STROUD, C.J. | HOU | 6 | 10 | 
						| 19 | LOVE, JORDAN | GB | 5 | 10 | 
						| 20 | LAWRENCE, TREVOR | JAC | 8 | 11 | 
						| 21 | TAGOVAILOA, TUA | MIA | 12 | 11 | 
						| 22 | STAFFORD, MATTHEW | LAR | 8 | 11 | 
						| 23 | SMITH, GENO | LV | 8 | 11 | 
						| 24 | PENIX JR., MICHAEL | ATL | 5 | 12 | 
						| 25 | WARD, CAM | TEN | 10 | 13 | 
						| 26 | YOUNG, BRYCE | CAR | 14 | 14 | 
						| 27 | DARNOLD, SAM | SEA | 8 | 14 | 
						| 28 | RODGERS, AARON | PIT | 5 | 15 | 
						| 29 | FLACCO, JOE | CIN | 10 | FA | 
						| 30 | DART, JAXSON | NYG | 14 | FA | 
						| 31 | RATTLER, SPENCER | NO | 11 | FA | 
						| 32 | WILSON, RUSSELL | NYG | 14 | FA | 
						| 33 | SHOUGH, TYLER | NO | 11 | FA | 
						| 34 | COUSINS, KIRK | ATL | 5 | FA | 
						| 35 | GABRIEL, DILLON | CLE | 9 | FA | 
						| 36 | SANDERS, SHEDEUR | CLE | 9 | FA | 
						| 37 | RUDOLPH, MASON | PIT | 5 | FA | 
						| 38 | TAYLOR, TYROD | NYJ | 9 | FA | 
						| 39 | MILROE, JALEN | SEA | 8 | FA | 
						| 40 | MARIOTA, MARCUS | WAS | 12 | FA | 
						| 41 | WILLIS, MALIK | GB | 5 | FA | 
						| 42 | ALLEN, BRANDON | TEN | 10 | FA | 
						| 43 | PICKETT, KENNY | LV | 8 | FA | 
						| 44 | BRISSETT, JACOBY | ARI | 8 | FA | 
						| 45 | RIDDER, DESMOND | TBD | 0 | FA | 
						| 46 | MCKEE, TANNER | PHI | 9 | FA | 
						| 47 | TRUBISKY, MITCHELL | BUF | 7 | FA | 
						| 48 | MULLENS, NICK | JAC | 8 | FA | 
						| 49 | TRASK, KYLE | TBD | 0 | FA | 
						| 50 | STIDHAM, JARRETT | DEN | 12 | FA | 
				
			 
		 
			
        
				
					
						| 1 | ROBINSON, BIJAN | ATL | 5 | 1 | 
						| 2 | BARKLEY, SAQUON | PHI | 9 | 1 | 
						| 3 | GIBBS, JAHMYR | DET | 8 | 1 | 
						| 4 | HENRY, DERRICK | BAL | 7 | 1 | 
						| 5 | JEANTY, ASHTON | LV | 8 | 1 | 
						| 6 | TAYLOR, JONATHAN | IND | 11 | 1 | 
						| 7 | MCCAFFREY, CHRISTIAN | SF | 14 | 1 | 
						| 8 | JACOBS, JOSH | GB | 5 | 1 | 
						| 9 | ACHANE, DE'VON | MIA | 12 | 1 | 
						| 10 | IRVING, BUCKY | TB | 9 | 2 | 
						| 11 | WILLIAMS, KYREN | LAR | 8 | 2 | 
						| 12 | COOK III, JAMES | BUF | 7 | 2 | 
						| 13 | BROWN, CHASE | CIN | 10 | 2 | 
						| 14 | WALKER III, KENNETH | SEA | 8 | 2 | 
						| 15 | JUDKINS, QUINSHON | CLE | 9 | 2 | 
						| 16 | CONNER, JAMES | TBD | 0 | 3 | 
						| 17 | HUBBARD, CHUBA | CAR | 14 | 3 | 
						| 18 | KAMARA, ALVIN | NO | 11 | 3 | 
						| 19 | HENDERSON, TREVEYON | NE | 14 | 3 | 
						| 20 | MASON, JORDAN | MIN | 6 | 3 | 
						| 21 | SWIFT, D'ANDRE | CHI | 5 | 3 | 
						| 22 | MONTGOMERY, DAVID | DET | 8 | 3 | 
						| 23 | HALL, BREECE | NYJ | 9 | 4 | 
						| 24 | POLLARD, TONY | TEN | 10 | 4 | 
						| 25 | WILLIAMS, JAVONTE | DAL | 10 | 4 | 
						| 26 | DOWDLE, RICO | CAR | 14 | 4 | 
						| 27 | SKATTEBO, CAM | NYG | 14 | 5 | 
						| 28 | PACHECO, ISIAH | KC | 10 | 5 | 
						| 29 | MARKS, WOODY | HOU | 6 | 5 | 
						| 30 | VIDAL, KIMANI | LAC | 12 | 5 | 
						| 31 | HARVEY, RJ | DEN | 12 | 7 | 
						| 32 | JONES SR., AARON | MIN | 6 | 7 | 
						| 33 | TRACY JR., TYRONE | NYG | 14 | 8 | 
						| 34 | CROSKEY-MERRITT, JACORY | WAS | 12 | 9 | 
						| 35 | WARREN, JAYLEN | PIT | 5 | 9 | 
						| 36 | DOBBINS, J.K. | DEN | 12 | 9 | 
						| 37 | ETIENNE JR., TRAVIS | JAC | 8 | 10 | 
						| 38 | JOHNSON, KALEB | PIT | 5 | 10 | 
						| 39 | EKELER, AUSTIN | TBD | 0 | 10 | 
						| 40 | BIGSBY, TANK | PHI | 9 | 10 | 
						| 41 | CHUBB, NICK | HOU | 6 | 10 | 
						| 42 | FORD, JEROME | CLE | 9 | 12 | 
						| 43 | CHARBONNET, ZACH | SEA | 8 | 12 | 
						| 44 | WHITE, RACHAAD | TB | 9 | 12 | 
						| 45 | STEVENSON, RHAMONDRE | NE | 14 | 12 | 
						| 46 | MIXON, JOE | TBD | 0 | 12 | 
						| 47 | ROBINSON JR., BRIAN | SF | 14 | 12 | 
						| 48 | TUTEN, BHAYSHUL | JAC | 8 | 15 | 
						| 49 | ALLGEIER, TYLER | ATL | 5 | 15 | 
						| 50 | SAMPSON, DYLAN | CLE | 9 | 16 | 
						| 51 | HUNT, KAREEM | KC | 10 | 16 | 
						| 52 | BLUE, JAYDON | DAL | 10 | 17 | 
						| 53 | GORDON II, OLLIE | MIA | 12 | 17 | 
						| 54 | JOHNSON, ROSCHON | CHI | 5 | 17 | 
						| 55 | SPEARS, TYJAE | TEN | 10 | 17 | 
						| 56 | WRIGHT, JAYLEN | MIA | 12 | 18 | 
						| 57 | KNIGHT, BAM | ARI | 8 | FA | 
						| 58 | CARTER, MICHAEL | ARI | 8 | FA | 
						| 59 | CORUM, BLAKE | LAR | 8 | FA | 
						| 60 | SANDERS, MILES | TBD | 0 | FA | 
						| 61 | HUNTER, JARQUEZ | LAR | 8 | FA | 
						| 62 | MONANGAI, KYLE | CHI | 5 | FA | 
						| 63 | GIDDENS, DJ | IND | 11 | FA | 
						| 64 | DAVIS, RAY | BUF | 7 | FA | 
						| 65 | GUERENDO, ISAAC | SF | 14 | FA | 
						| 66 | HILL, JUSTICE | BAL | 7 | FA | 
						| 67 | JAMES, JORDAN | SF | 14 | FA | 
						| 68 | SMITH, BRASHARD | KC | 10 | FA | 
						| 69 | DAVIS, ISAIAH | NYJ | 9 | FA | 
						| 70 | BROOKS, TAHJ | CIN | 10 | FA | 
				
			 
		 
			
        
				
					
						| 1 | CHASE, JA'MARR | CIN | 10 | 1 | 
						| 2 | LAMB, CEEDEE | DAL | 10 | 1 | 
						| 3 | JEFFERSON, JUSTIN | MIN | 6 | 1 | 
						| 4 | COLLINS, NICO | HOU | 6 | 2 | 
						| 5 | NACUA, PUKA | LAR | 8 | 2 | 
						| 6 | ST. BROWN, AMON-RA | DET | 8 | 2 | 
						| 7 | THOMAS JR., BRIAN | JAC | 8 | 2 | 
						| 8 | LONDON, DRAKE | ATL | 5 | 3 | 
						| 9 | BROWN, A.J. | PHI | 9 | 4 | 
						| 10 | HIGGINS, TEE | CIN | 10 | 4 | 
						| 11 | MCLAURIN, TERRY | WAS | 12 | 4 | 
						| 12 | HARRISON JR., MARVIN | ARI | 8 | 4 | 
						| 13 | MCCONKEY, LADD | LAC | 12 | 4 | 
						| 14 | SMITH-NJIGBA, JAXON | SEA | 8 | 4 | 
						| 15 | WILSON, GARRETT | NYJ | 9 | 4 | 
						| 16 | EVANS, MIKE | TBD | 0 | 4 | 
						| 17 | ADAMS, DAVANTE | LAR | 8 | 5 | 
						| 18 | MOORE, DJ | CHI | 5 | 5 | 
						| 19 | WORTHY, XAVIER | KC | 10 | 5 | 
						| 20 | WILLIAMS, JAMESON | DET | 8 | 5 | 
						| 21 | SUTTON, COURTLAND | DEN | 12 | 5 | 
						| 22 | METCALF, DK | PIT | 5 | 6 | 
						| 23 | PICKENS, GEORGE | DAL | 10 | 6 | 
						| 24 | WADDLE, JAYLEN | MIA | 12 | 6 | 
						| 25 | FLOWERS, ZAY | BAL | 7 | 6 | 
						| 26 | RIDLEY, CALVIN | TEN | 10 | 6 | 
						| 27 | SMITH, DEVONTA | PHI | 9 | 6 | 
						| 28 | MCMILLAN, TETAIROA | CAR | 14 | 6 | 
						| 29 | HUNTER, TRAVIS | JAC | 8 | 6 | 
						| 30 | ODUNZE, ROME | CHI | 5 | 6 | 
						| 31 | JEUDY, JERRY | TBD | 0 | 7 | 
						| 32 | PEARSALL, RICKY | SF | 14 | 7 | 
						| 33 | OLAVE, CHRIS | NO | 11 | 7 | 
						| 34 | SAMUEL, DEEBO | WAS | 12 | 7 | 
						| 35 | DIGGS, STEFON | NE | 14 | 7 | 
						| 36 | SHAHEED, RASHID | NO | 11 | 7 | 
						| 37 | JENNINGS, JAUAN | SF | 14 | 8 | 
						| 38 | MEYERS, JAKOBI | LV | 8 | 8 | 
						| 39 | SHAKIR, KHALIL | BUF | 7 | 8 | 
						| 40 | ADDISON, JORDAN | MIN | 6 | 8 | 
						| 41 | PITTMAN JR., MICHAEL | IND | 11 | 8 | 
						| 42 | GODWIN JR., CHRIS | TB | 9 | 8 | 
						| 43 | BATEMAN, RASHOD | BAL | 7 | 8 | 
						| 44 | KUPP, COOPER | SEA | 8 | 9 | 
						| 45 | COLEMAN, KEON | BUF | 7 | 9 | 
						| 46 | MOONEY, DARNELL | ATL | 5 | 9 | 
						| 47 | DOWNS, JOSH | IND | 11 | 9 | 
						| 48 | BROWN, HOLLYWOOD | KC | 10 | 9 | 
						| 49 | THIELEN, ADAM | MIN | 6 | 10 | 
						| 50 | ALLEN, KEENAN | LAC | 12 | 10 | 
						| 51 | RICE, RASHEE | KC | 10 | 10 | 
						| 52 | KIRK, CHRISTIAN | HOU | 6 | 11 | 
						| 53 | MIMS JR., MARVIN | DEN | 12 | 11 | 
						| 54 | LEGETTE, XAVIER | CAR | 14 | 11 | 
						| 55 | AIYUK, BRANDON | TBD | 0 | 11 | 
						| 56 | COKER, JALEN | CAR | 14 | 11 | 
						| 57 | HIGGINS, JAYDEN | HOU | 6 | 11 | 
						| 58 | DOUGLAS, DEMARIO | NE | 14 | 12 | 
						| 59 | COOPER, AMARI | TBD | 0 | 12 | 
						| 60 | ROBINSON, WAN'DALE | NYG | 14 | 12 | 
						| 61 | PIERCE, ALEC | IND | 11 | 12 | 
						| 62 | WESTBROOK-IKHINE, NICK | MIA | 12 | 13 | 
						| 63 | TESLAA, ISAAC | DET | 8 | 13 | 
						| 64 | SLAYTON, DARIUS | NYG | 14 | 13 | 
						| 65 | PALMER, JOSHUA | BUF | 7 | 13 | 
						| 66 | NOEL, JAYLIN | HOU | 6 | 14 | 
