Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
9/11/2025 12:00:00 AM: 8:15 PM | WAS @ GB | 9/14/2025 12:00:00 AM: 1:00 PM | BUF @ NYJ | 9/14/2025 12:00:00 AM: 1:00 PM | NE @ MIA | 9/14/2025 12:00:00 AM: 1:00 PM | CLE @ BAL | 9/14/2025 12:00:00 AM: 1:00 PM | JAC @ CIN | 9/14/2025 12:00:00 AM: 1:00 PM | SEA @ PIT | 9/14/2025 12:00:00 AM: 1:00 PM | LAR @ TEN | 9/14/2025 12:00:00 AM: 1:00 PM | NYG @ DAL | 9/14/2025 12:00:00 AM: 1:00 PM | CHI @ DET | 9/14/2025 12:00:00 AM: 1:00 PM | CAR @ ARI | 9/14/2025 12:00:00 AM: 1:00 PM | SF @ NO | 9/14/2025 12:00:00 AM: 4:05 PM | DEN @ IND | 9/14/2025 12:00:00 AM: 4:25 PM | PHI @ KC | 9/14/2025 12:00:00 AM: 8:20 PM | ATL @ MIN | 9/15/2025 12:00:00 AM: 10:00 PM | LAC @ LV | 9/15/2025 12:00:00 AM: 7:00 PM | TB @ HOU |
See the Entire NFL Schedule
|
2016 Depth Charts - NFC West
Cardinals Depth Chart
QB | Murray, Kyler | BRISSETT, JACOBY | |
RB | CONNER, JAMES | Benson, Trey | Demercado, Emari |
LWR | Harrison Jr., Marvin | | |
RWR | JONES, ZAY | Weaver, Xavier | |
SWR | Wilson, Michael | Dortch, Greg | |
TE | McBride, Trey | Reiman, Tip | Higgins, Elijah |
LDE | CAMPBELL, CALAIS | COLLIER, L.J. | |
NT | TOMLINSON, DALVIN | Mustipher, PJ | |
RDE | Robinson, Darius | Stills, Dante | |
LOLB | Browning, Baron | Collins, Zaven | |
MLB | Davis-Gaither, Akeem | Pappoe, Owen | |
ROLB | Sweat, Josh | Burch, Jordan | Thomas, Xavier |
WLB | Simon, Cody | | |
FS | Baker, Budda | Taylor-Demerson, Dadrion | Crawford, Kitan |
LCB | Johnson, Will | Jones, Elijah | |
NB | Williams, Garrett | Clark, Kei'Trel | |
RCB | Melton, Max | Burke, Denzel | |
SS | Thompson, Jalen 19 | Blount, Joey | |
H | Gillikin, Blake | | |
KO | Ryland, Chad | | |
KR | Dortch, Greg | Weaver, Xavier | Demercado, Emari |
LS | BREWER, AARON | | |
PK | Ryland, Chad | | |
PR | Dortch, Greg | Weaver, Xavier | |
PT | Gillikin, Blake |
Rams Depth Chart
QB | STAFFORD, MATTHEW | GAROPPOLO, JIMMY | Bennett IV, Stetson |
RB | Williams, Kyren | Corum, Blake | Schrader, Cody |
LWR | ADAMS, DAVANTE | Whittington, Jordan | |
RWR | Nacua, Puka | Mumpfield, Konata | |
SWR | Atwell, Tutu | Smith, Xavier | |
TE | HIGBEE, TYLER | Parkinson, Colby | Ferguson, Terrance |
DE | Fiske, Braden | Murchison, Larrell | Johnson, Desjuan |
DT | Turner, Kobie | Davis, Tyler | |
NT | Ford, Poona | Hamilton, Ty | |
LILB | Landman, Nate | REEDER, TROY | |
LOLB | Young, Byron | Stewart, Josaiah | |
RILB | Speights, Omar | | |
ROLB | Verse, Jared | Hampton, Nick | |
FS | Kinchens, Kamren | | |
LCB | WILLIAMS, DARIOUS | | |
NB | Lake, Quentin | Wallace, Josh | |
RCB | WITHERSPOON, AHKELLO | Durant, Cobie | |
SS | Curl, Kam | McCollough, Jaylen | |
H | Evans, Ethan | | |
KO | Evans, Ethan | | |
KR | Whittington, Jordan | Corum, Blake | |
LS | Ward, Alex | | |
PK | Karty, Joshua | | |
PR | Smith, Xavier | Mumpfield, Konata | |
PT | Evans, Ethan |
49ers Depth Chart
QB | Purdy, Brock | Jones, Mac | |
FB | JUSZCZYK, KYLE | | |
RB | McCaffrey, Christian | Robinson Jr., Brian | Guerendo, Isaac |
LWR | Jennings, Jauan | VALDES-SCANTLING, MARQUEZ | Watkins, Jordan |
RWR | Pearsall, Ricky | Moore, Skyy | |
SWR | BOURNE, KENDRICK | Gage Jr., Russell | |
TE | KITTLE, GEORGE | Farrell, Luke | Tonges, Jake |
LDE | Bosa, Nick | Gross-Matos, Yetur | Beal Jr., Robert |
LDT | Elliott, Jordan | West, C.J. | Jefferson, Jordan |
RDE | Williams, Mykel | Huff, Bryce | Okuayinonu, Sam |
RDT | Davis, Kalia | Collins, Alfred | |
MLB | Warner, Fred | GIFFORD, LUKE | Martin, Nick |
WLB | Winters, Dee | Bethune, Tatum | Robinson, Curtis |
FS | Pinnock, Jason | NEAL, SIRAN | |
LCB | Green, Renardo | Lucas, Chase | |
NB | Stout, Upton | | |
RCB | Lenoir, Deommodore | Luter Jr., Darrell | |
SS | Brown, Ji'Ayir | Sigle, Marques | |
H | MORSTEAD, THOMAS | | |
KR | Guerendo, Isaac | Moore, Skyy | |
LS | WEEKS, JON | | |
PK | Pineiro, Eddy | Pineiro, Eddy | |
PR | Moore, Skyy | Watkins, Jordan | Pearsall, Ricky |
PT | MORSTEAD, THOMAS |
Seahawks Depth Chart
QB | Darnold, Sam | Lock, Drew | Milroe, Jalen |
FB | Ouzts, Robbie | Russell, Brady | |
RB | Charbonnet, Zach | Walker III, Kenneth | Holani, George |
LWR | Horton, Tory | Bobo, Jake | |
RWR | Smith-Njigba, Jaxon | White, Cody | |
SWR | KUPP, COOPER | Young, Dareke | |
TE | Barner, AJ | Arroyo, Elijah | SAUBERT, ERIC |
DE | WILLIAMS, LEONARD | Morris, Mike | |
DT | REED, JARRAN | | |
NT | Murphy II, Byron | Bohanna, Quinton | |
RUSH | LAWRENCE, DEMARCUS | Hall, Derick | Ivey, Jared |
MLB | Jones IV, Ernest | Surratt, Chazz | |
SLB | Mafe, Boye | Nwosu, Uchenna | |
WLB | Knight, Tyrice | Thomas, Drake | |
FS | Bryant, Coby | Okada, Ty | |
LCB | Jobe, Josh | Pritchett, Nehemiah | |
NB | Witherspoon, Devon | Kendrick, Derion | |
RCB | Woolen, Riq | GRIFFIN, SHAQUILL | |
SS | Love, Julian | Emmanwori, Nick | |
H | Dickson, Michael | | |
KO | MYERS, JASON | | |
KR | Holani, George | Young, Dareke | |
LS | Stoll, Chris | | |
PK | MYERS, JASON | | |
PR | Horton, Tory | Bobo, Jake | |
PT | Dickson, Michael |