Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
| 11/19/2026 12:00:00 AM: 8:15 PM | IND @ HOU | | 11/22/2026 12:00:00 AM: 1:00 PM | MIA @ BUF | | 11/22/2026 12:00:00 AM: 1:00 PM | BAL @ CAR | | 11/22/2026 12:00:00 AM: 1:00 PM | JAC @ NYG | | 11/22/2026 12:00:00 AM: 1:00 PM | TEN @ DAL | | 11/22/2026 12:00:00 AM: 1:00 PM | ARI @ KC | | 11/22/2026 12:00:00 AM: 1:00 PM | NO @ CHI | | 11/22/2026 12:00:00 AM: 1:00 PM | TB @ DET | | 11/22/2026 12:00:00 AM: 4:05 PM | NYJ @ LAC | | 11/22/2026 12:00:00 AM: 4:25 PM | LV @ DEN | | 11/22/2026 12:00:00 AM: 4:25 PM | PIT @ PHI | | 11/22/2026 12:00:00 AM: 8:20 PM | MIN @ SF | | 11/23/2026 12:00:00 AM: 8:15 PM | CIN @ WAS | | Bye: IND , NO |
See the Entire NFL Schedule
|
2016 Depth Charts - AFC West
Broncos Depth Chart
| QB | Nix, Bo | STIDHAM, JARRETT | Ehlinger, Sam |
| FB | Prentice, Adam | | |
| RB | Coleman, Jonah | Dobbins, J.K. | |
| LWR | SUTTON, COURTLAND | Humphrey, Lil'Jordan | |
| RWR | Waddle, Jaylen | Franklin, Troy | |
| SWR | Bryant, Pat | Mims Jr., Marvin | |
| TE | ENGRAM, EVAN | Trautman, Adam | Adkins, Nate |
| LDE | Roach, Malcolm | Jackson, Jordan | |
| NT | JONES, D.J. | Onyedim, Tyler | |
| RDE | Allen, Zach | Jones, Sai'vion | |
| LILB | SINGLETON, ALEX | Turner, Jordan | |
| LOLB | Cooper, Jonathon | Tillman, Dondrea | |
| RILB | STRNAD, JUSTIN | Reid, Karene | |
| ROLB | Bonitto, Nik | Robinson, Que | |
| FS | Jones, Brandon | Skinner, JL | Anderson, Tycen |
| LCB | Surtain II, Pat | Abrams-Draine, Kris | |
| NB | McMillian, Ja'Quan | | |
| RCB | Moss, Riley | Barron, Jahdae | |
| SS | Hufanga, Talanoa | Key, Devon | |
| H | Crawshaw, Jeremy | | |
| KO | LUTZ, WIL | | |
| KR | Mims Jr., Marvin | Coleman, Jonah | |
| LS | FRABONI, MITCHELL | | |
| PK | LUTZ, WIL | | |
| PR | Mims Jr., Marvin | Abrams-Draine, Kris | |
| PT | Crawshaw, Jeremy |
Chiefs Depth Chart
| QB | MAHOMES, PATRICK | Fields, Justin | Nussmeier, Garrett |
| FB | VanSumeren, Ben | | |
| RB | Walker, Kenneth | Johnson, Emmett | Ott, Jaydn |
| LWR | Worthy, Xavier | Royals, Jalen | |
| RWR | Rice, Rashee | Armstrong, Andrew | |
| SWR | Downs, Josh | Allen, Cyrus | |
| TE | KELCE, TRAVIS | Gray, Noah | Briningstool, Jake |
| DT | JONES, CHRIS | Harris, Marcus | Eason, Bryson |
| LDE | Karlaftis, George | Thomas, R Mason | |
| NT | TONGA, KHYIRIS | Woods, Peter | |
| RDE | Gillotte, Ashton | Anudike-Uzomah, Felix | |
| MLB | Bolton, Nick | Bassa, Jeffrey | McDonald, Cooper |
| WLB | TRANQUILL, DRUE | Cochrane, Jack | |
| FS | Gilman, Alohi | Nwankpa, Xavier | |
| LCB | Williams, Nohl | Smith, Melvin | |
| NB | Roland-Wallace, Chris | Canady, Jadon | |
| RCB | Delane, Mansoor | Fulton, Kristian | |
| SS | Conner, Chamarri | Hicks, Jaden | |
| H | Araiza, Matt | | |
| KO | BUTKER, HARRISON | | |
| KR | Johnson, Emmett | Allen, Cyrus | Royals, Jalen |
| LS | WINCHESTER, JAMES | | |
| PK | BUTKER, HARRISON | | |
| PR | Downs, Josh | Allen, Cyrus | |
| PT | Araiza, Matt |
Raiders Depth Chart
| QB | Mendoza, Fernando | O'Connell, Aidan | |
| FB | Heyward, Connor | | |
| RB | Jeanty, Ashton | Washington Jr., Mike | Laube, Dylan |
| LWR | Nailor, Jalen | Thornton Jr., Dont'e | |
| RWR | Tucker, Tre | White, Cody | Benson, Malik |
| SWR | Bech, Jack | Young, Dareke | |
| TE | Bowers, Brock | Mayer, Michael | THOMAS, IAN |
| DT | BUTLER, ADAM | Hemingway, Tonka | Booker IV, Thomas |
| LDE | Crosby, Maxx | Koonce, Malcolm | |
| NT | FATUKASI, FOLORUNSO | Keenan III, Tim | Pegues, JJ |
| RDE | Paye, Kwity | | |
| MLB | Dean, Nakobe | Eichenberg, Tommy | Olubi, Segun |
| WLB | Walker, Quay | Lindenberg, Cody | |
| FS | Stukes, Treydan | Pola-Mao, Isaiah | |
| LCB | Stokes, Eric | McCoy, Jermod | Luter Jr., Darrell |
| NB | JOHNSON, TARON | | |
| RCB | Porter, Darien | Masses, Hezekiah | |
| SS | Chinn, Jeremy | McCollum, Tristin | Johnson, Dalton |
| H | COLE, AJ | | |
| KO | GAY, MATT | | |
| KR | Laube, Dylan | Young, Dareke | |
| LS | Ward, Alex | | |
| PK | GAY, MATT | | |
| PR | Benson, Malik | Laube, Dylan | |
| PT | COLE, AJ |
Chargers Depth Chart
| QB | Herbert, Justin | Uiagalelei, DJ | |
| FB | Matlock, Scott | | |
| RB | Hampton, Omarion | Vidal, Kimani | Mitchell, Keaton |
| LWR | Johnston, Quentin | Lambert-Smith, KeAndre | Wease Jr., Theo |
| RWR | Harris, Tre' | Thompson, Brenen | |
| SWR | McConkey, Ladd | Davis, Derius | |
| TE | Kolar, Charlie | Gadsden, Oronde | NJOKU, DAVID |
| DE | Eboigbe, Justin | Caldwell, Jamaree | |
| DT | Tart, Teair | Barrett, Nick | |
| NT | TOMLINSON, DALVIN | | |
| LILB | PERRYMAN, DENZEL | PHILLIPS, DEL'SHAWN | DYE, TROY |
| LOLB | Tuipulotu, Tuli | Murphy, Caleb | DUPREE, BUD |
| RILB | Henley, Daiyan | Wax, Marlowe | |
| ROLB | MACK, KHALIL | Mesidor, Akheem | |
| FS | Molden, Elijah | | |
| LCB | JACKSON, DONTE | Waxter, Isas | |
| NB | Still, Tarheeb | Leonard, Deane | |
| RCB | Hart, Cam | Shelley, Rodney | |
| SS | JEFFERSON, TONY | Smith, Genesis | Williamson, Kendall |
| H | SCOTT, JK | | |
| KO | Dicker, Cameron | | |
| KR | Davis, Derius | Mitchell, Keaton | Vidal, Kimani |
| LS | HARRIS, JOSH | | |
| PK | Dicker, Cameron | | |
| PR | Davis, Derius | Thompson, Brenen | McConkey, Ladd |
| PT | SCOTT, JK |