Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
9/11/2025 12:00:00 AM: 8:15 PM | WAS @ GB | 9/14/2025 12:00:00 AM: 1:00 PM | BUF @ NYJ | 9/14/2025 12:00:00 AM: 1:00 PM | NE @ MIA | 9/14/2025 12:00:00 AM: 1:00 PM | CLE @ BAL | 9/14/2025 12:00:00 AM: 1:00 PM | JAC @ CIN | 9/14/2025 12:00:00 AM: 1:00 PM | SEA @ PIT | 9/14/2025 12:00:00 AM: 1:00 PM | LAR @ TEN | 9/14/2025 12:00:00 AM: 1:00 PM | NYG @ DAL | 9/14/2025 12:00:00 AM: 1:00 PM | CHI @ DET | 9/14/2025 12:00:00 AM: 1:00 PM | CAR @ ARI | 9/14/2025 12:00:00 AM: 1:00 PM | SF @ NO | 9/14/2025 12:00:00 AM: 4:05 PM | DEN @ IND | 9/14/2025 12:00:00 AM: 4:25 PM | PHI @ KC | 9/14/2025 12:00:00 AM: 8:20 PM | ATL @ MIN | 9/15/2025 12:00:00 AM: 10:00 PM | LAC @ LV | 9/15/2025 12:00:00 AM: 7:00 PM | TB @ HOU |
See the Entire NFL Schedule
|
2016 Depth Charts - AFC West
Broncos Depth Chart
QB | Nix, Bo | Stidham, Jarrett | Ehlinger, Sam |
FB | Prentice, Adam | | |
RB | Dobbins, J.K. | Harvey, RJ | Badie, Tyler |
LWR | Sutton, Courtland | Bryant, Pat | |
RWR | Mims Jr., Marvin | Sherfield Sr., Trent | |
SWR | Franklin, Troy | | |
TE | ENGRAM, EVAN | Trautman, Adam | Krull, Lucas |
LDE | Allen, Zach | Jackson, Jordan | |
NT | JONES, D.J. | Uwazurike, Eyioma | |
RDE | Franklin-Myers, John | Jones, Sai'vion | |
LILB | Greenlaw, Dre | Strnad, Justin | Bailey, Levelle |
LOLB | Cooper, Jonathon | Elliss, Jonah | |
RILB | SINGLETON, ALEX | | |
ROLB | Bonitto, Nik | Tillman, Dondrea | Robinson, Que |
FS | Jones, Brandon | Key, Devon | |
LCB | Surtain II, Pat | | |
NB | McMillian, Ja'Quan | Barron, Jahdae | |
RCB | Moss, Riley | Abrams-Draine, Kris | |
SS | Hufanga, Talanoa | Locke, P.J. | Skinner, JL |
H | Crawshaw, Jeremy | | |
KO | LUTZ, WIL | | |
KR | Mims Jr., Marvin | McLaughlin, Jaleel | Badie, Tyler |
LS | Fraboni, Mitchell | | |
PK | LUTZ, WIL | | |
PR | Mims Jr., Marvin | Moss, Riley | |
PT | Crawshaw, Jeremy |
Chiefs Depth Chart
QB | MAHOMES, PATRICK | Minshew, Gardner | |
RB | Pacheco, Isiah | HUNT, KAREEM | Smith, Brashard |
LWR | Smith-Schuster, JuJu | Brownlee, Jason | |
RWR | Worthy, Xavier | Thornton, Tyquan | |
SWR | Brown, Hollywood | Royals, Jalen | Remigio, Nikko |
TE | KELCE, TRAVIS | Gray, Noah | TONYAN, ROBERT |
LDE | Karlaftis, George | Omenihu, Charles | Herring, Malik |
LDT | JONES, CHRIS | Nnadi, Derrick | |
RDE | Danna, Mike | Gillotte, Ashton | |
RDT | Tillery, Jerry | Norman-Lott, Omarr | |
MLB | Bolton, Nick | Cochrane, Jack | McDonald, Cooper |
WLB | TRANQUILL, DRUE | Chenal, Leo | Bassa, Jeffrey |
FS | Cook, Bryan | | |
LCB | Watson, Jaylen | Williams, Nohl | |
NB | Conner, Chamarri | Roland-Wallace, Chris | |
RCB | McDuffie, Trent | Fulton, Kristian | Williams, Joshua |
SS | Hicks, Jaden | | |
H | Araiza, Matt | | |
KO | BUTKER, HARRISON | | |
KR | Remigio, Nikko | Smith, Brashard | |
LS | WINCHESTER, JAMES | | |
PK | BUTKER, HARRISON | | |
PR | Remigio, Nikko | Smith, Brashard | |
PT | Araiza, Matt |
Raiders Depth Chart
QB | SMITH, GENO | Pickett, Kenny | |
RB | Jeanty, Ashton | White, Zamir | Laube, Dylan |
LWR | Thornton Jr., Dont'e | Shorter, Justin | |
RWR | Tucker, Tre | Bech, Jack | |
SWR | Meyers, Jakobi | Bachman, Alex | |
TE | Bowers, Brock | Mayer, Michael | Thomas, Ian |
LDE | Crosby, Maxx | Wilson, Tyree | Jackson, Brennan |
LDT | BUTLER, ADAM | Hemingway, Tonka | Pegues, JJ |
RDE | Koonce, Malcolm | Snowden, Charles | |
RDT | Booker IV, Thomas | Laulu, Jonah | Fotu, Leki |
MLB | ROBERTS, ELANDON | White, Devin | Lindenberg, Cody |
WLB | Pratt, Germaine | Adams, Jamal | Eichenberg, Tommy |
FS | Pola-Mao, Isaiah | Edmunds, Terrell | McCollum, Tristin |
LCB | Stokes, Eric | Richardson, Decamerion | |
NB | Holmes, Darnay | | |
RCB | Porter, Darien | | |
SS | Chinn, Jeremy | | |
H | Cole, AJ | | |
KO | CARLSON, DANIEL | | |
KR | Tucker, Tre | White, Zamir | Laube, Dylan |
LS | Bobenmoyer, Jacob | | |
PK | CARLSON, DANIEL | | |
PR | Tucker, Tre | Laube, Dylan | Jeanty, Ashton |
PT | Cole, AJ |
Chargers Depth Chart
QB | Herbert, Justin | Lance, Trey | |
FB | Matlock, Scott | | |
RB | Hampton, Omarion | Harris, Najee | Haskins, Hassan |
LWR | Johnston, Quentin | Lambert-Smith, KeAndre | |
RWR | ALLEN, KEENAN | Harris, Tre' | |
SWR | McConkey, Ladd | Davis, Derius | |
TE | Dissly, Will | CONKLIN, TYLER | Gadsden, Oronde |
DE | Hand, Da'Shawn | Eboigbe, Justin | |
DT | Ogbonnia, Otito | Jones, Naquan | |
NT | Tart, Teair | Caldwell, Jamaree | |
LILB | PERRYMAN, DENZEL | Dye, Troy | Phillips, Del'Shawn |
LOLB | Tuipulotu, Tuli | Murphy, Caleb | Kennard, Kyle |
RILB | Henley, Daiyan | | |
ROLB | MACK, KHALIL | DUPREE, BUD | |
FS | Molden, Elijah | | |
LCB | Jackson, Donte | St-Juste, Benjamin | |
NB | James Jr., Derwin | Taylor, Ja'Sir | |
RCB | Still, Tarheeb | Hart, Cam | |
SS | Gilman, Alohi | Williamson, Kendall | |
H | Scott, JK | | |
KO | Dicker, Cameron | | |
KR | Davis, Derius | Haskins, Hassan | Lambert-Smith, KeAndre |
PK | Dicker, Cameron | | |
PR | Davis, Derius | McConkey, Ladd | Lambert-Smith, KeAndre |
PT | Scott, JK |