Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Allen, Josh BUF 554 365 4001 29 16 10
2 Hurts, Jalen PHI 517 333 3769 24 13 12
3 Jackson, Lamar BAL 456 306 3586 26 12 5
4 Mahomes, Patrick KC 596 428 4555 32 13 1
5 Love, Jordan GB 557 365 4104 31 12 3
6 PRESCOTT, DAK DAL 582 398 4250 31 14 2
7 Stroud, C.J. HOU 552 357 4173 30 10 3
8 Burrow, Joe CIN 598 397 4301 30 11 2
9 Murray, Kyler ARI 500 327 3529 21 12 6
10 Goff, Jared DET 588 404 4454 29 12 2
11 Purdy, Brock SF 469 323 4033 29 11 2
12 Richardson, Anthony IND 410 256 2874 15 7 12
13 Herbert, Justin LAC 558 362 3838 25 11 3
14 Williams, Caleb CHI 513 330 3607 25 14 4
15 Lawrence, Trevor JAC 574 382 4080 23 15 4
16 COUSINS, KIRK ATL 539 374 4130 28 9 2
17 STAFFORD, MATTHEW LAR 570 364 4293 27 13 1
18 RODGERS, AARON NYJ 559 354 3897 27 10 2
19 Mayfield, Baker TB 558 354 3944 27 11 1
20 Watson, Deshaun CLE 515 313 3527 23 13 3
21 Tagovailoa, Tua MIA 538 370 4299 26 14 1
22 SMITH, GENO SEA 533 350 3835 24 12 1
23 CARR, DEREK NO 537 361 3830 27 10 0
24 Daniels, Jayden WAS 450 287 3144 19 10 5
25 WILSON, RUSSELL PIT 464 299 3188 21 12 4
26 Levis, Will TEN 489 302 3551 18 11 2
27 Jones, Daniel NYG 472 310 2907 12 16 4
28 Young, Bryce CAR 538 326 3201 17 12 1
29 McCarthy, J.J. MIN 382 237 2749 17 9 2
30 Nix, Bo DEN 416 245 2724 15 10 1
31 Maye, Drake NE 332 208 2217 12 9 2
32 O'Connell, Aidan LV 368 226 2398 13 8 1
33 Stidham, Jarrett DEN 328 197 2376 10 6 0
34 Zappe, Bailey NE 359 218 2171 10 15 2
35 BRISSETT, JACOBY NE 169 121 1389 16 5 0
36 Fields, Justin PIT 104 70 801 6 3 2
37 Minshew II, Gardner LV 201 127 1372 7 5 1
38 TAYLOR, TYROD NYJ 165 106 1158 4 4 0
39 Darnold, Sam MIN 107 67 714 5 3 2
40 WINSTON, JAMEIS CLE 102 55 597 5 6 0
41 Browning, Jake CIN 85 59 564 3 2 0
42 Mullens, Nick MIN 30 19 292 5 2 0
43 Howell, Sam SEA 61 38 401 3 2 0
44 Penix Jr., Michael ATL 48 32 338 4 2 0
45 Hooker, Hendon DET 66 43 452 3 2 0
46 PETERMAN, NATHAN NO 67 42 446 3 2 0
47 Trubisky, Mitchell BUF 42 27 259 2 1 1
48 Stick, Easton LAC 51 32 340 2 1 0
49 Tune, Clayton ARI 72 42 212 0 7 4
50 JOHNSON, JOSH BAL 43 27 296 2 1 0
51 KEENUM, CASE HOU 57 37 359 3 2 0
52 DeVito, Tommy NYG 34 22 233 2 0 0
53 Jones, Mac JAC 49 33 330 2 1 0
54 Dobbs, Joshua SF 41 27 298 2 1 0
55 MARIOTA, MARCUS WAS 32 20 227 2 1 0
56 Pickett, Kenny PHI 47 30 306 2 1 0
57 DALTON, ANDY CAR 48 29 307 2 1 0
58 Rattler, Spencer NO 31 20 221 2 2 1
59 Bagent, Tyson CHI 47 31 309 2 2 0
60 Trask, Kyle TB 27 27 294 2 1 0
61 Rudolph, Mason TEN 52 34 396 2 2 0
62 Lock, Drew NYG 48 31 331 2 2 0
63 RUSH, COOPER DAL 55 38 349 2 2 0
64 Ridder, Desmond ARI 44 29 310 2 1 0
65 Clifford, Sean GB 34 22 250 3 2 0
66 Wilson, Zach DEN 52 32 326 1 1 0
67 White, Mike MIA 32 22 266 3 3 0
68 HEINICKE, TAYLOR ATL 46 25 303 1 1 0
69 Lance, Trey DAL 24 15 159 1 1 0
70 Pratt, Michael GB 16 11 122 1 0 0
71 Mills, Davis HOU 20 10 115 1 0 0
72 Boyle, Tim HOU 43 27 206 0 0 0
73 Rypien, Brett CHI 32 16 146 0 1 0
74 BEATHARD, C.J. JAC 15 12 99 0 0 0
75 Willis, Malik TEN 4 3 65 0 0 0
76 Thompson-Robinson, Dorian CLE 28 15 110 0 1 0
77 Hall, Jaren MIN 11 7 97 0 0 0
78 Streveler, Chris TBD 0 0 0 0 0 0
79 Leary, Devin BAL 0 0 0 0 0 0
80 McSorley, Trace TBD 0 0 0 0 0 0
81 Thompson, Skylar MIA 0 0 0 0 0 0
82 Milton III, Joe NE 0 0 0 0 0 0
83 Wolford, John TB 0 0 0 0 0 0
84 Siemian, Trevor TBD 0 0 0 0 0 0
85 Winn, Dresser LAR 0 0 0 0 0 0
86 Tannehill, Ryan TBD 0 0 0 0 0 0
87 DRISKEL, JEFF WAS 0 0 0 0 0 0
88 SUDFELD, NATE DET 0 0 0 0 0 0
89 Bennett, Stetson LAR 0 0 0 0 0 0
90 McCoy, Colt TBD 0 0 0 0 0 0
91 Oladokun, Chris KC 0 0 0 0 0 0
92 Haener, Jake NO 0 0 0 0 0 0
93 Woodside, Logan CIN 0 0 0 0 0 0
94 Buechele, Shane BUF 0 0 0 0 0 0
95 Cunningham, Malik BAL 0 0 0 0 0 0
96 Brown, Anthony TBD 0 0 0 0 0 0
97 Duggan, Max LAC 0 0 0 0 0 0
98 Blough, David TBD 0 0 0 0 0 0
99 Travis, Jordan NYJ 0 0 0 0 0 0
100 Walker, P.J. TBD 0 0 0 0 0 0
101 McKee, Tanner PHI 0 0 0 0 0 0
102 Garoppolo, Jimmy TBD 0 0 0 0 0 0
103 ALLEN, BRANDON SF 0 0 0 0 0 0
104 Fromm, Jake WAS 0 0 0 0 0 0
105 Gabbert, Blaine TBD 0 0 0 0 0 0
106 Book, Ian KC 0 0 0 0 0 0
107 Hoyer, Brian TBD 0 0 0 0 0 0
108 Ehlinger, Sam IND 0 0 0 0 0 0
109 Huntley, Tyler CLE 0 0 0 0 0 0
110 Grier, Will PHI 0 0 0 0 0 0
111 Allen, Kyle PIT 0 0 0 0 0 0

© 2023 ATC All rights reserved.